Season 5
Full Season Schedule
Event Information
Registration OPEN
Grand Tour Triquetra
Grand Tour Triquetra
Two Race Classes each pen
Weekend Stage Times (UTC)*
0500 – 0930 – 1200 – 1500 – 1800 – 2300 – 0200
Weekday Stage Times (UTC)*
0500 – 0930 – 1200 – 1500 – 1715 – 1845 – 2330 – 0230
* Example time conversion – for UK +1hr for BST time
| ORDERREF | EVENT | DATE | STAGE | COURSE | TERRAIN | JOURNEY | VBW |
|---|---|---|---|---|---|---|---|
| 387 | Grand Tour Triquetra | April 25 Saturday | 1 | Spinfinity Ultra (NEW YORK) | Flat | 47 km ^330m | 15% |
| 388 | Grand Tour Triquetra | April 26 Sunday | 2 | Stay Puft Pursuit (NEW YORK) | Hilly | 48 km ^520m | 20% |
| 390 | Grand Tour Triquetra | April 27 Monday | 3 | Libby Hill After Party (RICHMOND) | Flat | 36 km ^160m | 15% |
| 391 | Grand Tour Triquetra | April 29 Wednesday | 4 | Island Hopper (MAKURI ISLANDS) | Flat | 36 km ^260m | 15% |
| 392 | Grand Tour Triquetra | April 30 Thursday | 5 | Country to Coastal (MAKURI ISLANDS) | Hilly | 42 km ^280m | 15% |
| 393 | Grand Tour Triquetra | May 01 Friday | 6 | Tropic Rush (MAKURI ISLANDS) | Rolling | 43 km ^330m | 15% |
| 394 | Grand Tour Triquetra | May 02 Saturday | 7 | Makuri Pretzel (MAKURI ISLANDS) | Mountain | 79 km ^620m | 20% |
| 395 | Grand Tour Triquetra | May 03 Sunday | 8 | Petit Boucle (FRANCE) | Hilly | 62 km ^484m | 20% |
| 389 | Grand Tour Triquetra | May 04 Monday | 9 | Green to Screen (NEW YORK) | ITT - Flat | 29 km ^207m | 20% |
| 396 | Grand Tour Triquetra | May 05 Tuesday | 10 | Itza Party (WATOPIA) | Hilly | 46 km ^507m | 20% |
| 397 | Grand Tour Triquetra | May 06 Wednesday | 11 | Triple Flat Loops (WATOPIA) | Flat | 37 km ^162m | 15% |
| 398 | Grand Tour Triquetra | May 07 Thursday | 12 | Three Musketeers (FRANCE) | Flat | 45 km ^210m | 20% |
| 399 | Grand Tour Triquetra | May 08 Friday | 13 | Out and Back Again (WATOPIA) | Rolling | 42 km ^335m | 15% |
| 400 | Grand Tour Triquetra | May 09 Saturday | 14 | The Pretzel (WATOPIA) | Hilly | 73 km ^1370m | 20% |
| 401 | Grand Tour Triquetra | May 10 Sunday | 15 | Reynard Dash (FRANCE) | Mountain | 37 km ^1500m | 20% |
| 402 | Grand Tour Triquetra | May 12 Tuesday | 16 | Bologna (BOLOGNA) | ITT - Hilly | 34 km ^512m | 20% |
| 403 | Grand Tour Triquetra | May 13 Wednesday | 17 | Triple Twist (WATOPIA) | Rolling | 45 km ^380m | 15% |
| 404 | Grand Tour Triquetra | May 14 Thursday | 18 | Danger Noodle (WATOPIA) | Hilly | 40 km ^415m | 20% |
| 405 | Grand Tour Triquetra | May 15 Friday | 19 | Huez Return (WATOPIA) | Mountain | 36 km ^1185m | 20% |
| 406 | Grand Tour Triquetra | May 16 Saturday | 20 | 7 Horsemen (WATOPIA) | Mountain | 101 km ^2300m | 20% |
| 407 | Grand Tour Triquetra | May 17 Sunday | 21 | Champs Elysees (PARIS) | Flat | 42 km ^270m | 20% |
