tour results
Updating…
Data last updated: 27th October 2026 at 1159am
Last Updated:
18/11/2026 08:19
Last Updated:
18/11/2026 08:19
| Pos | Rider | Club | EXP | ZP | ZR | Points | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Greene | LRP | Vet | - | - | 100 | 42.094 s | - |
| 2 | Ken Eng | ZSUNR | 70+ | - | - | 99 | 42.159 s | +0.065 s |
| 3 | KevinJ Brown | REVOTR | 60+ | - | - | 98 | 42.306 s | +0.212 s |
| 4 | Rui Calvete | TugaZ | Vet | - | - | 97 | 44.838 s | +2.744 s |
| 5 | Allan Poulsen | DBR | 60+ | - | - | 96 | 47.576 s | +5.482 s |
| 6 | Dmitrii Stanioglov | MTBTR | 50+ | - | - | 95 | 47.784 s | +5.690 s |
| 7 | Ilia Maor | DRAFTDINO | Vet | - | - | 94 | 48.062 s | +5.968 s |
| 8 | Matt Covati | NZBRO | 50+ | - | - | 93 | 49.844 s | +7.750 s |
| 9 | patrick laenen | RTB | 60+ | - | - | 92 | 50.176 s | +8.082 s |
Last Updated:
18/11/2026 08:19
| Pos | Rider | Club | EXP | ZP | ZR | Points | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Poulsen | DBR | 60+ | - | - | 100 | 5m 1.651s | |
| 2 | Dmitrii Stanioglov | MTBTR | 50+ | - | - | 99 | 5m 10.118s | +8.467s |
| 3 | Matt Covati | NZBRO | 50+ | - | - | 98 | 5m 30.178s | +28.527s |
| 4 | Jeff Greene | LRP | Vet | - | - | 97 | 5m 43.937s | +42.286s |
| 5 | Ilia Maor | DRAFTDINO | Vet | - | - | 96 | 5m 48.772s | +47.121s |
| 6 | Ken Eng | ZSUNR | 70+ | - | - | 95 | 6m 30.048s | +1m 28.397s |
| 7 | KevinJ Brown | REVOTR | 60+ | - | - | 94 | 6m 50.132s | +1m 48.481s |
| 8 | patrick laenen | RTB | 60+ | - | - | 93 | 7m 9.456s | +2m 7.805s |
| 9 | Rui Calvete | TugaZ | Vet | - | - | 92 | 7m 28.379s | +2m 26.728s |
Current Position
| Position | Club | Total Rider Points | League Points |
|---|
