Celebrating Le Tour de femmes
REGISTER PARTICIPATION
Liv du Tour
August 1st – 9th
9 Stages 9 Days
Liv du Tour Your way
Womens Tour – Mens Tour – Group Ride le Tour
Racing uses Pace Groups A-D
Companion App Events
(UTC)
0500 – 0830 – 1300 – 1730 – 2330
Ride Any time
Will you be ready in...
Event Partners
WOMENS TOUR STAGES
Liv du Tour
243km – 2,500m Ascent
Podium Prizes
GC – Sprinter – Climber
| ORDERREF | DATE | EVENT | STAGE | COURSE | TERRAIN | VBW | JOURNEY |
|---|---|---|---|---|---|---|---|
| 444 | August 01 Saturday | Liv du Tour - Women | 1 | Downtown Dolphin (CRIT CITY) | Rolling | 30 km ^255m | |
| 445 | August 02 Sunday | Liv du Tour - Women | 2 | Magnificant 8 (WATOPIA) | Flat | 29 km ^155m | |
| 446 | August 03 Monday | Liv du Tour - Women | 3 | Chasing the Sun (MAKURI ISLANDS) | Hilly | 35 km ^315m | |
| 447 | August 04 Tuesday | Liv du Tour - Women | 4 | Epiloch (SCOTLAND) | ITT - Rolling | 19 km ^160m | |
| 448 | August 05 Wednesday | Liv du Tour - Women | 5 | Casse Pattes (FRANCE) | Hilly | 24 km ^155m | |
| 449 | August 06 Thursday | Liv du Tour - Women | 6 | Figure 8 Reverse (WATOPIA) | Hilly | 20% | 30 km ^254m |
| 450 | August 07 Friday | Liv du Tour - Women | 7 | Ven 10 (FRANCE) | Mountain | 25% | 11 km ^780m |
| 451 | August 08 Saturday | Liv du Tour - Women | 8 | Sugar Cookie (WATOPIA) | Rolling | 20% | 39 km ^260m |
| 452 | August 09 Sunday | Liv du Tour - Women | 9 | Mayan 8 (WATOPIA - QUEEN STAGE) | Hilly | 20% | 26 km ^250m |
MENS TOUR STAGES
GIANT du Tour
292km – 3,670m Ascent
Podium Prizes
GC – Sprinter – Climber
| ORDERREF | DATE | EVENT | STAGE | COURSE | TERRAIN | VBW | JOURNEY |
|---|---|---|---|---|---|---|---|
| 462 | August 01 Saturday | GIANT du Tour - Men | 1 | Three Musketeers (FRANCE) | Rolling | 38 km ^208m | |
| 461 | August 02 Sunday | GIANT du Tour - Men | 2 | Magnificant 8 (WATOPIA) | Flat | 29 km ^155m | |
| 460 | August 03 Monday | GIANT du Tour - Men | 3 | Chasing the Sun (MAKURI ISLANDS) | Hilly | 35 km ^315m | |
| 459 | August 04 Tuesday | GIANT du Tour - Men | 4 | Mayan 8 (WATOPIA) | ITT - Hilly | 26 km ^250m | |
| 458 | August 05 Wednesday | GIANT du Tour - Men | 5 | Yorkshire Double Loop (YORKSHIRE) | Hilly | 30 km ^547m | |
| 457 | August 06 Thursday | GIANT du Tour - Men | 6 | Figure 8 Reverse (WATOPIA) | Hilly | 20% | 30 km ^254m |
| 456 | August 07 Friday | GIANT du Tour - Men | 7 | La Reine (FRANCE - QUEEN STAGE) | Mountain | 25% | 21 km ^1200m |
| 455 | August 08 Saturday | GIANT du Tour - Men | 8 | Sugar Cookie (WATOPIA) | Rolling | 20% | 39 km ^260m |
| 454 | August 09 Sunday | GIANT du Tour - Men | 9 | Whole Lotta Lava (WATOPIA) | Hilly | 20% | 42 km ^510m |
GROUP RIDE du Tour
Group Ride du Tour
BANDED
Let’s le Tour together
Bikealicious will chat us through every stage their way
(UTC)
0600 – 1735
Each Stage
| ORDERREF | DATE | EVENT | STAGE | COURSE | TERRAIN | VBW | JOURNEY |
|---|---|---|---|---|---|---|---|
| 444 | August 01 Saturday | Liv du Tour - Women | 1 | Downtown Dolphin (CRIT CITY) | Rolling | 30 km ^255m | |
| 445 | August 02 Sunday | Liv du Tour - Women | 2 | Magnificant 8 (WATOPIA) | Flat | 29 km ^155m | |
| 446 | August 03 Monday | Liv du Tour - Women | 3 | Chasing the Sun (MAKURI ISLANDS) | Hilly | 35 km ^315m | |
| 447 | August 04 Tuesday | Liv du Tour - Women | 4 | Epiloch (SCOTLAND) | ITT - Rolling | 19 km ^160m | |
| 448 | August 05 Wednesday | Liv du Tour - Women | 5 | Casse Pattes (FRANCE) | Hilly | 24 km ^155m | |
| 449 | August 06 Thursday | Liv du Tour - Women | 6 | Figure 8 Reverse (WATOPIA) | Hilly | 20% | 30 km ^254m |
| 450 | August 07 Friday | Liv du Tour - Women | 7 | Ven 10 (FRANCE) | Mountain | 25% | 11 km ^780m |
| 451 | August 08 Saturday | Liv du Tour - Women | 8 | Sugar Cookie (WATOPIA) | Rolling | 20% | 39 km ^260m |
| 452 | August 09 Sunday | Liv du Tour - Women | 9 | Mayan 8 (WATOPIA - QUEEN STAGE) | Hilly | 20% | 26 km ^250m |
TOUR RULES
Liv du Tour
August 1st – 9th
9 Stages 9 Days
Top 5 Event Must Knows
Welcome Email
Each registered rider will receive the welcome to the event email and within it we list out 5 Event Must knows to smooth the learning curve, it will not answer all questions but it will reduce the initial uncertainty of what happens next!
However, just in case email servers fail us below we have set out what is in the email.
- Every stage event is PUBLIC on the Companion App – all riders who meet the minimum Smart Trainer entry requirement can join them.
- Riders who want to be eligible for event prizes will need to complete Registration to ensure we can contact winners – refer to the section REGISTER PARTICIPATION and click the REGISTER button
- Riders may race the Tour in Women and Men only events or Ride the Tour in Banded Group Rides hosted by Bikealicious
- Racing will use Zwift PACE GROUPS A to D refer to the event rules on the website for more information on how the event results General Classification, Green and Polka Dot Jerseys
- For riders who are RACING a FREE Zwiftpower account is mandatory to enable your race performance to be tracked. Refer to rules section COMPETITION FORMAT on how you can create and link to your main Zwift account
If you still have questions then Email Race Control or post on Discord which is our day to day support hot line – we answer every message and email to support you all the way.
Competition Format
Each Tour provides 3 rider competitions by PACE GROUP
- GC (Yellow Jersey) – rider who completes the Tour by the smallest amount of event gap which we refer to as eGAP
- Sprinter (Green Jersey) – rider who completes the Tour and wins the most points on SPRINT segments
- Climber (Polka Dot Jersey) – rider who completes the Tour and wins the most points on CLIMB segments
To have a chance to win your Tour riders must:
- COMPLETE ALL STAGES
- be OPTED IN to share their race data with ZwiftPower from their Zwift Profile Connections click HERE
- have created and connected a ZwiftPower account to their Zwift account – full instructions can be found HERE
General Classification (GC) – eGAP
eGAP is calculated for each rider each stage. by determining their time gap to the winner of their PACE GROUP event who is a FULL TOURIST. Time to complete a stage does not matter, GC in the virtual world and this event is measured by eGAP
eGAP Example
0830 PACE GROUP B – Rider wins in 65mins and second place was 66mins 30seconds
Winner receives ZERO eGAP
Second place receives 90seconds eGAP
***Exception***
eGAP can only be set by the first FULL TOURIST to complete the event. If a new rider wins then the most eGAP the next full tourist will receive is +1s
Special note – iTT Stage
Stage combines all riders from all events by PACE GROUP and will rank them by their race time to complete the stage.
- No draft and no advantage by race by time.
- One stage winner for each combined PACE GROUP and all eGAPs are calculated from the fastest time from the first full tourist.
- iTTs give riders an opportunity to affect their Tour competitors no matter where they are in the World
SPRINTER (Green Jersey)
POINTS based competition.
All stage race times are combined by PACE GROUP, riders are then ranked by their fastest time recorded for each SPRINT segment. The fastest rider will score maximum points, all riders will score points for their effort.
CLIMBER (POLKA DOT Jersey)
POINTS based competition.
All stage race times are combined by PACE GROUP, riders are then ranked by their fastest time recorded for each CLIMB segment. The fastest rider will score maximum points, all riders will score points for their effort.
Classification - Rider
Rider Classification
Events use the ZWIFT PACE GROUP to suggest which Pen a rider should join.
*** PLEASE NOTE ***
IF riders know their pace group is too low then please move to a group that reflects your power and normal racing level. RACE CONTROL will move riders in results and riders may be penalised POINTS and eGAP where it is clear that riders are competing too low. Where a rider is registered they will be contacted via email to advise them to move PACE Group as soon as it is identified.
RIDER UPGRADES
If a riders PACE GROUP changes then the rider will move automatically to the next Pace Group League and depending on their previous performances this may also trigger a recalculation of the GC eGAP for the Pace Group League they have left.
- If the rider was a Jersey contender (top 5 in Polka, Green or GC) then penalty points and eGAP penalty time will be added to their totals to mitigate riders jumping from the top of one group to the top of a higher group
- Riders may upgrade without penalty in Stages 1 and 2
- From Stage 3 riders receive 20 points penalty for Polka and Sprint Leagues and 30 seconds eGAP penalty
- Penalties rise each stage by 10 points and 30 seconds
- Riders cannot upgrade on the last stage
Equipment
Equipment
- All riders must use a Smart Trainer as their Primary Power Source
- Power meters may be used as a primary power source where a Smart Trainer is not available
- Dual recording is not mandatory however experienced riders understand the benefit and equally the pitfalls
- Riders with Trainers/bikes without power meters (ZPower) are excluded
- SPIN bike based setups may compete but are NOT eligible for prizes – as these systems are less accurate and produce more watts for less effort – Prize verification will review at the end of the event
- Riders are expected to use a Heart Rate Monitor (HRM), abnormal performances without HRM will result in riders being excluded from event results
- Bike frames will be allocated for all riders (GIANT PROPEL / LIV ?), riders may choose their own wheelset
- All riders must use a Smart Trainer as their Primary Power Source
Race Etiquette
Race Respect
We all race for fun however we have all come across riders who ride on the dark side or don’t read the rules of the competition. We ask all riders to manage these situations with respect by following these simple rules when in events.
- When in race, riders should refrain from calling out riders either openly or privately as ‘resulting’ will highlight them to RACE CONTROL and PEN Penalties can be applied as per the rules
- Riders can submit rider challenges direct to RACE CONTROL via email or direct message on the FRR Discord server – Never do this openly and be assured that RACE CONTROL will review every request in the pursuit of fun and fair racing for everyone
Tour Event Passes
Tour Stage Race Pass
Tours Stages are PUBLIC COMPANION APP events – all event stage times will be accessible to everyone at the published race times.
(UTC)
0830 – 1300 – 1730 – 2330
Ride Any Time each Stage – Your Tour Your Way
Tour Group Rides – tbc Cissi
Group BANDED Rides will be operated by Bikealicious to enable riders to ride the Tour theor way.
Events are PUBLIC COMPANION APP events – all event stage times will be accessible to everyone at the published race times.
(UTC)
0830 – 1300 – 1730 – 2330
Ride Any Time each Stage – Your Tour Your Way
SPRINTER & CLIMBER Points Scoring
Point Scoring
For segments, there are no points awarded for First across the line (FAL) – ALL points are awarded by Fastest Through Segment (FTS)
Points for EACH segment start at 100 and drop by 1 point – all riders will receive at least 1 point.
Riders are ranked by PACE GROUP and all riders from all stage times NOT just the event a rider competes within.
SEGMENT POINTS
Verification
Rider Verification
During events, riders naturally aim to perform at their best, and we fully appreciate the effort that goes into that. It is the responsibility of both RACE CONTROL and the organisers to monitor performance and help maintain fair racing across all classes, not just at the top level.
We take this responsibility seriously and are committed to creating a positive and enjoyable environment for everyone. While we understand that we’re all here to have fun, fairness remains important to the experience.
To support this, we will review podium finishers and may also carry out random checks on other finishers. Our goal is simply to ensure that all riders can compete on equal terms and enjoy the spirit of virtual racing together.
REGISTERED RIDERS
Liv du Tour
GIANT du Tour
August 1st – 9th
9 Stages 9 Days
Liv du Tour Your way
Womens Tour – Mens Tour – Group Ride le Tour
| RIDER | TOUR | ZwiftID | REGISTERED |
|---|---|---|---|
| - l_Pablo_l [ZABI] | MENS | 2254286 | 11/07/2026 |
| @. Carsten | MENS | 1405168 | 26/05/2026 |
| 1an Grant | MENS | 6444865 | 04/08/2026 |
| Aaron Keirn | MENS | 6359496 | 04/08/2026 |
| Abbi Hunn | WOMENS | 6001315 | 23/07/2026 |
| Adam Lyons | MENS | 7424895 | 02/08/2026 |
| Adelle Kelsey | WOMENS | 6536564 | 31/07/2026 |
| AL C SimpSimpHea | MENS | 1563175 | 13/07/2026 |
| Alan Bates | MENS | 1061322 | 06/08/2026 |
| Aled Jones | MENS | 5893609 | 30/07/2026 |
| Ales Simr | MENS | 2177179 | 27/07/2026 |
| Alex Beber | MENS | 4486452 | 09/07/2026 |
| Alex MackPlat | MENS | 674756 | 02/07/2026 |
| Alex Silva | MENS | 825297 | 31/07/2026 |
| Ali Kimber | WOMENS | 367008 | 28/07/2026 |
| Alice Lethbridge | WOMENS | 1931219 | 15/07/2026 |
| Alison Fryer-Jones | WOMENS | 882165 | 14/07/2026 |
| Ally R.Boom | MENS | 1874583 | 01/08/2026 |
| Amanda Dickson | WOMENS | 5957098 | 14/07/2026 |
| Amanda Robinson | WOMENS | 1014123 | 31/07/2026 |
| Amie Olar | WOMENS | 171104 | 12/07/2026 |
| Amy Hoven | WOMENS | 3680494 | 12/07/2026 |
| Amy Robinson | WOMENS | 5755142 | 01/08/2026 |
| Andr | MENS | 6589555 | 30/07/2026 |
| Andrea | WOMENS | 5181665 | 12/07/2026 |
| Andrea Bel | WOMENS | 5181665 | 12/07/2026 |
| Andrea S | WOMENS | 5181665 | 12/07/2026 |
| Andrei Hreapca | MENS | 189547 | 23/06/2026 |
| Andrew Disseldorp | MENS | 2689695 | 01/07/2026 |
| Andrew Melbz | MENS | 774377 | 19/05/2026 |
| Andrew Reeves | MENS | 6094167 | 31/07/2026 |
| Andrew Reeves | MENS | 6094167 | 31/07/2026 |
| Andy Buclaw | MENS | 4567741 | 31/07/2026 |
| Andy Ebbage | MENS | 2236225 | 01/08/2026 |
| Andy Norton | MENS | 383540 | 20/05/2026 |
| Andy Norton | MENS | 383540 | 31/07/2026 |
| Andy Wagner | MENS | 3120646 | 31/07/2026 |
| Andy White | MENS | 562690 | 19/07/2026 |
| Angéla Ágh | WOMENS | 6161264 | 10/07/2026 |
| Angela MacRae | WOMENS | 1332978 | 13/07/2026 |
| Angie | WOMENS | 3728791 | 11/07/2026 |
| Angie Michalik | WOMENS | 79450 | 21/07/2026 |
| Anna symmonds | WOMENS | 2349303 | 12/07/2026 |
| Annabel Vella | WOMENS | 3751623 | 27/07/2026 |
| Annaleen Visagie | WOMENS | 1235014 | 28/07/2026 |
| Anne Høj | WOMENS | 2810959 | 29/07/2026 |
| Anne Kupschus | WOMENS | 538226 | 23/06/2026 |
| Anne Nevin | WOMENS | 4338636 | 13/07/2026 |
| Anne Wye | WOMENS | 6033259 | 29/07/2026 |
| Anthony Aquila | MENS | 2881429 | 13/07/2026 |
| Anthony Aquila | MENS | 2881429 | 31/07/2026 |
| Anto_PG [ZABI] | MENS | 6484336 | 10/07/2026 |
| Antonia Hilbert | WOMENS | 8033165 | 13/07/2026 |
| Antonia Hilbert | WOMENS | 8033165 | 28/07/2026 |
| Ashley Wright | WOMENS | 5910161 | 16/06/2026 |
| Bar Oren | MENS | 5296761 | 20/05/2026 |
| Bek Maples | WOMENS | 4328459 | 11/07/2026 |
| Ben | MENS | 631437 | 01/08/2026 |
| Ben Hammant | MENS | 6832982 | 28/07/2026 |
| Ben Lawrence | MENS | 744187 | 13/07/2026 |
| Ben Truelove | MENS | 6006897 | 31/07/2026 |
| Benjamin Williams | MENS | 8233611 | 18/07/2026 |
| Berdien Driscoll | WOMENS | 2752176 | 07/05/2026 |
| Beth R | WOMENS | 2544421 | 13/07/2026 |
| Bianca Hilpert | WOMENS | 999098 | 27/07/2026 |
| Bill Robb | MENS | 8308514 | 03/08/2026 |
| Bill Robb | MENS | Bill Robb | 01/08/2026 |
| Bo Tanker | WOMENS | 3709854 | 01/08/2026 |
| Bobby Picou | MENS | 5993524 | 27/07/2026 |
| Bouke Ceelen | MENS | 4479255 | 13/07/2026 |
| Bram Agema | MENS | 4471698 | 13/07/2026 |
| Brendan M | MENS | 6511882 | 01/08/2026 |
| Brent Bulmer | MENS | 1736621 | 27/07/2026 |
| Brett Palmer | MENS | 7025368 | 31/07/2026 |
| Brian Benner | MENS | 5491339 | 29/07/2026 |
| Brian Maier | MENS | 5977886 | 29/07/2026 |
| Brian Maier | MENS | 5977886 | 15/07/2026 |
| Brian McFadden | MENS | 4811212 | 01/08/2026 |
| Brigitte Raumann COALITION | WOMENS | 3068199 | 28/07/2026 |
| Carly | WOMENS | 214304 | 12/07/2026 |
| Carol Tsang | WOMENS | 4877523 | 20/05/2026 |
| Carole Warner Reece | WOMENS | 06/08/2026 | |
| Caroline | WOMENS | 7260740 | 16/07/2026 |
| Caroline Bailes | WOMENS | 1935791 | 11/07/2026 |
| Carter Costner | MENS | 7742231 | 01/08/2026 |
| Casie Rosie | WOMENS | 795752 | 24/07/2026 |
| Celine Sauvage | WOMENS | 6164399 | 12/07/2026 |
| Cerys Willoughby | WOMENS | 30637 | 27/07/2026 |
| Cesar Muñoz | MENS | 6562690 | 09/08/2026 |
| Ceulemans Jo | MENS | 3383543 | 31/07/2026 |
| Charel Ferreira | MENS | 923007 | 19/05/2026 |
| Chase Aulidge | MENS | 2211243 | 02/08/2026 |
| Chris Burch | MENS | 437252 | 13/07/2026 |
| Chris Denton | MENS | 3493497 | 31/07/2026 |
| Chris Freeman | MENS | 5977504 | 30/07/2026 |
| Chris Hosbach | MENS | 6907243 | 20/05/2026 |
| Chris Jones GXY | MENS | 844226 | 30/07/2026 |
| Chris Moore | MENS | 5245340 | 01/08/2026 |
| Chris Pearce | MENS | 178827 | 27/07/2026 |
| Chris Woolston | MENS | 5981378 | 27/07/2026 |
| Christian Mosler | MENS | 5469333 | 27/07/2026 |
| Christian Moxon | MENS | 35037 | 01/08/2026 |
| Christina Engelbrecht | WOMENS | 5959388 | 12/07/2026 |
| Christine Eisenach | WOMENS | 6023998 | 12/06/2026 |
| Christopher Keogh | MENS | 4980720 | 01/08/2026 |
| Christopher Proppe | MENS | 4782136 | 20/05/2026 |
| Christy Whisner | WOMENS | 2806679 | 03/07/2026 |
| Claire Greensides | WOMENS | 2648548 | 13/07/2026 |
| Clare Heathcote COALITION | WOMENS | 5412742 | 01/08/2026 |
| Clare Spencer | WOMENS | 1327350 | 30/07/2026 |
| Claudia Ohly | WOMENS | 6569815 | 11/07/2026 |
| Claudio avenaño | MENS | 1938175 | 02/08/2026 |
| Claudio avenaño | MENS | 1938175 | 01/08/2026 |
| Colin Speer | MENS | 6065990 | 11/06/2026 |
| Conrad Rees | MENS | 7233331 | 02/08/2026 |
| Craig Bowles | MENS | 182 | 27/06/2026 |
| craig moss | MENS | 30/07/2026 | |
| Cyrus Macaigne | MENS | 1145939 | 06/08/2026 |
| Damian Dutton | MENS | 3496512 | 28/07/2026 |
| Damian Dutton | MENS | 3496512 | 01/08/2026 |
| Damien Lenormand | MENS | 8112940 | 30/07/2026 |
| Dan Evanko | MENS | 2896327 | 01/08/2026 |
| Dani Cojocaru | MENS | 3166380 | 23/05/2026 |
| Dani Cojocaru | MENS | 3166380 | 01/08/2026 |
| Dani Cojocaru | MENS | 3166380 | 01/08/2026 |
| Daniel Engwer | MENS | 4386047 | 20/07/2026 |
| Daniel Furrer | MENS | 7582040 | 09/07/2026 |
| Daniel Grant | MENS | 6034496 | 02/06/2026 |
| Daniel Kent | MENS | 5119381 | 30/07/2026 |
| Daniel Lewis | MENS | 5914536 | 19/07/2026 |
| Daniel Pearson | MENS | 2608736 | 19/07/2026 |
| Daniel Pearson | MENS | 2608736 | 31/07/2026 |
| Daniel Woolf | MENS | 8329421 | 07/08/2026 |
| Daniel Woolf | MENS | 8329421 | 08/08/2026 |
| Darin Wadley | MENS | 3007966 | 20/07/2026 |
| Dario Paparella | MENS | 2197162 | 29/07/2026 |
| Dave Lancaster | MENS | 115130 | 27/07/2026 |
| Dave Markle | MENS | 7623038 | 29/07/2026 |
| Dave Markle | MENS | 7623038 | 30/07/2026 |
| Dave McFadden | MENS | 6359502 | 30/07/2026 |
| Dave McFadden | MENS | 6359502 | 17/06/2026 |
| David Hinojosa | MENS | 139204 | 30/07/2026 |
| David Hivey | MENS | 3360700 | 31/07/2026 |
| David Hivey | MENS | 3360700 | 31/07/2026 |
| David Hivey | MENS | 3360700 | 31/07/2026 |
| David Jenkinson | MENS | 7568802 | 11/07/2026 |
| David Johnson | MENS | 478958 | 30/07/2026 |
| David Johnson | MENS | 478958 | 30/07/2026 |
| David Lawrence | MENS | 4667048 | 19/07/2026 |
| David Lees | MENS | 02/08/2026 | |
| David Lees | MENS | 03/08/2026 | |
| David mccormick | MENS | 1241635 | 31/07/2026 |
| David McCormick | MENS | 1241635 | 31/07/2026 |
| David Riggans | MENS | 14659 | 12/07/2026 |
| David Schmitt Millward | MENS | 4401110 | 31/07/2026 |
| David Thompson | MENS | 4448824 | 11/07/2026 |
| David White | MENS | 1379058 | 18/07/2026 |
| David White | MENS | 1379058 | 31/07/2026 |
| Davie Irwin | MENS | 7779078 | 13/07/2026 |
| Deb Preller | WOMENS | 3165827 | 01/08/2026 |
| Debra Preller | WOMENS | 3165827 | 27/07/2026 |
| Dee Barbic | WOMENS | 229459 | 17/06/2026 |
| Dianne Mitchell Pray | WOMENS | 1598107 | 19/05/2026 |
| Diego Barquero | MENS | 1163293 | 11/07/2026 |
| Dirk Ehrmantraut | MENS | 450032 | 23/07/2026 |
| Dirk Ehrmantraut | MENS | 450032 | 01/08/2026 |
| dirk huibers ZWB | MENS | 5209665 | 01/08/2026 |
| dirk huibers ZWB | MENS | 5209665 | 01/08/2026 |
| DJ Racette | MENS | 447173 | 30/07/2026 |
| Dmitrii Stanioglov | MENS | 6368213 | 27/07/2026 |
| Dom Harris | MENS | 556966 | 27/07/2026 |
| Dominic Bolduc | MENS | 1357333 | 30/07/2026 |
| Dominic Harrison | MENS | 3377377 | 27/07/2026 |
| Dominic Healey | MENS | 5057596 | 20/07/2026 |
| Dominique Julienne | WOMENS | 8048852 | 15/07/2026 |
| Donnie King | MENS | 610041 | 28/07/2026 |
| dore berens | WOMENS | 432564 | 17/06/2026 |
| Doris Prieling | WOMENS | 414937 | 18/07/2026 |
| Dragan B. | MENS | 3127576 | 19/07/2026 |
| Duke | MENS | 1572297 | 04/08/2026 |
| Dustin Hoffmeister | MENS | 4635599 | 12/07/2026 |
| dwaine Henderson | MENS | 7533529 | 26/07/2026 |
| Dwight Henderson | MENS | 5870905 | 17/07/2026 |
| Dylan Smink | MENS | 1813927 | 13/07/2026 |
| Dylan Tyrie-Dron | MENS | 5242055 | 31/07/2026 |
| Dylan Van der westen | MENS | 1406356 | 27/07/2026 |
| Ed Howard | MENS | 810256 | 27/07/2026 |
| Eddie Nolen | MENS | 8098136 | 07/06/2026 |
| Edie Oje | WOMENS | 1664776 | 28/05/2026 |
| Edmund Tan | MENS | 793438 | 04/07/2026 |
| Edward Leahy | MENS | 7307556 | 19/05/2026 |
| Eleanor Box | WOMENS | 2900927 | 18/07/2026 |
| Eli Jones | MENS | 4192318 | 01/08/2026 |
| Elizabeth Evans | WOMENS | 12/07/2026 | |
| Elizabeth Williams | WOMENS | 3518366 | 13/07/2026 |
| Ellen Longmate | WOMENS | 4010650 | 26/07/2026 |
| Elsa Eastabrook | WOMENS | 7464602 | 19/05/2026 |
| Ema Falez | WOMENS | 4043150 | 01/08/2026 |
| Emily Hanbury | WOMENS | 2880742 | 19/05/2026 |
| Emily Hulley | WOMENS | 875565 | 17/06/2026 |
| Emily Vickery | WOMENS | 6022306 | 05/06/2026 |
| Emily Vrijsen | WOMENS | 6396871 | 02/08/2026 |
| Emma Gilroy | WOMENS | 4043046 | 11/07/2026 |
| Emma Martin | WOMENS | 210505 | 09/06/2026 |
| Emma Porter | WOMENS | 1642093 | 28/07/2026 |
| Eric Lorenz | MENS | 1001978 | 27/07/2026 |
| Ernst Retief | MENS | 1728718 | 27/07/2026 |
| Ethan McMahan | MENS | 1365018 | 29/07/2026 |
| Eva Plante | WOMENS | 6792961 | 27/06/2026 |
| Eve Mathieu | WOMENS | 6069704 | 28/07/2026 |
| Fabio Benotti | MENS | 5932909 | 27/07/2026 |
| Fabrice | MENS | 6308150 | 30/07/2026 |
| Federico Bandini | MENS | 1248769 | 14/07/2026 |
| Felicia Taylor | WOMENS | 4617258 | 13/07/2026 |
| Femke Vaessen | WOMENS | 3228293 | 27/07/2026 |
| Filip Filipovic | MENS | 29/07/2026 | |
| Florent Ducasse | MENS | 8317318 | 01/08/2026 |
| Florian B | MENS | 3544163 | 31/07/2026 |
| Francis Demory | MENS | 4835360 | 05/06/2026 |
| Franz Joop | MENS | 1149986 | 27/07/2026 |
| Frederick Bethell | MENS | 6265215 | 03/08/2026 |
| Gabriele Bates | WOMENS | 164795 | 30/07/2026 |
| Gabriele Bates | WOMENS | 164795 | 27/07/2026 |
| Gail Kocher | WOMENS | 1045365 | 14/07/2026 |
| Gareth Amos | MENS | 2880044 | 28/07/2026 |
| Gareth Hughes | MENS | 5182405 | 29/07/2026 |
| Gary Forbes | MENS | 1216589 | 02/08/2026 |
| George Jensen Jr | MENS | 321711 | 24/07/2026 |
| Gerard | MENS | 6858892 | 01/08/2026 |
| Gert Pauwels | MENS | 1148382 | 27/07/2026 |
| Giampiero Tanca | MENS | 420226 | 02/08/2026 |
| Giovanna Fantucchio | WOMENS | 399625 | 01/08/2026 |
| Giovanna Fantucchio | WOMENS | 399625 | 01/08/2026 |
| GIUSEPPE TESTAI' | MENS | 2300590 | 03/08/2026 |
| GIUSEPPE TESTAI' | MENS | 2300590 | 03/08/2026 |
| Glenn Houston | MENS | 851589 | 18/07/2026 |
| Glenn Kempton | MENS | 725699 | 31/07/2026 |
| Gordon Winchester | MENS | 728283 | 27/07/2026 |
| Graeme Buckman | MENS | 1402263 | 30/07/2026 |
| Greg Hibbert | MENS | 260262 | 05/06/2026 |
| Gregor Bowie | MENS | 12/07/2026 | |
| Hal Wye | MENS | 406022 | 29/07/2026 |
| Hanne Christensen | WOMENS | 5059124 | 18/07/2026 |
| Harriet Ford | WOMENS | 2266880 | 29/07/2026 |
| Harris Waters | MENS | 4730842 | 02/08/2026 |
| Hayley Vale | WOMENS | 2416508 | 28/07/2026 |
| Heather Clarke | WOMENS | 2811093 | 27/07/2026 |
| Heather Downie | WOMENS | 887716 | 04/08/2026 |
| Heather Downie | WOMENS | 887716 | 17/07/2026 |
| Hilary Nock | WOMENS | 1998664 | 31/07/2026 |
| Hirokazu Kataoka | MENS | 7292335 | 11/07/2026 |
| Hugh | MENS | 5957360 | 19/07/2026 |
| Hugo Freitas | MENS | 2714820 | 01/08/2026 |
| Ian Case | MENS | 1075682 | 01/08/2026 |
| Ian Marshall | MENS | 7172478 | 04/08/2026 |
| Isabelle Zimmermann | WOMENS | 454907 | 28/07/2026 |
| Itai Katzhandel | MENS | 770863 | 02/08/2026 |
| Ivo Schaap | MENS | 1725494 | 13/07/2026 |
| J.Vandlen | MENS | 5063201 | 01/08/2026 |
| Jack Bolton | MENS | 4670445 | 24/05/2026 |
| Jack Gladyng | MENS | 6485930 | 13/07/2026 |
| Jackie Brewerton | WOMENS | 2403179 | 05/08/2026 |
| Jackie Brewerton | WOMENS | 2403179 | 26/07/2026 |
| Jacob Ingram | MENS | 88513 | 27/07/2026 |
| Jacqui Lord | WOMENS | 4462033 | 12/07/2026 |
