Celebrating Le Tour de femmes
REGISTER PARTICIPATION
Liv du Tour
August 1st – 9th
9 Stages 9 Days
Liv du Tour Your way
Womens Tour – Mens Tour – Group Ride le Tour
Racing uses Pace Groups A-D
Companion App Events
(UTC)
0500 – 0830 – 1300 – 1730 – 2330
Ride Any time
Will you be ready in...
Event Partners
WOMENS TOUR STAGES
Liv du Tour
243km – 2,500m Ascent
Podium Prizes
GC – Sprinter – Climber
| ORDERREF | DATE | EVENT | STAGE | COURSE | TERRAIN | JOURNEY |
|---|---|---|---|---|---|---|
| 444 | August 01 Saturday | Liv du Tour - Women | 1 | Downtown Dolphin (CRIT CITY) | Rolling | 30 km ^255m |
| 445 | August 02 Sunday | Liv du Tour - Women | 2 | Magnificant 8 (WATOPIA) | Flat | 29 km ^155m |
| 446 | August 03 Monday | Liv du Tour - Women | 3 | Chasing the Sun (MAKURI ISLANDS) | Hilly | 35 km ^315m |
| 447 | August 04 Tuesday | Liv du Tour - Women | 4 | Epiloch (SCOTLAND) | ITT - Rolling | 19 km ^160m |
| 448 | August 05 Wednesday | Liv du Tour - Women | 5 | Casse Pattes (FRANCE) | Hilly | 24 km ^155m |
| 449 | August 06 Thursday | Liv du Tour - Women | 6 | Figure 8 Reverse (WATOPIA) | Hilly | 30 km ^254m |
| 450 | August 07 Friday | Liv du Tour - Women | 7 | Ven 10 (FRANCE - QUEEN STAGE) | Mountain | 11 km ^780m |
| 451 | August 08 Saturday | Liv du Tour - Women | 8 | Sugar Cookie (WATOPIA) | Rolling | 39 km ^260m |
| 452 | August 09 Sunday | Liv du Tour - Women | 9 | Mayan 8 (WATOPIA) | Hilly | 26 km ^250m |
MENS TOUR STAGES
GIANT du Tour
292km – 3,670m Ascent
Podium Prizes
GC – Sprinter – Climber
| ORDERREF | DATE | EVENT | STAGE | COURSE | TERRAIN | JOURNEY |
|---|---|---|---|---|---|---|
| 462 | August 01 Saturday | GIANT du Tour - Men | 1 | Three Musketeers (FRANCE) | Rolling | 38 km ^208m |
| 461 | August 02 Sunday | GIANT du Tour - Men | 2 | Magnificant 8 (WATOPIA) | Flat | 29 km ^155m |
| 460 | August 03 Monday | GIANT du Tour - Men | 3 | Chasing the Sun (MAKURI ISLANDS) | Hilly | 35 km ^315m |
| 459 | August 04 Tuesday | GIANT du Tour - Men | 4 | Mayan 8 (WATOPIA) | ITT - Hilly | 26 km ^250m |
| 458 | August 05 Wednesday | GIANT du Tour - Men | 5 | Yorkshire Double Loop (YORKSHIRE) | Hilly | 30 km ^547m |
| 457 | August 06 Thursday | GIANT du Tour - Men | 6 | Figure 8 Reverse (WATOPIA) | Hilly | 30 km ^254m |
| 456 | August 07 Friday | GIANT du Tour - Men | 7 | La Reine (FRANCE - QUEEN STAGE) | Mountain | 21 km ^1200m |
| 455 | August 08 Saturday | GIANT du Tour - Men | 8 | Sugar Cookie (WATOPIA) | Rolling | 39 km ^260m |
| 454 | August 09 Sunday | GIANT du Tour - Men | 9 | Whole Lotta Lava (WATOPIA) | Hilly | 42 km ^510m |
GROUP RIDE du Tour
Group Ride du Tour
BANDED
Let’s le Tour together
Bikealicious will chat us through every stage their way
(UTC)
0600 – 1735
Each Stage
| ORDERREF | DATE | EVENT | STAGE | COURSE | TERRAIN | JOURNEY |
|---|---|---|---|---|---|---|
| 444 | August 01 Saturday | Liv du Tour - Women | 1 | Downtown Dolphin (CRIT CITY) | Rolling | 30 km ^255m |
| 445 | August 02 Sunday | Liv du Tour - Women | 2 | Magnificant 8 (WATOPIA) | Flat | 29 km ^155m |
| 446 | August 03 Monday | Liv du Tour - Women | 3 | Chasing the Sun (MAKURI ISLANDS) | Hilly | 35 km ^315m |
| 447 | August 04 Tuesday | Liv du Tour - Women | 4 | Epiloch (SCOTLAND) | ITT - Rolling | 19 km ^160m |
| 448 | August 05 Wednesday | Liv du Tour - Women | 5 | Casse Pattes (FRANCE) | Hilly | 24 km ^155m |
| 449 | August 06 Thursday | Liv du Tour - Women | 6 | Figure 8 Reverse (WATOPIA) | Hilly | 30 km ^254m |
| 450 | August 07 Friday | Liv du Tour - Women | 7 | Ven 10 (FRANCE - QUEEN STAGE) | Mountain | 11 km ^780m |
| 451 | August 08 Saturday | Liv du Tour - Women | 8 | Sugar Cookie (WATOPIA) | Rolling | 39 km ^260m |
| 452 | August 09 Sunday | Liv du Tour - Women | 9 | Mayan 8 (WATOPIA) | Hilly | 26 km ^250m |
TOUR RULES
Liv du Tour
August 1st – 9th
9 Stages 9 Days
Top 5 Event Must Knows
Welcome Email
Each registered rider will receive the welcome to the event email and within it we list out 5 Event Must knows to smooth the learning curve, it will not answer all questions but it will reduce the initial uncertainty of what happens next!
However, just in case email servers fail us below we have set out what is in the email.
- Every stage event is PUBLIC on the Companion App – all riders who meet the minimum Smart Trainer entry requirement can join them.
- Riders who want to be eligible for event prizes will need to complete Registration to ensure we can contact winners – refer to the section REGISTER PARTICIPATION and click the REGISTER button
- Riders may race the Tour in Women and Men only events or Ride the Tour in Banded Group Rides hosted by Bikealicious
- Racing will use Zwift PACE GROUPS A to D refer to the event rules on the website for more information on how the event results General Classification, Green and Polka Dot Jerseys
- For riders who are RACING a FREE Zwiftpower account is mandatory to enable your race performance to be tracked. Refer to rules section COMPETITION FORMAT on how you can create and link to your main Zwift account
If you still have questions then Email Race Control or post on Discord which is our day to day support hot line – we answer every message and email to support you all the way.
Competition Format
Each Tour provides 3 rider competitions by PACE GROUP
- GC (Yellow Jersey) – rider who completes the Tour by the smallest amount of event gap which we refer to as eGAP
- Sprinter (Green Jersey) – rider who completes the Tour and wins the most points on SPRINT segments
- Climber (Polka Dot Jersey) – rider who completes the Tour and wins the most points on CLIMB segments
To have a chance to win your Tour riders must:
- COMPLETE ALL STAGES
- be OPTED IN to share their race data with ZwiftPower from their Zwift Profile Connections click HERE
- have created and connected a ZwiftPower account to their Zwift account – full instructions can be found HERE
General Classification (GC) – eGAP
eGAP is calculated for each rider each stage. by determining their time gap to the winner of their PACE GROUP event who is a FULL TOURIST. Time to complete a stage does not matter, GC in the virtual world and this event is measured by eGAP
eGAP Example
0830 PACE GROUP B – Rider wins in 65mins and second place was 66mins 30seconds
Winner receives ZERO eGAP
Second place receives 90seconds eGAP
***Exception***
eGAP can only be set by the first FULL TOURIST to complete the event. If a new rider wins then the most eGAP the next full tourist will receive is +1s
Special note – iTT Stage
Stage combines all riders from all events by PACE GROUP and will rank them by their race time to complete the stage.
- No draft and no advantage by race by time.
- One stage winner for each combined PACE GROUP and all eGAPs are calculated from the fastest time from the first full tourist.
- iTTs give riders an opportunity to affect their Tour competitors no matter where they are in the World
SPRINTER (Green Jersey)
POINTS based competition.
All stage race times are combined by PACE GROUP, riders are then ranked by their fastest time recorded for each SPRINT segment. The fastest rider will score maximum points, all riders will score points for their effort.
CLIMBER (POLKA DOT Jersey)
POINTS based competition.
All stage race times are combined by PACE GROUP, riders are then ranked by their fastest time recorded for each CLIMB segment. The fastest rider will score maximum points, all riders will score points for their effort.
Classification - Rider
Rider Classification
Events use the ZWIFT PACE GROUP to suggest which Pen a rider should join.
*** PLEASE NOTE ***
IF riders know their pace group is too low then please move to a group that reflects your power and normal racing level. RACE CONTROL will move riders in results and riders may be penalised POINTS and eGAP where it is clear that riders are competing too low. Where a rider is registered they will be contacted via email to advise them to move PACE Group as soon as it is identified.
Equipment
Equipment
- All riders must use a Smart Trainer as their Primary Power Source
- Power meters may be used as a primary power source where a Smart Trainer is not available
- Dual recording is not mandatory however experienced riders understand the benefit and equally the pitfalls
- Riders with Trainers/bikes without power meters (ZPower) are excluded
- SPIN bike based setups may compete but are NOT eligible for prizes – as these systems are less accurate and produce more watts for less effort – Prize verification will review at the end of the event
- Riders are expected to use a Heart Rate Monitor (HRM), abnormal performances without HRM will result in riders being excluded from event results
- Bike frames will be allocated for all riders (GIANT PROPEL / LIV ?), riders may choose their own wheelset
- All riders must use a Smart Trainer as their Primary Power Source
Race Etiquette
Race Respect
We all race for fun however we have all come across riders who ride on the dark side or don’t read the rules of the competition. We ask all riders to manage these situations with respect by following these simple rules when in events.
- When in race, riders should refrain from calling out riders either openly or privately as ‘resulting’ will highlight them to RACE CONTROL and PEN Penalties can be applied as per the rules
- Riders can submit rider challenges direct to RACE CONTROL via email or direct message on the FRR Discord server – Never do this openly and be assured that RACE CONTROL will review every request in the pursuit of fun and fair racing for everyone
Tour Event Passes
Tour Stage Race Pass
Tours Stages are PUBLIC COMPANION APP events – all event stage times will be accessible to everyone at the published race times.
(UTC)
0830 – 1300 – 1730 – 2330
Ride Any Time each Stage – Your Tour Your Way
Tour Group Rides – tbc Cissi
Group BANDED Rides will be operated by Bikealicious to enable riders to ride the Tour theor way.
Events are PUBLIC COMPANION APP events – all event stage times will be accessible to everyone at the published race times.
(UTC)
0830 – 1300 – 1730 – 2330
Ride Any Time each Stage – Your Tour Your Way
SPRINTER & CLIMBER Points Scoring
Point Scoring
For segments, there are no points awarded for First across the line (FAL) – ALL points are awarded by Fastest Through Segment (FTS)
Points for EACH segment start at 100 and drop by 1 point – all riders will receive at least 1 point.
Riders are ranked by PACE GROUP and all riders from all stage times NOT just the event a rider competes within.
SEGMENT POINTS
Verification
Rider Verification
During events, riders naturally aim to perform at their best, and we fully appreciate the effort that goes into that. It is the responsibility of both RACE CONTROL and the organisers to monitor performance and help maintain fair racing across all classes, not just at the top level.
We take this responsibility seriously and are committed to creating a positive and enjoyable environment for everyone. While we understand that we’re all here to have fun, fairness remains important to the experience.
To support this, we will review podium finishers and may also carry out random checks on other finishers. Our goal is simply to ensure that all riders can compete on equal terms and enjoy the spirit of virtual racing together.
REGISTERED RIDERS
Liv du Tour
GIANT du Tour
August 1st – 9th
9 Stages 9 Days
Liv du Tour Your way
Womens Tour – Mens Tour – Group Ride le Tour
| RIDER | TOUR | ZwiftID | REGISTERED |
|---|---|---|---|
| - l_Pablo_l [ZABI] | MENS | 2,254,286 | 11/07/2026 |
| @. Carsten | MENS | 1,405,168 | 26/05/2026 |
| Abbi Hunn | WOMENS | 6,001,315 | 23/07/2026 |
| Adelle Kelsey | WOMENS | 6,536,564 | 31/07/2026 |
| AL C SimpSimpHea | MENS | 1,563,175 | 13/07/2026 |
| Aled Jones | MENS | 5,893,609 | 30/07/2026 |
| Ales Simr | MENS | 2,177,179 | 27/07/2026 |
| Alex Beber | MENS | 4,486,452 | 09/07/2026 |
| Alex MackPlat | MENS | 674,756 | 02/07/2026 |
| Alex Silva | MENS | 825,297 | 31/07/2026 |
| Ali Kimber | WOMENS | 367,008 | 28/07/2026 |
| Alice Lethbridge | WOMENS | 1,931,219 | 15/07/2026 |
| Alison Fryer-Jones | WOMENS | 882,165 | 14/07/2026 |
| Amanda Dickson | WOMENS | 5,957,098 | 14/07/2026 |
| Amanda Robinson | WOMENS | 1,014,123 | 31/07/2026 |
| Amanda Robinson | WOMENS | 1,014,123 | 11/07/2026 |
| Amie Olar | WOMENS | 171,104 | 12/07/2026 |
| Amy Hoven | WOMENS | 3,680,494 | 12/07/2026 |
| Andr | MENS | 6,589,555 | 30/07/2026 |
| Andrea | WOMENS | 5,181,665 | 12/07/2026 |
| Andrea Bel | WOMENS | 5,181,665 | 12/07/2026 |
| Andrea Brocchi | MENS | 5,189,456 | 27/07/2026 |
| Andrea S | WOMENS | 5,181,665 | 12/07/2026 |
| Andrei Hreapca | MENS | 189,547 | 23/06/2026 |
| Andrew Disseldorp | MENS | 2,689,695 | 01/07/2026 |
| Andrew Melbz | MENS | 774,377 | 19/05/2026 |
| Andrew Reeves | MENS | 6,094,167 | 31/07/2026 |
| Andrew Reeves | MENS | 6,094,167 | 31/07/2026 |
| Andy Norton | MENS | 383,540 | 20/05/2026 |
| Andy Norton | MENS | 383,540 | 31/07/2026 |
| Andy Wagner | MENS | 3,120,646 | 31/07/2026 |
| Andy White | MENS | 562,690 | 19/07/2026 |
| Angéla Ágh | WOMENS | 6,161,264 | 10/07/2026 |
| Angela MacRae | WOMENS | 1,332,978 | 13/07/2026 |
| Angie | WOMENS | 3,728,791 | 11/07/2026 |
| Angie Michalik | WOMENS | 79,450 | 21/07/2026 |
| Anna symmonds | WOMENS | 2,349,303 | 12/07/2026 |
| Annabel Vella | WOMENS | 3,751,623 | 27/07/2026 |
| Annaleen Visagie | WOMENS | 1,235,014 | 28/07/2026 |
| Anne Høj | WOMENS | 2,810,959 | 29/07/2026 |
| Anne Kupschus | WOMENS | 538,226 | 23/06/2026 |
| Anne Nevin | WOMENS | 4,338,636 | 13/07/2026 |
| Anne Wye | WOMENS | 6,033,259 | 29/07/2026 |
| Anthony Aquila | MENS | 2,881,429 | 13/07/2026 |
| Anthony Aquila | MENS | 2,881,429 | 31/07/2026 |
| Anto_PG [ZABI] | MENS | 6,484,336 | 10/07/2026 |
| Antonia Hilbert | WOMENS | 8,033,165 | 13/07/2026 |
| Antonia Hilbert | WOMENS | 8,033,165 | 28/07/2026 |
| Ashley Wright | WOMENS | 5,910,161 | 16/06/2026 |
| Bar Oren | MENS | 5,296,761 | 20/05/2026 |
| Bek Maples | WOMENS | 4,328,459 | 11/07/2026 |
| Ben Hammant | MENS | 6,832,982 | 28/07/2026 |
| Ben Lawrence | MENS | 744,187 | 13/07/2026 |
| Ben Truelove | MENS | 6,006,897 | 31/07/2026 |
| Benjamin Williams | MENS | 8,233,611 | 18/07/2026 |
| Berdien Driscoll | WOMENS | 2,752,176 | 07/05/2026 |
| Beth R | WOMENS | 2,544,421 | 13/07/2026 |
| Bianca Hilpert | WOMENS | 999,098 | 27/07/2026 |
| Bobby Picou | MENS | 5,993,524 | 27/07/2026 |
| Bouke Ceelen | MENS | 4,479,255 | 13/07/2026 |
| Bram Agema | MENS | 4,471,698 | 13/07/2026 |
| Brent Bulmer | MENS | 1,736,621 | 27/07/2026 |
| Brett Palmer | MENS | 7,025,368 | 31/07/2026 |
| Brian Benner | MENS | 5,491,339 | 29/07/2026 |
| Brian Maier | MENS | 5,977,886 | 29/07/2026 |
| Brian Maier | MENS | 5,977,886 | 15/07/2026 |
| Brigitte Raumann COALITION | WOMENS | 3,068,199 | 28/07/2026 |
| Carly | WOMENS | 214,304 | 12/07/2026 |
| Carol Tsang | WOMENS | 4,877,523 | 20/05/2026 |
| Caroline | WOMENS | 7,260,740 | 16/07/2026 |
| Caroline Bailes | WOMENS | 1,935,791 | 11/07/2026 |
| Casie Rosie | WOMENS | 795,752 | 24/07/2026 |
| Celine Sauvage | WOMENS | 6,164,399 | 12/07/2026 |
| Cerys Willoughby | WOMENS | 30,637 | 27/07/2026 |
| Ceulemans Jo | MENS | 3,383,543 | 31/07/2026 |
| Charel Ferreira | MENS | 923,007 | 19/05/2026 |
| Chris Burch | MENS | 437,252 | 13/07/2026 |
| Chris Denton | MENS | 3,493,497 | 31/07/2026 |
| Chris Freeman | MENS | 5,977,504 | 30/07/2026 |
| Chris Hosbach | MENS | 6,907,243 | 20/05/2026 |
| Chris Jones GXY | MENS | 844,226 | 30/07/2026 |
| Chris Pearce | MENS | 178,827 | 27/07/2026 |
| Chris Woolston | MENS | 5,981,378 | 27/07/2026 |
| Christian Mosler | MENS | 5,469,333 | 27/07/2026 |
| Christina Engelbrecht | WOMENS | 5,959,388 | 12/07/2026 |
| Christine Eisenach | WOMENS | 6,023,998 | 12/06/2026 |
| Christopher Proppe | MENS | 4,782,136 | 20/05/2026 |
| Christy Whisner | WOMENS | 2,806,679 | 03/07/2026 |
| Claire Greensides | WOMENS | 2,648,548 | 13/07/2026 |
| Clare Spencer | WOMENS | 1,327,350 | 30/07/2026 |
| Claudia Ohly | WOMENS | 6,569,815 | 11/07/2026 |
| Colin Speer | MENS | 6,065,990 | 11/06/2026 |
| Craig Bowles | MENS | 182 | 27/06/2026 |
| craig moss | MENS | 30/07/2026 | |
| Damian Dutton | MENS | 3,496,512 | 28/07/2026 |
| Damien Lenormand | MENS | 8,112,940 | 30/07/2026 |
| Dani Cojocaru | MENS | 3,166,380 | 23/05/2026 |
| Daniel Engwer | MENS | 4,386,047 | 20/07/2026 |
| Daniel Furrer | MENS | 7,582,040 | 09/07/2026 |
| Daniel Grant | MENS | 6,034,496 | 02/06/2026 |
| Daniel Kent | MENS | 5,119,381 | 30/07/2026 |
| Daniel Lewis | MENS | 5,914,536 | 19/07/2026 |
| Daniel Pearson | MENS | 2,608,736 | 19/07/2026 |
| Daniel Pearson | MENS | 2,608,736 | 31/07/2026 |
| Darin Wadley | MENS | 3,007,966 | 20/07/2026 |
| Dario Paparella | MENS | 2,197,162 | 29/07/2026 |
| Dave Lancaster | MENS | 115,130 | 27/07/2026 |
| Dave Markle | MENS | 7,623,038 | 29/07/2026 |
| Dave Markle | MENS | 7,623,038 | 30/07/2026 |
| Dave McFadden | MENS | 6,359,502 | 30/07/2026 |
| Dave McFadden | MENS | 6,359,502 | 17/06/2026 |
| David Hinojosa | MENS | 139,204 | 30/07/2026 |
| David Hivey | MENS | 3,360,700 | 31/07/2026 |
| David Hivey | MENS | 3,360,700 | 31/07/2026 |
| David Hivey | MENS | 3,360,700 | 31/07/2026 |
| David Jenkinson | MENS | 7,568,802 | 11/07/2026 |
| David Johnson | MENS | 478,958 | 30/07/2026 |
| David Johnson | MENS | 478,958 | 30/07/2026 |
| David Lawrence | MENS | 4,667,048 | 19/07/2026 |
| David mccormick | MENS | 1,241,635 | 31/07/2026 |
| David McCormick | MENS | 1,241,635 | 31/07/2026 |
| David Riggans | MENS | 14,659 | 12/07/2026 |
| David Thompson | MENS | 4,448,824 | 11/07/2026 |
| David White | MENS | 1,379,058 | 18/07/2026 |
| David White | MENS | 1,379,058 | 31/07/2026 |
| Davie Irwin | MENS | 7,779,078 | 13/07/2026 |
| Debra Preller | WOMENS | 3,165,827 | 27/07/2026 |
| Dee Barbic | WOMENS | 229,459 | 17/06/2026 |
| Dianne Mitchell Pray | WOMENS | 1,598,107 | 19/05/2026 |
| Diego Barquero | MENS | 1,163,293 | 11/07/2026 |
| Dirk Ehrmantraut | MENS | 450,032 | 23/07/2026 |
| DJ Racette | MENS | 447,173 | 30/07/2026 |
| Dmitrii Stanioglov | MENS | 6,368,213 | 27/07/2026 |
| Dom Harris | MENS | 556,966 | 27/07/2026 |
| Dominic Bolduc | MENS | 1,357,333 | 30/07/2026 |
| Dominic Harrison | MENS | 3,377,377 | 27/07/2026 |
| Dominic Healey | MENS | 5,057,596 | 20/07/2026 |
| Dominique Julienne | WOMENS | 8,048,852 | 15/07/2026 |
| Donnie King | MENS | 610,041 | 28/07/2026 |
| dore berens | WOMENS | 432,564 | 17/06/2026 |
| Doris Prieling | WOMENS | 414,937 | 18/07/2026 |
| Dragan B. | MENS | 3,127,576 | 19/07/2026 |
| Dustin Hoffmeister | MENS | 4,635,599 | 12/07/2026 |
| dwaine Henderson | MENS | 7,533,529 | 26/07/2026 |
| Dwight Henderson | MENS | 5,870,905 | 17/07/2026 |
| Dylan Smink | MENS | 1,813,927 | 13/07/2026 |
| Dylan Tyrie-Dron | MENS | 5,242,055 | 31/07/2026 |
| Dylan Van der westen | MENS | 1,406,356 | 27/07/2026 |
| Ed Howard | MENS | 810,256 | 27/07/2026 |
| Eddie Nolen | MENS | 8,098,136 | 07/06/2026 |
| Edie Oje | WOMENS | 1,664,776 | 28/05/2026 |
| Edmund Tan | MENS | 793,438 | 04/07/2026 |
| Edward Leahy | MENS | 7,307,556 | 19/05/2026 |
| Eleanor Box | WOMENS | 2,900,927 | 18/07/2026 |
| Elizabeth Evans | WOMENS | 12/07/2026 | |
| Elizabeth Williams | WOMENS | 3,518,366 | 13/07/2026 |
| Ellen Longmate | WOMENS | 4,010,650 | 26/07/2026 |
| Elsa Eastabrook | WOMENS | 7,464,602 | 19/05/2026 |
| Emily Hanbury | WOMENS | 2,880,742 | 19/05/2026 |
| Emily Hulley | WOMENS | 875,565 | 17/06/2026 |
| Emily Vickery | WOMENS | 6,022,306 | 05/06/2026 |
| Emma Gilroy | WOMENS | 4,043,046 | 11/07/2026 |
| Emma Martin | WOMENS | 210,505 | 09/06/2026 |
| Emma Porter | WOMENS | 1,642,093 | 28/07/2026 |
| Eric Lorenz | MENS | 1,001,978 | 27/07/2026 |
| Ernst Retief | MENS | 1,728,718 | 27/07/2026 |
| Ethan McMahan | MENS | 1,365,018 | 29/07/2026 |
| Eva Plante | WOMENS | 6,792,961 | 27/06/2026 |
| Eve Mathieu | WOMENS | 6,069,704 | 28/07/2026 |
| Fabio Benotti | MENS | 5,932,909 | 27/07/2026 |
| Fabrice | MENS | 6,308,150 | 30/07/2026 |
| Federico Bandini | MENS | 1,248,769 | 14/07/2026 |
| Felicia Taylor | WOMENS | 4,617,258 | 13/07/2026 |
| Femke Vaessen | WOMENS | 3,228,293 | 27/07/2026 |
| Filip Filipovic | MENS | 29/07/2026 | |
| Florian B | MENS | 3,544,163 | 31/07/2026 |
| Francis Demory | MENS | 4,835,360 | 05/06/2026 |
| Franz Joop | MENS | 1,149,986 | 27/07/2026 |
| Gabriele Bates | WOMENS | 164,795 | 30/07/2026 |
| Gabriele Bates | WOMENS | 164,795 | 27/07/2026 |
| Gail Kocher | WOMENS | 1,045,365 | 14/07/2026 |
| Gareth Amos | MENS | 2,880,044 | 28/07/2026 |
| Gareth Hughes | MENS | 5,182,405 | 29/07/2026 |
| George Jensen Jr | MENS | 321,711 | 24/07/2026 |
| Gert Pauwels | MENS | 1,148,382 | 27/07/2026 |
| Glenn Houston | MENS | 851,589 | 18/07/2026 |
| Glenn Kempton | MENS | 725,699 | 31/07/2026 |
| Gordon Winchester | MENS | 728,283 | 27/07/2026 |
| Graeme Buckman | MENS | 1,402,263 | 30/07/2026 |
| Greg Hibbert | MENS | 260,262 | 05/06/2026 |
| Gregor Bowie | MENS | 12/07/2026 | |
| Hal Wye | MENS | 406,022 | 29/07/2026 |
| Hanne Christensen | WOMENS | 5,059,124 | 18/07/2026 |
| Harriet Ford | WOMENS | 2,266,880 | 29/07/2026 |
| Hayley Vale | WOMENS | 2,416,508 | 28/07/2026 |
| Heather Clarke | WOMENS | 2,811,093 | 27/07/2026 |
| Heather Downie | WOMENS | 887,716 | 17/07/2026 |
| Hilary Nock | WOMENS | 1,998,664 | 31/07/2026 |
| Hirokazu Kataoka | MENS | 7,292,335 | 11/07/2026 |
| Hugh | MENS | 5,957,360 | 19/07/2026 |
| Isabelle Zimmermann | WOMENS | 454,907 | 28/07/2026 |
| Ivo Schaap | MENS | 1,725,494 | 13/07/2026 |
| Jack Bolton | MENS | 0 | 24/05/2026 |
| Jack Gladyng | MENS | 6,485,930 | 13/07/2026 |
| Jackie Brewerton | WOMENS | 2,403,179 | 26/07/2026 |
| Jacob Ingram | MENS | 88,513 | 27/07/2026 |
| Jacqui Lord | WOMENS | 4,462,033 | 12/07/2026 |
| Jacqui VB | WOMENS | 177,166 | 28/07/2026 |
| James Miralles-Lombardo | MENS | 6,547,311 | 28/07/2026 |
| James Miralles-Lombardo ML | MENS | 6,547,311 | 28/07/2026 |
| Jan van Leuverden | MENS | 825,484 | 31/07/2026 |
| Janine Inman | WOMENS | 5,496,996 | 19/06/2026 |
| Javier Bellido | MENS | 4,408,095 | 12/07/2026 |
| Javier Mercado Melendez | MENS | 2,297,188 | 14/07/2026 |
| Jay O'Neil | MENS | 3,477,462 | 31/07/2026 |
| Jay Williams | WOMENS | 5,147,373 | 30/07/2026 |
| Jean-Simon Boyer | MENS | 1,125,204 | 31/07/2026 |
| Jeff Schneller | MENS | 5,594,264 | 27/07/2026 |
| Jeff Winkler | MENS | 6,240 | 30/07/2026 |
| Jemma Prachnau | WOMENS | 4,648,231 | 11/07/2026 |
| Jen Moroz | WOMENS | 2,240,029 | 27/07/2026 |
| jenna Larsson | WOMENS | 1,109,736 | 10/06/2026 |
| Jennifer | WOMENS | 2,480,459 | 31/07/2026 |
| Jennifer Baker | WOMENS | 271,150 | 19/05/2026 |
| Jennifer Trevelo | WOMENS | 336,503 | 30/07/2026 |
| Jeremy Zeelen | MENS | 1,044,873 | 13/07/2026 |
| Jeroen Rijnders | MENS | 5,052,527 | 31/07/2026 |
| Jillian Walker | WOMENS | 1,375,835 | 27/05/2026 |
| Jim Hiemeleers | MENS | 1,747,259 | 29/07/2026 |
| Jimi Miralles-Lombardo | MENS | 6,547,311 | 19/05/2026 |
| Joanne Grogan | WOMENS | 104,310 | 11/07/2026 |
| Joanne Grogan | WOMENS | 104,310 | 28/07/2026 |
| Joe Gellings | MENS | 6,598,334 | 18/05/2026 |
| Joe Gellings | MENS | 6,598,334 | 22/06/2026 |
| Joe Palmer | MENS | 2,381,950 | 30/07/2026 |
| Johannes Jacob | MENS | 6,882,738 | 21/07/2026 |
| Johannes Jacob | MENS | 6,882,738 | 21/07/2026 |
| John Hayden | MENS | 2,456,203 | 19/05/2026 |
| John Rodriguez | MENS | 2,885,001 | 31/07/2026 |
| Jon Flavin | MENS | 3,450,735 | 20/05/2026 |
| Jon Håkestad | MENS | 3,280,084 | 27/07/2026 |
| Jon Meals | MENS | 12,162 | 12/07/2026 |
| Jonas Bjørneskjold | MENS | 6,672,841 | 09/07/2026 |
| Jonathan Baker | MENS | 799,494 | 28/07/2026 |
| Jonathan Baker | MENS | 799,494 | 28/07/2026 |
| Jordan Strober | MENS | 5,263,634 | 30/07/2026 |
| Jordan Willetts | MENS | 5,804,361 | 15/07/2026 |
| Jorge Fernandez | MENS | 6,991,072 | 29/07/2026 |
| Jörn Adamczyk | MENS | 3,336,900 | 21/07/2026 |
| Josefina Sipponen | WOMENS | 5,027,057 | 09/07/2026 |
| Josh Rigby | MENS | 4,986,925 | 20/05/2026 |
| Josh Rigby | MENS | 4,986,925 | 30/07/2026 |
| Joy Joyous | WOMENS | 6,775,890 | 28/07/2026 |
| Juan Mendez | MENS | 4,167,261 | 16/07/2026 |
| Juergen Christen | MENS | 913,484 | 31/07/2026 |
| Juliane Schwarten | WOMENS | 4,922,843 | 12/07/2026 |
| Julie Schwab | WOMENS | 6,981,872 | 18/06/2026 |
| Justin Dickenson | MENS | 168,095 | 26/07/2026 |
| JW Bell | MENS | 5,976,730 | 30/07/2026 |
