Information
RAZ410
June 20 – 21st
36 hours –Â 400km – 10,000m
Individual – TeamÂ
Ride Zwift – Raise Funds
 Your Decide Your Route
40 Climbs to coverÂ
(Repeat a Segment once only)
Will you be ready in...
Days
Hours
Mins
Secs
RAZ in Progress ...
CLIMBS
RAZ410
June 20 – 21st
36 hours –Â 400km – 10,000m
Individual – TeamÂ
Ride Zwift – Raise Funds
| _ID | cct_status | climb_id | World | Climb | Distance | Elevation | Gradient | cct_author_id | cct_created | cct_modified |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BOLOGNA | BOLOGNA TT KOM | 8 | 236 | 12.00 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 2 | 4 | FRANCE | AQUADUCT REVERSE | 0 | 5 | 0.90 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 3 | 15 | FRANCE | PETIT KOM | 4 | 105 | 2.70 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 4 | 20 | FRANCE | VEN TOP | 20 | 1,534 | 8.10 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 5 | 3 | FRANCE | AQUADUCT FWD | 0 | 10 | 2.30 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 6 | 21 | INNSBRUCK | KOM FORWARD | 7 | 400 | 5.40 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 7 | 22 | INNSBRUCK | KOM-REVERSE | 6 | 397 | 6.90 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 8 | 30 | LONDON | FOX HILL | 3 | 121 | 4.30 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 9 | 32 | LONDON | LEITH HILL | 2 | 133 | 7.00 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 10 | 31 | LONDON | KEITH HILL | 4 | 225 | 5.00 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 11 | 29 | LONDON | BOX HILL | 3 | 135 | 4.40 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 12 | 138 | MAKURI | TEMPLE FORWARD | 3 | 99 | 3.60 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 13 | 116 | MAKURI | TEMPLE REVERSE | 2 | 68 | 3.50 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 14 | 115 | MAKURI | CASTLE FORWARD | 3 | 66 | 2.10 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 15 | 41 | MAKURI | ROOFTOP | 2 | 54 | 2.70 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 16 | 122 | NEW YORK | NYK BROOKLYN BRIDGE FORWARD | 2 | 52 | 1.70 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 17 | 124 | NEW YORK | NYK THE HILL FORWARD | 1 | 19 | 3.70 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 18 | 43 | NEW YORK | NYK CLIMB FORWARD | 1 | 89 | 6.30 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 19 | 44 | NEW YORK | NYK CLIMB REVERSE | 1 | 89 | 8.10 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 20 | 53 | RICHMOND | LIBBY HILL | 1 | 38 | 6.00 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 21 | 48 | RICHMOND | 23RD STREET | 0 | 24 | 9.30 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 22 | 54 | RICHMOND | LIBBY HILL REVERSE | 1 | 26 | 3.60 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 23 | 49 | RICHMOND | 23RD STREET REVERSE | 1 | 38 | 3.50 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 24 | 63 | SCOTLAND | Sgurr North | 2 | 59 | 3.70 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 25 | 64 | SCOTLAND | Sgurr South | 1 | 34 | 3.30 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 26 | 111 | WATOPIA | Radio Tower | 1 | 150 | 12.80 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 27 | 65 | WATOPIA | ALPE DU ZWIFT | 12 | 1,036 | 8.50 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 28 | 112 | WATOPIA | Mayan Mountainside | 2 | 62 | 3.10 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 29 | 113 | WATOPIA | Itza Climb | 4 | 95 | 2.00 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 30 | 133 | WATOPIA | The Grade | 4 | 305 | 8.60 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 31 | 125 | WATOPIA | Jarvis Forward | 2 | 38 | 1.80 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 32 | 132 | WATOPIA | Jarvis Reverse | 1 | 41 | 3.10 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 33 | 66 | WATOPIA | EPIC | 10 | 416 | 3.90 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 34 | 67 | WATOPIA | EPIC REVERSE | 6 | 403 | 6.30 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 35 | 75 | WATOPIA | TITANS REVERSE | 1 | 39 | 4.40 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 36 | 74 | WATOPIA | TITANS GROVE | 3 | 60 | 2.20 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 37 | 71 | WATOPIA | HILLY REVERSE | 2 | 56 | 2.00 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 38 | 70 | WATOPIA | ZWIFT Forward | 1 | 51 | 5.50 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 39 | 76 | WATOPIA | VOLCANO | 4 | 129 | 3.20 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 40 | 77 | YORKSHIRE | KOM FORWARD | 1 | 66 | 5.50 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM | |
| 41 | 78 | YORKSHIRE | KOM REVERSE | 1 | 48 | 4.00 | 0 | 30/11/-0001 12:00 AM | 30/11/-0001 12:00 AM |
EVENT RULES
RAZ410
June 20 – 21st
36 hours –Â 400km – 10,000m
Individual – TeamÂ
Ride Zwift – Raise Funds
 Your Decide Your Route
40 Climbs to coverÂ
(Repeat a Segment once only)
Further guidance will be created for June 1st
RAZ RIDERS
RAZ410
June 20 – 21st
36 hours –Â 400km – 10,000m
Individual – TeamÂ
Ride Zwift – Raise Funds
FRR discord
Join for chat & updates
