Tour du Femmes

Updating…
Last Updated: 16/09/2026 01:11
Pos Rider Club EXP ZP ZR Stages Time UPD GAP
1 🥇 Christopher Keogh eSRT Vet 1 50 m 52.393 s - -
1 🥇 J.Vandlen Mas 1 51 m 2.353 s - -
1 🥇 Jon Meals TFC 50+ 1 51 m 33.266 s - -
1 🥇 Naofumi Nozaki CCREW 50+ 1 52 m 11.390 s - -
1 🥇 Olivier Symoens WATTSQD Mas 1 50 m 59.636 s - -
6 Harris Waters ATGNI Vet 1 51 m 33.367 s - 0 s
7 Seb Wolf BEASTMODE Vet 1 51 m 2.476 s - 0 s
8 Aled Jones TNOTPOGI Mas 1 50 m 53.008 s - 0 s
9 Yassine Sissi TNOTPOGI Vet 1 51 m - 0 s
10 Jeremy Zeelen TeamNL Vet 1 50 m 53.242 s - 0 s
11 Chase Aulidge CCREW Mas 1 51 m 3.379 s - 1.026 s
12 Taco caT REVOTR Vet 1 52 m 12.944 s - 1.554 s
13 Glenn Kempton NZBRO Mas 1 50 m 54.059 s - 1.666 s
14 Kris Poole SISU 50+ 1 51 m 1.458 s - 1.822 s
15 Serhii Zuiev TUKR Mas 1 51 m 1.638 s - 2.002 s
16 Martin Coffey LEQP 50+ 1 51 m 4.608 s - 2.255 s
17 David Johnson TNOTPOGI Mas 1 51 m 4.895 s - 2.542 s
18 Kalle Kadens REVOTR Vet 1 51 m 5.660 s - 3.307 s
19 Lukas Feth BEASTMODE BEASTMODE U23 1 50 m 55.972 s - 3.579 s
20 Chris Moore TNOTPOGI 50+ 1 50 m 56.185 s - 3.792 s
Last Updated: 16/09/2026 01:11
Pos Rider Club EXP ZP ZR Points Time Gap
1 Martin Coffey LEQP 50+ 100 19.871 s -
2 Yassine Sissi TNOTPOGI Vet 99 19.959 s +0.088 s
3 Olivier Symoens WATTSQD Mas 98 19.979 s +0.108 s
4 Taco caT REVOTR Vet 97 20.515 s +0.644 s
5 Harris Waters ATGNI Vet 96 21.503 s +1.632 s
6 Seb Wolf BEASTMODE Vet 95 22.134 s +2.263 s
7 Jon Meals TFC 50+ 94 22.193 s +2.322 s
8 Chase Aulidge CCREW Mas 93 22.926 s +3.055 s
9 Neil Hersey TFC 60+ 92 23.098 s +3.227 s
10 J.Vandlen Mas 91 23.214 s +3.343 s
11 David Johnson TNOTPOGI Mas 90 23.346 s +3.475 s
12 Kalle Kadens REVOTR Vet 89 23.496 s +3.625 s
13 Jeremy Zeelen TeamNL Vet 88 23.714 s +3.843 s
14 Christopher Keogh eSRT Vet 87 24.043 s +4.172 s
15 Glenn Kempton NZBRO Mas 86 24.100 s +4.229 s
16 Naofumi Nozaki CCREW 50+ 85 24.756 s +4.885 s
17 Serhii Zuiev TUKR Mas 84 24.758 s +4.887 s
18 Michael Batz DBR Mas 83 24.901 s +5.030 s
19 Jacob Ingram EVOLUTION Mas 82 24.918 s +5.047 s
20 Lukas Feth BEASTMODE BEASTMODE U23 81 25.135 s +5.264 s
Last Updated: 16/09/2026 01:11
Pos Rider Club EXP ZP ZR Points Time Gap
1 Olivier Symoens WATTSQD Mas 100 31.463s
2 Seb Wolf BEASTMODE Vet 99 32.032s +0.569s
3 Martin Coffey LEQP 50+ 98 33.081s +1.618s
4 Chase Aulidge CCREW Mas 97 33.426s +1.963s
5 Christopher Keogh eSRT Vet 96 33.906s +2.443s
6 Glenn Kempton NZBRO Mas 95 34.284s +2.821s
7 Jeremy Zeelen TeamNL Vet 94 34.633s +3.170s
8 Harris Waters ATGNI Vet 93 34.790s +3.327s
9 Aled Jones TNOTPOGI Mas 92 34.996s +3.533s
10 Jacob Ingram EVOLUTION Mas 91 35.298s +3.835s
11 Chris Moore TNOTPOGI 50+ 90 35.742s +4.279s
12 Lukas Feth BEASTMODE BEASTMODE U23 89 35.934s +4.471s
13 Kris Poole SISU 50+ 88 36.058s +4.595s
14 Jon Meals TFC 50+ 87 36.134s +4.671s
15 Neil Hersey TFC 60+ 86 36.583s +5.120s
16 Kalle Kadens REVOTR Vet 85 37.133s +5.670s
17 David Johnson TNOTPOGI Mas 84 37.230s +5.767s
18 J.Vandlen Mas 83 37.316s +5.853s
19 Serhii Zuiev TUKR Mas 82 37.375s +5.912s
20 Michael Batz DBR Mas 81 37.383s +5.920s
Bikealicious
Flamme Rouge Racing + Zwift

Connect your Flamme Rouge Racing account with Zwift.

Why – so we can update your account details automatically and improve how we hold your details and organize events.

Without an authorised connection we cannot include riders in results, or offer event registration.

Manage 6IX - WOMEN ONLY Team
Rider Race Verification
Register & Pay for Event Participation
Manage 6IX - MIXED Team
Register Your Event Participation
Register Your FRR Activity