recognition
Your achievements year after year
F40
Riders who have completed 40 or more Stages in one Season to join the F40 Club
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|---|
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 440,733 | Alan Mackay | ART | gb- |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 4,192,005 | Alan Reid | ART | ie |
Tour Series 2 | Oct 22 - Mar 23 | 40 | F40 | 2,643,802 | Andrew Dinsmore | ALPHAC | |
Tour Series 3 | OCT 23 - MAR 24 | 43 | F40 | 1,332,978 | Angela MacRae | EVOLUTION | au |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 5,507,994 | Ben O. | DIRT | us |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 2,813,798 | Boom Magoou | COALITION | au |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 881,474 | Brian Glancy | FRRBOND | us |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 2,484,898 | Bruno DUREZ | BIKES-FR | fr |
Tour Series 3 | OCT 23 - MAR 24 | 42 | F40 | 1,056,617 | Bruno Gonz Jones | FRR | ca |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 5,180,622 | Cameron Zinn | DIRT | us |
Tour Series 3 | OCT 23 - MAR 24 | 42 | F40 | 252,320 | Carl Frechette | OPT | ca |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 4,877,523 | Carol Tsang | SDW | gb |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 209,094 | Catherine Button | DRAFTDINO | us |
Tour Series 3 | OCT 23 - MAR 24 | 43 | F40 | 5,256,926 | Cheryl Morch | COALITION | ca |
Tour Series 3 | OCT 23 - MAR 24 | 44 | F40 | 202,118 | Chris Adams | WCC | gb |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 11,571 | Chris Harnish | OTR | us |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 31,873 | Chris Hoiberg | TBR | us |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 987,912 | Chris Mannaert | LVLESPORT | be |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 78,090 | Chris Marshall | ART | gb |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 397,809 | Chris Staubach | ATEAM | de |
Tour Series 2 | Oct 22 - Mar 23 | 40 | F40 | 1,666,376 | Christian Grupp | TALENTF | |
Tour Series 3 | OCT 23 - MAR 24 | 45 | F40 | 35,037 | Christian Moxon | WLECOL | nz |
Tour Series 3 | OCT 23 - MAR 24 | 42 | F40 | 1,989,482 | Cristina Pires | AEO | br |
Tour Series 3 | OCT 23 - MAR 24 | 43 | F40 | 2,869,523 | David Kowalski | COALITION | us |
Tour Series 2 | Oct 22 - Mar 23 | 40 | F40 | 1,453,026 | David L Gabb | RELENTLESS |
F35
Riders who have completed 35 or more Stages in one Season to join the F35 Club
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|---|
Tour Series 4 | Oct 24 - Mar 25 | 36 | F35 | 4,192,005 | Alan Reid (ART) | ART | |
Tour Series 3 | OCT 23 - MAR 24 | 37 | F35 | 4,397,790 | Alan Smithee | PCH | de |
Tour Series 3 | OCT 23 - MAR 24 | 37 | F35 | 4,486,452 | Alex Beber | FRRLEGION | si |
Tour Series 3 | OCT 23 - MAR 24 | 35 | F35 | 2,524,186 | Alex Watts | WKG | gb |
Tour Series 3 | OCT 23 - MAR 24 | 39 | F35 | 2,425,872 | Alexandre Lagrange | EVOLUTION | fr |
Tour Series 3 | OCT 23 - MAR 24 | 35 | F35 | 3,009,638 | Aliseeyah | DRAFTDINO | |
Tour Series 2 | Oct 22 - Mar 23 | 39 | F35 | 3,009,638 | Aliseeyah | DRAFTDINO | |
Tour Series 3 | OCT 23 - MAR 24 | 38 | F35 | 3,810,543 | Allan Georgiou-Park | DIRT | gb |
Tour Series 4 | Oct 24 - Mar 25 | 36 | F35 | 6,024,013 | Anamaria Lucaciu | KLUB | |
Tour Series 4 | Oct 24 - Mar 25 | 36 | F35 | 3,656,701 | Anders Håkon Gaut | VALHALLA | |
Tour Series 4 | Oct 24 - Mar 25 | 35 | F35 | 498,267 | Anders Hjärtnäs [SZ] (HAB) | SZ | |
Tour Series 3 | OCT 23 - MAR 24 | 37 | F35 | 498,267 | Anders Hjärtnäs | SZ | se |
Tour Series 3 | OCT 23 - MAR 24 | 38 | F35 | 407,270 | Anders Petersén | SZ | se |
Tour Series 3 | OCT 23 - MAR 24 | 35 | F35 | 1,951,560 | Andreas | ZWIFTKLUB | de |
Tour Series 4 | Oct 24 - Mar 25 | 36 | F35 | 1,951,560 | Andreas Kosswig | KLUB | |
Tour Series 4 | Oct 24 - Mar 25 | 36 | F35 | 2,689,695 | Andrew Disseldorp | 4STAR | |
Tour Series 4 | Oct 24 - Mar 25 | 36 | F35 | 5,435,264 | Andrew Elkins (COALITION) | COALITION | |
Tour Series 4 | Oct 24 - Mar 25 | 35 | F35 | 1,076,844 | Andrew Perkins | LVLESPORT | |
Tour Series 4 | Oct 24 - Mar 25 | 36 | F35 | 5,587,943 | Andy Kitts | Kittsy [GXY] | GXY | |
Tour Series 3 | OCT 23 - MAR 24 | 35 | F35 | 2,628,215 | Andy Stubley | ART | gb |
Tour Series 4 | Oct 24 - Mar 25 | 37 | F35 | 1,332,978 | Angela MacRae [EVO/Foudre] | EVOLUTION | |
Tour Series 3 | OCT 23 - MAR 24 | 36 | F35 | 265,859 | Anna Rogers | REVO | ca |
Tour Series 2 | Oct 22 - Mar 23 | 38 | F35 | 265,859 | Anna Rogers | REVO | |
Tour Series 2 | Oct 22 - Mar 23 | 35 | F35 | 2,830,942 | Anne Vincent | OPT | |
Tour Series 4 | Oct 24 - Mar 25 | 36 | F35 | 6,033,259 | Anne Wye | WKG |
F30
Riders who have completed 30 or more Stages in one Season to join the F30 Club
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|---|
Tour Series 4 | Oct 24 - Mar 25 | 31 | F30 | 456,393 | A. Kofler [ITA 1] | TEAMITALY | |
Tour Series 2 | Oct 22 - Mar 23 | 33 | F30 | 1,567,061 | Adam Otstot | RELENTLESS | |
Tour Series 3 | OCT 23 - MAR 24 | 31 | F30 | 4,771,401 | Adrian Feasby | COALITION | gb |
Tour Series 4 | Oct 24 - Mar 25 | 34 | F30 | 2,192,291 | Aldo [HAB] [ZTBR] | ZTBR | |
Tour Series 4 | Oct 24 - Mar 25 | 33 | F30 | 2,177,179 | Ales Simr | FRR | |
Tour Series 4 | Oct 24 - Mar 25 | 30 | F30 | 2,425,872 | Alexandre Lagrange [EVO] | EVOLUTION | |
Tour Series 3 | OCT 23 - MAR 24 | 31 | F30 | 2,805,084 | Alexandre Rose | DRAFTDINO | ca |
Tour Series 3 | OCT 23 - MAR 24 | 33 | F30 | 66,272 | Allan Lo | OTR | ca |
Tour Series 2 | Oct 22 - Mar 23 | 34 | F30 | 331,617 | Alycia Staats | REVO | |
Tour Series 4 | Oct 24 - Mar 25 | 34 | F30 | 331,617 | Alycia Staats [REVO] | REVOTR | |
Tour Series 3 | OCT 23 - MAR 24 | 33 | F30 | 1,697,521 | Anders Kvale | HERD | no |
Tour Series 2 | Oct 22 - Mar 23 | 34 | F30 | 407,270 | Anders Petersén | SZ | |
Tour Series 3 | OCT 23 - MAR 24 | 32 | F30 | 1,568,219 | Andreas Voelpel | FRR | de |
Tour Series 3 | OCT 23 - MAR 24 | 30 | F30 | 2,979,597 | Andrew Maljaars | EVOLUTION | ca |
Tour Series 2 | Oct 22 - Mar 23 | 32 | F30 | 1,076,844 | Andrew Perkins | LVLESPORT | |
Tour Series 3 | OCT 23 - MAR 24 | 34 | F30 | 2,830,942 | Anne Vincent | OPT | ca |
Tour Series 3 | OCT 23 - MAR 24 | 33 | F30 | 184,401 | Anneli Kylén | SZ | se |
Tour Series 2 | Oct 22 - Mar 23 | 34 | F30 | 3,730,555 | Anthony Hepworth | OPT | |
Tour Series 2 | Oct 22 - Mar 23 | 31 | F30 | 3,302,981 | Antonio Superweak | TugaZ | |
Tour Series 2 | Oct 22 - Mar 23 | 32 | F30 | 2,940,041 | Arend Cocquyt | BAKPDL | |
Tour Series 3 | OCT 23 - MAR 24 | 31 | F30 | 1,020,589 | Ã…sa Fast-Berglund | SZ | |
Tour Series 2 | Oct 22 - Mar 23 | 34 | F30 | 3,126,361 | Astrid Bontzek | KIRCHMAIR | |
Tour Series 3 | OCT 23 - MAR 24 | 34 | F30 | 1,420,594 | Ben Norris | ZSUNR | gb- |
Tour Series 2 | Oct 22 - Mar 23 | 30 | F30 | 187,745 | Blake Chalson | BPCC | |
Tour Series 4 | Oct 24 - Mar 25 | 30 | F30 | 841,675 | Brian Zulkoskey (GHT) (SASK) HPL Cycling 🇨 | SASK |
F21
Riders who have completed all 21 Stages of Grand Tour Triquetra, first held in 2023 to be repeated carefully!
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|---|
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 4,816,976 | Aidan Oliver | COALITION | za |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 440,733 | Alan Mackay | ART | gb- |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 4,192,005 | Alan Reid | ART | ie |
World Tour Triquetra Series 3 | Mar-24 | CRP | F21 | 4,397,790 | Alan Smithee | PCH | de |
World Tour Triquetra Series 3 | Mar-24 | JLP | F21 | 973,782 | Alan Turnbull | ZSUNR | gb- |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 2,252,373 | Alejandro Ruiz | SISU | es |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 5,854,215 | Alex | SISU | us |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 4,486,452 | Alex Beber | VIRTUSLO | si |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 6,086,801 | Alex K. | TUKR | ua |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 3,810,543 | Allan Georgiou-Park | DIRT | gb |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 66,272 | Allan Lo | REVOTR | ca |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 3,352,115 | Alma Mongelli | TEAMITALY | it |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 498,267 | Anders Hjärtnäs | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 1,697,521 | Anders Kvale | HERD | no |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 407,270 | Anders Petersén | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | BON | F21 | 5,435,264 | Andrew Elkins | COALITION | us |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 5,587,943 | Andrew Kitts | GXY | gb- |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 4,131,464 | Andrew Nuse | CCREW | us |
World Tour Triquetra Series 3 | Mar-24 | CRP | F21 | 165,754 | Andrey Andin | DIRT | ca |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 2,628,215 | Andy Stubley | ART | gb |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 1,332,978 | Angela MacRae | EVOLUTION | au |
World Tour Triquetra Series 3 | Mar-24 | HAB | F21 | 265,859 | Anna Rogers | REVOTR | ca |
World Tour Triquetra Series 3 | Mar-24 | CAY | F21 | 2,830,942 | Anne Vincent | OPT | ca |
World Tour Triquetra Series 3 | Mar-24 | JLP | F21 | 184,401 | Anneli Kylén | SZ | se |
World Tour Triquetra Series 3 | Mar-24 | GHT | F21 | 1,898,646 | Antoine GOUGEON | VALHALLA | fr |
F10 - F24
Riders who have completed 10,000m of ascent in an FRR event and just about 24hrs on the virtual road
SPECIAL EVENT | DATE | CLASS | AWARD | RIDERID | RIDER | RIDERCLUB | COUNTRY | ACHIEVEMENT | COMMENT |
---|---|---|---|---|---|---|---|---|---|
Charity Challenge S1 24hrs VEN TOP | MAY-24 | 10 VEN TOPS | F10 | 1,332,978 | Angela MacRae | EVOLUTION | AUS | 10 VEN TOPS | 23 hrs 5 mins 12 sec |
Charity Challenge S1 24hrs VEN TOP | MAY-24 | 12 VEN TOPS | F10 | 3,852,837 | Holly Diop | COALITION | USA | 12 VEN TOPS | 23 hrs 26 mins 7 sec |
Charity Challenge S1 24hrs VEN TOP | MAY-24 | 7 VEN TOPS | F10 | 3,381,664 | JEN JEN | OTR | USA | 7 VEN TOPS | 14 hrs 59 mins 9 sec |
Charity Challenge S1 24hrs VEN TOP | MAY-24 | 7 VEN TOPS | F10 | 3,162,479 | Jon Valdelin | FRR | SWE | 7 VEN TOPS | 15 hrs 5 mins 54 sec |
Charity Challenge S1 24hrs VEN TOP | MAY-24 | 8 VEN TOPS | F10 | 99,206 | Matt Ladd | COALITION | CAN | 8 VEN TOPS | 17 hrs 36 mins 1 sec |
Charity Challenge S1 24hrs VEN TOP | MAY-24 | 10 VEN TOPS | F10 | 2,860,386 | Richard Gowen | EVOLUTION | UK | 10 VEN TOPS | 23 hrs 5 mins 12 sec |
Bi-CINGLES
In real life you can climb Mont Ventoux a number of ways and apply to the CÃngles Club which translates loosely as ‘Crazy’ club, here we recognise the effort of climbing virtually the Ven-Top segment 6 times within 24hrs including descents to achieve bi vCingles recognition.
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | CLUB | COUNTRY | RIDE TIME | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 1,332,978 | Angela MacRae | EVOLUTION | AUS | 23 hrs 5 mins 12 sec | ||
FRR vBiCingles Challenge | 1st July 2020 | VBICN | 35,037 | Christian Moxon | WLECOL | ENG | 10hrs 41min 21s | Certificate | |
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 4,638,424 | Fredi Sonderegger | EVOLUTION | USA | 15 hrs 16 mins 50 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 3,852,837 | Holly Diop | The Coalition | USA | 23 hrs 26 mins 7 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 2,455,022 | James Balloch | The Coalition | UK | 17 hrs 51 mins 38 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 3,381,664 | Jen Jen | Dutch Diesel Cycling | USA | 14 hrs 59 mins 9 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 3,162,479 | Jon Valdelin | FRR Team | SWE | 15 hrs 5 mins 54 sec | ||
FRR vBiCingles Challenge | 24th July 2023 | VBICN | 1,583,485 | June Alm | CRYO-GEN | NOR | 17hrs 14min 44s | Certificate | |
FRR vBiCingles Challenge | 13th Aug 2023 | VBICN | 1,583,485 | June Alm | CRYO-GEN | NOR | 18hrs 25m 26s | Certificate | |
FRR vBiCingles Challenge | 2nd Feb 2024 | VBICN | 1,583,485 | June Alm | CRYO-GEN | NOR | 18hrs 28m 23s | Certificate | |
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 4,187,495 | Lily Franken | Team Italy | UK | 15 hrs 39 mins 32 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 99,206 | Matt Ladd | The Coalition | CAN | 17 hrs 36 mins 1 sec | ||
FRR vBiCingles Challenge | 22nd Sept 2023 | VBICN | 1,862,983 | Mike Hardy | DIRT | ECU | 12hrs 26min 10s | Certificate | |
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 3,615,528 | Nick O'Connell (N O'C) | Level Esports | UK | 12 hrs 12 mins 59 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 4,037,265 | Oliver Birg | EVOLUTION | GER | 19 hrs 30 mins 15 sec | ||
FRR vBiCingles Challenge | 3rd Feb 2024 | VBICN | 4,037,265 | Oliver Birg | EVOLUTION | GER | 9hrs 45m 15s | Certificate | |
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 4,474,466 | Peter Salt | CycleChat Riders | UK | 15 hrs 0 mins 2 sec | ||
FRR vBiCingles Challenge | 18th May 2024 | VBICN | 2,860,386 | Richard Gowen | EVOLUTION | UK | 23 hrs 5 mins 11 sec |
CINGLES
Completing a vCÃngles is the benchmark for joining the ‘Crazy Club’, 3 ascents of the Ven Top climb back to back in 24 hours is the ask – and for those that have yet to earn themselves an in game FRR Jersey it’s probably the bet way to get it!
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | CLUB | COUNTRY | RIDE TIME | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|
FRR vCingles Challenge | 19th Oct 2024 | VCN | 3,212,721 | Akihiro Shinki [CRP] | VALHALLA | JP | 5 hrs 30 mins 47 sec | ||
FRR vCingles Challenge | 24th Feb 2025 | VCN | 4,621,967 | Quint Hoekstra | DIRT | NL | 6 hrs 21 mins 40 sec | ||
FRR vCingles Challenge | 10th May 2025 | VCN | 1,148,681 | Alain Binette | 5W4T | CA | 06 hrs 00 mins 29 sec |
RECORDS
For some 3 or 6 is just not enough, so for those that can we will recognise the Craziest of the Crazy, those who go more than the extra kilometer
SERIES | DATE | CLASS | AWARD | RIDERID | RIDER | CLUB | COUNTRY | RIDE TIME | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|
FRR vCingles High Altitude x10 | 18th May 2024 | VCNR | 1,332,978 | Angela MacRae | EVOLUTION | AUS | 23 hrs 5 mins 12 sec | ||
FRR vCingles High Altitude x12 | 18th May 2024 | VCNR | 3,852,837 | Holly Diop | The Coalition | USA | 23 hrs 26 mins 7 sec | ||
FRR vCingles High Altitude x7 | 18th May 2024 | VCNR | 3,381,664 | Jen Jen | Dutch Diesel Cycling | USA | 14 hrs 59 mins 9 sec | ||
FRR vCingles High Altitude x7 | 18th May 2024 | VCNR | 3,162,479 | Jon Valdelin | FRR Team | SWE | 15 hrs 5 mins 54 sec | ||
FRR vCingles High Altitude x7 | 7th Aug 2023 | 7 Ascents | VCNR | 1,583,485 | June Alm | CRYO-GEN | NOR | 18hrs 35min 14s | Certificate |
FRR vCingles High Altitude x12 | 2nd Feb 2024 | 12 Ascents | VCNR | 1,583,485 | June Alm | CRYO-GEN | NOR | 38hrs 50m 57s | Certificate |
FRR vCingles High Altitude x8 | 2nd Feb 2024 | 8 Ascents | VCNR | 1,583,485 | June Alm | CRYO-GEN | NOR | 24hrs 39m 10s | Certificate |
FRR vCingles High Altitude x8 | 18th May 2024 | VCNR | 99,206 | Matt Ladd | The Coalition | CAN | 17 hrs 36 mins 1 sec | ||
FRR vCingles High Altitude x12 | 18th May 2024 | VCNR | 4,037,265 | Oliver Birg | EVOLUTION | GER | 19 hrs 30 mins 15 sec | ||
FRR vCingles High Altitude x10 | 18th May 2024 | VCNR | 2,860,386 | Richard Gowen | EVOLUTION | UK | 23 hrs 5 mins 11 sec |
HALL OF FAME 'aka Power zone' COMING SOON...
TOUR GC
SERIES | DATE | CLASS | RIDERID | RIDER | RIDERCLUB | COUNTRY |
---|---|---|---|---|---|---|
Tour Britannia Series 2 | Nov-22 | BON | 214,359 | Jens Lueckhof | ALPENTVC | |
Tour Britannia Series 2 | Nov-22 | BON | 2,305,199 | Valerie Pa | ABR | |
Tour Britannia Series 2 | Nov-22 | CAP | 476,686 | Nathan Miller | Relentless | |
Tour Britannia Series 2 | Nov-22 | CAY | 542,709 | Neil Glezer-Jones | WTRL | |
Tour Britannia Series 2 | Nov-22 | CAY | 1,315,526 | Netta Vogt | WTRL | |
Tour Britannia Series 2 | Nov-22 | CRP | 64,351 | Jakob Wilson | Relentless | |
Tour Britannia Series 2 | Nov-22 | GHT | 1,020,589 | Ã…sa Fast-Berglund | SZ | |
Tour Britannia Series 2 | Nov-22 | GHT | 1,453,026 | David L Gabb | Relentless | |
Tour Britannia Series 2 | Nov-22 | HAB | 448,502 | Jenny Perle | REVO | |
Tour Britannia Series 2 | Nov-22 | HAB | 1,750,482 | Niels Harbs | WATTFAB | |
Tour Britannia Series 2 | Nov-22 | JLP | 3,603,613 | Rick Todd | TFC | |
Tour Britannia Series 2 | Nov-22 | JLP | 2,830,942 | Anne Vincent | OPT | |
Tour Britannia Series 3 | Nov-23 | BON | 2,813,798 | Boom Magoou | COALITION | |
Tour Britannia Series 3 | Nov-23 | BON | 3,009,638 | Aliseeyah | DRAFTDINO | |
Tour Britannia Series 3 | Nov-23 | CAP | 534,175 | Bart Van der Linden | GFTBE | |
Tour Britannia Series 3 | Nov-23 | CAY | 784,914 | Seb Wolf | DIRT | |
Tour Britannia Series 3 | Nov-23 | CAY | 3,125,574 | Beth Phillips | WCC | |
Tour Britannia Series 3 | Nov-23 | CRP | 1,750,626 | Mark Talbot | COALITION | |
Tour Britannia Series 3 | Nov-23 | DRA | 4,044,824 | Gary Hamilton | TBR | |
Tour Britannia Series 3 | Nov-23 | GHT | 2,442,444 | Steve Chmiewliski | LPCC | |
Tour Britannia Series 3 | Nov-23 | GHT | 5,797,481 | Minna Kangas | EVOLUTION | |
Tour Britannia Series 3 | Nov-23 | HAB | 2,974,905 | Denis Shanagher | TACTFC | |
Tour Britannia Series 3 | Nov-23 | HAB | 265,859 | Anna Rogers | REVO | |
Tour Britannia Series 3 | Nov-23 | JLP | 397,987 | Terry Flynn | GXY | |
Tour Britannia Series 3 | Nov-23 | JLP | 2,153,664 | Jill Theodossi | COALITION |
TOUR COMBINED
SERIES | DATE | CLASS | RIDERID | RIDER | CLUB | COUNTRY |
---|---|---|---|---|---|---|
Tour Britannia Series 3 | Nov-23 | BON | 817,963 | Leigh Quince | BL13 | |
Tour Britannia Series 3 | Nov-23 | BON | 121,827 | Zeina Loutfi | REVO | |
Tour Britannia Series 3 | Nov-23 | CAP | 3,886,845 | Josh Harris | BL13 | |
Tour Britannia Series 3 | Nov-23 | CAY | 784,914 | Seb Wolf | DIRT | |
Tour Britannia Series 3 | Nov-23 | CAY | 3,597,408 | Renee Anseeuw | REVO | |
Tour Britannia Series 3 | Nov-23 | CRP | 1,750,626 | Mark Talbot | COALITION | |
Tour Britannia Series 3 | Nov-23 | DRA | 93,477 | Michael Greiner | RELENTLESS | |
Tour Britannia Series 3 | Nov-23 | GHT | 2,030,298 | Erik John | TACTFC | |
Tour Britannia Series 3 | Nov-23 | GHT | 5,797,481 | Minna Kangas | EVOLUTION | |
Tour Britannia Series 3 | Nov-23 | HAB | 2,974,905 | Denis Shanagher | TACTFC | |
Tour Britannia Series 3 | Nov-23 | HAB | 265,859 | Anna Rogers | REVO | |
Tour Britannia Series 3 | Nov-23 | JLP | 397,987 | Terry Flynn | GXY | |
Tour Britannia Series 3 | Nov-23 | JLP | 3,122,763 | Katrin Junkers | ZWIFTKLUB | |
Tour Britannia Series 3 | Nov-23 | PEP | 5,145,940 | B.B | FRR | |
Tour Britannia Series 3 | Nov-23 | PEP | 572,213 | Ruth Stapleton | RHINO | |
Tour Britannia Series 4 | NOV-24 | BEL | 911,157 | Simone Sigi Finucci [BEL] [ITA | TEAMITALY | |
Tour Britannia Series 4 | NOV-24 | BEL | 169,721 | Amélie Caron [BEL-PHOEN | LWATT | |
Tour Britannia Series 4 | NOV-24 | BON | 3,539,918 | Hamzah Alqam | DIRT | |
Tour Britannia Series 4 | NOV-24 | BON | 4,825,697 | Giulia Pelo [eSRT] | eSRT | |
Tour Britannia Series 4 | NOV-24 | CAP | 1,364,598 | Michel Machado [VIRIATVS] | VIRIATVS | |
Tour Britannia Series 4 | NOV-24 | CAY | 5,918,944 | Guillaume Fortin [CAY-Phoenix] | LWATT | |
Tour Britannia Series 4 | NOV-24 | CAY | 1,196,240 | Valerie Cholette (5.W.4.T) | 5W4T | |
Tour Britannia Series 4 | NOV-24 | CRP | 238,241 | Simon Gaunt [SRT] | SRT | |
Tour Britannia Series 4 | NOV-24 | CRP | 5,098,231 | Rachel Kling (CRP) Dinos | DRAFTDINO | |
Tour Britannia Series 4 | NOV-24 | DRA | 2,832,421 | Kai Neumann [ZRG-R] | ZRG-R |
TOUR GREEN
SERIES | DATE | CLASS | RIDERID | RIDER | CLUB | COUNTRY |
---|---|---|---|---|---|---|
Tour Britannia Series 2 | Nov-22 | BON | 3,009,638 | Aliseeyah | WTRL | |
Tour Britannia Series 2 | Nov-22 | BON | 1,482,430 | JS Prenovost | LWATT | |
Tour Britannia Series 2 | Nov-22 | CAP | 176,709 | Jared Benney (ABR) | ABR | |
Tour Britannia Series 2 | Nov-22 | CAY | 1,016,705 | Cathy Collins | WTRL | |
Tour Britannia Series 2 | Nov-22 | CAY | 1,799,434 | Todd Wichman | USMES | |
Tour Britannia Series 2 | Nov-22 | CRP | 3,888,984 | Daniel Manalo | OTR | |
Tour Britannia Series 2 | Nov-22 | GHT | 1,020,589 | Ã…sa Fast-Berglund | SZ | |
Tour Britannia Series 2 | Nov-22 | GHT | 3,055,672 | Dave Garguilo | CRCAF | |
Tour Britannia Series 2 | Nov-22 | HAB | 1,637,300 | Dave D | ZSCOT | |
Tour Britannia Series 2 | Nov-22 | HAB | 651,138 | Becca Ward | REVO | |
Tour Britannia Series 2 | Nov-22 | JLP | 2,830,942 | Anne Vincent | OPT | |
Tour Britannia Series 2 | Nov-22 | JLP | 964,610 | David Hill | TFC | |
Tour Britannia Series 3 | Nov-23 | BON | 100,382 | Richard Doornbos | TeamNL | |
Tour Britannia Series 3 | Nov-23 | BON | 121,827 | Zeina Loutfi | REVO | |
Tour Britannia Series 3 | Nov-23 | CAP | 627,192 | Adrien | FFZ | |
Tour Britannia Series 3 | Nov-23 | CAY | 2,664,986 | Andrew Isaacs | ART | |
Tour Britannia Series 3 | Nov-23 | CAY | 3,056,670 | D Daffner | DIRT | |
Tour Britannia Series 3 | Nov-23 | CRP | 1,411,716 | Lauritz Harila | SISU | |
Tour Britannia Series 3 | Nov-23 | DRA | 345,372 | Francis Cayouette | 5W4T | |
Tour Britannia Series 3 | Nov-23 | GHT | 69,943 | Wendell | USMES | |
Tour Britannia Series 3 | Nov-23 | GHT | 3,852,837 | Holly Diop | FRRLEGION | |
Tour Britannia Series 3 | Nov-23 | HAB | 1,406,356 | Dylan Van der westen | TeamNL | |
Tour Britannia Series 3 | Nov-23 | HAB | 921,907 | Jesse Whitaker | REVO | |
Tour Britannia Series 3 | Nov-23 | JLP | 700,516 | Amit Lad | ART | |
Tour Britannia Series 3 | Nov-23 | JLP | 3,573,839 | Sarah Johnson | ABR |
TOUR POLKA
SERIES | DATE | CLASS | RIDERID | RIDER | CLUB | COUNTRY |
---|---|---|---|---|---|---|
Tour Britannia Series 2 | Nov-22 | BON | 2,305,199 | Valerie Pa | ABR | |
Tour Britannia Series 2 | Nov-22 | BON | 317,820 | Johan Andersson | SZ | |
Tour Britannia Series 2 | Nov-22 | CAP | 595,291 | Stefan Kirchmair | Kirchmair | |
Tour Britannia Series 2 | Nov-22 | CAY | 542,709 | Neil Glezer-Jones | WTRL | |
Tour Britannia Series 2 | Nov-22 | CAY | 1,412,793 | Pia Wertheimer | WLBB | |
Tour Britannia Series 2 | Nov-22 | CRP | 1,424,719 | Tobias Schmitt | Coalition | |
