PLAYOFF Results
| TLEAGUE | CONFERENCE | LEAGUE | DIVISION | POSITION | RACE | TEAM | CLUB | WILDCARD | RIDER PTS |
|---|---|---|---|---|---|---|---|---|---|
| FS6.2-MIXED-AMERICAS-A-1 | AMERICAS | ALPHA | 1 | 1 | AMERICAS | EVO Alpha Surge | EVOLUTION | 0 | 761 |
| FS6.2-MIXED-AMERICAS-A-1 | AMERICAS | ALPHA | 1 | 1 | AMERICAS | On the Rivet Ace | OTR | 0 | 759 |
| FS6.2-MIXED-AMERICAS-A-1 | AMERICAS | ALPHA | 1 | 1 | AMERICAS | On the Rivet Aether | OTR | 0 | 379 |
| FS6.2-MIXED-AMERICAS-A-1 | AMERICAS | ALPHA | 1 | 1 | AMERICAS | EVO Alpha Surge | EVOLUTION | 0 | 8,290 |
| FS6.2-MIXED-AMERICAS-A-1 | AMERICAS | ALPHA | 1 | 2 | AMERICAS | On the Rivet Ace | OTR | 0 | 8,334 |
| FS6.2-MIXED-AMERICAS-A-1 | AMERICAS | ALPHA | 1 | 3 | AMERICAS | On the Rivet Aether | OTR | 0 | 6,298 |
| FS6.2-MIXED-AMERICAS-B-1 | AMERICAS | BETA | 1 | 1 | AMERICAS | COALITION ARCADIA | COALITION | 0 | 779 |
| FS6.2-MIXED-AMERICAS-B-1 | AMERICAS | BETA | 1 | 1 | AMERICAS | On the Rivet Breakaways | OTR | 0 | 768 |
| FS6.2-MIXED-AMERICAS-B-1 | AMERICAS | BETA | 1 | 1 | AMERICAS | On the Rivet Larrikins | OTR | 0 | 559 |
| FS6.2-MIXED-AMERICAS-B-1 | AMERICAS | BETA | 1 | 1 | AMERICAS | Beta ZTBR Racing | ZTBR | 0 | 8,583 |
| FS6.2-MIXED-AMERICAS-B-1 | AMERICAS | BETA | 1 | 2 | AMERICAS | COALITION ARCADIA | COALITION | 0 | 9,087 |
| FS6.2-MIXED-AMERICAS-B-1 | AMERICAS | BETA | 1 | 3 | AMERICAS | On the Rivet Breakaways | OTR | 0 | 6,027 |
| FS6.2-MIXED-AMERICAS-B-1 | AMERICAS | BETA | 1 | 4 | AMERICAS | On the Rivet Larrikins | OTR | 0 | 6,265 |
| FS6.2-MIXED-AMERICAS-C-1 | AMERICAS | GAMMA | 1 | 1 | AMERICAS | Gamma ZTBR Racing | ZTBR | 0 | 783 |
| FS6.2-MIXED-AMERICAS-C-1 | AMERICAS | GAMMA | 1 | 1 | AMERICAS | COALITION DUSK | COALITION | 0 | 776 |
| FS6.2-MIXED-AMERICAS-C-1 | AMERICAS | GAMMA | 1 | 1 | AMERICAS | Cruisers | AHDR | 0 | 709 |
| FS6.2-MIXED-AMERICAS-C-1 | AMERICAS | GAMMA | 1 | 1 | AMERICAS | On the Rivet Chasers | OTR | 0 | 462 |
| FS6.2-MIXED-AMERICAS-C-1 | AMERICAS | GAMMA | 1 | 1 | AMERICAS | On the Rivet Bushrangers | OTR | 0 | 356 |
| FS6.2-MIXED-AMERICAS-C-1 | AMERICAS | GAMMA | 1 | 1 | AMERICAS | CYE | CYE | 0 | 354 |
| FS6.2-MIXED-AMERICAS-C-1 | AMERICAS | GAMMA | 1 | 1 | AMERICAS | Gamma ZTBR Racing | ZTBR | 0 | 9,091 |
| FS6.2-MIXED-AMERICAS-C-1 | AMERICAS | GAMMA | 1 | 2 | AMERICAS | On the Rivet Chasers | OTR | 0 | 9,695 |
| FS6.2-MIXED-AMERICAS-C-1 | AMERICAS | GAMMA | 1 | 3 | AMERICAS | Cruisers | AHDR | 0 | 9,760 |
| FS6.2-MIXED-AMERICAS-C-1 | AMERICAS | GAMMA | 1 | 4 | AMERICAS | COALITION DUSK | COALITION | 0 | 9,795 |
| FS6.2-MIXED-AMERICAS-D-1 | AMERICAS | DELTA | 1 | 1 | AMERICAS | CYE | CYE | 0 | 736 |
| FS6.2-MIXED-AMERICAS-D-1 | AMERICAS | DELTA | 1 | 1 | AMERICAS | On the Rivet Tenacious | OTR | 0 | 182 |
| FS6.2-MIXED-AMERICAS-D-1 | AMERICAS | DELTA | 1 | 1 | AMERICAS | Delta ZTBR Racing | ZTBR | 0 | 9,788 |
| FS6.2-MIXED-AMERICAS-D-1 | AMERICAS | DELTA | 1 | 2 | AMERICAS | On the Rivet Tenacious | OTR | 0 | 3,413 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 1 | EUROPE | TNP Le Tour | TNOTPOGI | 0 | 747 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 1 | EUROPE | LEQP Aigles | LEQP | 0 | 744 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 1 | EUROPE | Free Atlases | BMTR | 0 | 699 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 1 | EUROPE | SISU Kevat | SISU | 0 | 587 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 1 | EUROPE | APV | APV | 0 | 572 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 1 | EUROPE | Late to the party | CRYO-GEN | 0 | 540 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 1 | EUROPE | LEQP Aigles | LEQP | 0 | 8,139 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 2 | EUROPE | APV | APV | 0 | 8,213 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 3 | EUROPE | TNP Le Tour | TNOTPOGI | 0 | 8,302 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 4 | EUROPE | Late to the party | CRYO-GEN | 0 | 8,315 |
| FS6.2-MIXED-EUROPE-A-1 | EUROPE | ALPHA | 1 | 5 | EUROPE | Free Atlases | BMTR | 0 | 8,481 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 1 | EUROPE | LEQP Balbuzards | LEQP | 0 | 766 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 1 | EUROPE | GTR Seahorses | GTR | 0 | 759 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 1 | EUROPE | CYE U | CYE | 0 | 755 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 1 | EUROPE | TNP Blue Mountain | TNOTPOGI | 0 | 745 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 1 | EUROPE | Hercules Bastion | HERC | 0 | 700 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 1 | EUROPE | DIRTy Reapers | DIRT | 0 | 565 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 1 | EUROPE | Boron | ART | 0 | 190 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 1 | EUROPE | LEQP Balbuzards | LEQP | 0 | 8,554 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 2 | EUROPE | CYE U | CYE | 0 | 8,868 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 3 | EUROPE | Free Sloths | BMTR | 0 | 8,884 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 4 | EUROPE | Hercules Behemoth | HERC | 0 | 8,983 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 5 | EUROPE | Hercules Bastion | HERC | 0 | 8,995 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 6 | EUROPE | GTR Seahorses | GTR | 0 | 9,188 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 7 | EUROPE | TNP Blue Mountain | TNOTPOGI | 0 | 9,208 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 8 | EUROPE | DIRTy Reapers | DIRT | 0 | 6,034 |
| FS6.2-MIXED-EUROPE-B-1 | EUROPE | BETA | 1 | 9 | EUROPE | Boron | ART | 0 | 2,911 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | Chocolate | KLUB | 0 | 779 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | KRYPTON | ART | 0 | 758 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | CYE U Generals | CYE | 0 | 745 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | Team Italy Poteri Forti | TEAMITALY | 0 | 719 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | Carbon | ART | 0 | 718 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | DIRTy Ghosts | DIRT | 0 | 675 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | COALITION NUMEN | COALITION | 0 | 514 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | Hercules Catalyst | HERC | 0 | 497 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | Free Pandas | BMTR | 0 | 376 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | GTR Gamma | GTR | 0 | 346 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | Hercules Charger | HERC | 0 | 341 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | OXYGEN | ART | 0 | 196 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 1 | EUROPE | Free Pandas | BMTR | 0 | 9,081 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 2 | EUROPE | DIRTy Ghosts | DIRT | 0 | 9,082 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 3 | EUROPE | Chocolate | KLUB | 0 | 9,144 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 4 | EUROPE | KRYPTON | ART | 0 | 9,150 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 5 | EUROPE | CYE U Generals | CYE | 0 | 9,157 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 6 | EUROPE | Team Italy Poteri Forti | TEAMITALY | 0 | 9,254 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 7 | EUROPE | Hercules Catalyst | HERC | 0 | 9,321 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 8 | EUROPE | Hercules Charger | HERC | 0 | 9,328 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 9 | EUROPE | Carbon | ART | 0 | 9,330 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 10 | EUROPE | COALITION NUMEN | COALITION | 0 | 9,339 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 11 | EUROPE | GTR Gamma | GTR | 0 | 9,385 |
| FS6.2-MIXED-EUROPE-C-1 | EUROPE | GAMMA | 1 | 12 | EUROPE | OXYGEN | ART | 0 | 6,367 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | RADON | ART | 0 | 757 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | KAONS | ART | 0 | 750 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | GTR Delta | GTR | 0 | 739 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | Spinosaurus | DRAFTDINO | 0 | 724 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | Free Bells | BMTR | 0 | 691 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | Hercules Dreadnought | HERC | 0 | 690 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | Hercules Dragonheart | HERC | 0 | 655 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | COALTION VAIL | COALITION | 0 | 544 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | Hercules Dauntless | HERC | 0 | 480 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | DIRTy Vipers | DIRT | 0 | 363 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | LRPD | LRP | 0 | 334 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | NEON | ART | 0 | 198 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 1 | EUROPE | KAONS | ART | 0 | 9,452 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 2 | EUROPE | NEON | ART | 0 | 9,553 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 3 | EUROPE | Hercules Dauntless | HERC | 0 | 9,660 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 4 | EUROPE | CYE Destroyers | CYE | 0 | 9,676 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 5 | EUROPE | RADON | ART | 0 | 9,738 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 6 | EUROPE | GTR Delta | GTR | 0 | 9,787 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 7 | EUROPE | DIRTy Vipers | DIRT | 0 | 9,802 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 8 | EUROPE | Hercules Dreadnought | HERC | 0 | 9,870 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 9 | EUROPE | Hercules Dragonheart | HERC | 0 | 9,944 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 10 | EUROPE | Free Bells | BMTR | 0 | 10,023 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 11 | EUROPE | COALTION VAIL | COALITION | 0 | 10,212 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 12 | EUROPE | Spinosaurus | DRAFTDINO | 0 | 6,393 |
| FS6.2-MIXED-EUROPE-D-1 | EUROPE | DELTA | 1 | 13 | EUROPE | LRPD | LRP | 0 | 6,661 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 1 | EUROPE | ELECTRONS | ART | 0 | 779 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 1 | EUROPE | Les Rois de la Pedale | LRP | 0 | 778 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 1 | EUROPE | GTR Epsilon | GTR | 0 | 769 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 1 | EUROPE | Hercules Enforcer | HERC | 0 | 557 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 1 | EUROPE | Hercules Ember | HERC | 0 | 370 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 1 | EUROPE | ARGON | ART | 0 | 192 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 1 | EUROPE | XENON | ART | 0 | 171 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 1 | EUROPE | ELECTRONS | ART | 0 | 9,908 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 2 | EUROPE | GTR Epsilon | GTR | 0 | 10,077 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 3 | EUROPE | Hercules Enforcer | HERC | 0 | 10,150 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 4 | EUROPE | Les Rois de la Pedale | LRP | 0 | 10,305 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 5 | EUROPE | XENON | ART | 0 | 10,484 |
| FS6.2-MIXED-EUROPE-E-1 | EUROPE | EPSILON | 1 | 6 | EUROPE | Hercules Ember | HERC | 0 | 10,519 |
FRR discord
Join for chat & updates
