Team Selected Rider Role Preview
As Team Managers shuffle their pack the table below previews Role selections (Wildcards are not exposed)
Please remember that nothing is set until Race Time and this is only a preview of current Team Manager Team administration.
| event_seriesref | team_type | REGION | LEAGUE | team_division | teamOpenEdition | teamnextrace | _ID | CLUB | TEAM | member_1 | member_zwift_1 | RIDER | ROLE | REF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS6.2 | MIXED | EUROPE | ALPHA | 1 | 1 | 2 | 597 | CRYO-GEN | Late to the party | 7,042 | 2,408,001 | Arwed Meinert | GCRIDER | FS6.2-MIXED-EUROPE-A-1 |
| FS6.2 | MIXED | EUROPE | GAMMA | 1 | 1 | 2 | 605 | ART | CARBON | 2,326 | 572,357 | G Carr | GCRIDER | FS6.2-MIXED-EUROPE-C-1 |
| FS6.2 | MIXED | EUROPE | EPSILON | 1 | 1 | 2 | 606 | LRP | Les Rois de la Pedale | 9,385 | 1,357,333 | Dominic Bolduc | GCRIDER | FS6.2-MIXED-EUROPE-E-1 |
| FS6.2 | MIXED | EUROPE | GAMMA | 1 | 1 | 2 | 607 | DIRT | DIRTy Ghosts | 8,407 | 419,999 | John Newton | GCRIDER | FS6.2-MIXED-EUROPE-C-1 |
| FS6.2 | MIXED | AMERICAS | GAMMA | 1 | 1 | 2 | 610 | ZTBR | Gamma ZTBR Racing | 1,133 | 2,192,291 | Aldo Souza | GCRIDER | FS6.2-MIXED-AMERICAS-C-1 |
| FS6.2 | MIXED | EUROPE | GAMMA | 1 | 1 | 2 | 611 | KLUB | Chocolate | 7,089 | 3,758,737 | Chris K | GCRIDER | FS6.2-MIXED-EUROPE-C-1 |
| FS6.2 | MIXED | EUROPE | ALPHA | 1 | 1 | 2 | 618 | APV | APV | 9,608 | 7,064,533 | Gregory Whitehead | GCRIDER | FS6.2-MIXED-EUROPE-A-1 |
| FS6.2 | MIXED | AMERICAS | BETA | 1 | 1 | 2 | 620 | OTR | On the Rivet Breakaways | 8,177 | 4,978,559 | William Lloyd | GCRIDER | FS6.2-MIXED-AMERICAS-B-1 |
| FS6.2 | MIXED | AMERICAS | GAMMA | 1 | 1 | 2 | 621 | OTR | On the Rivet Chasers | 1,226 | 2,240,767 | Roy Imahara | GCRIDER | FS6.2-MIXED-AMERICAS-C-1 |
| FS6.2 | MIXED | AMERICAS | BETA | 1 | 1 | 2 | 622 | OTR | On the Rivet Larrikins | 380 | 1,921,156 | Sarah Bishop | GCRIDER | FS6.2-MIXED-AMERICAS-B-1 |
| FS6.2 | MIXED | AMERICAS | DELTA | 1 | 1 | 2 | 625 | OTR | On the Rivet Tenacious | 8,972 | 3,330,892 | Greg Stidham | GCRIDER | FS6.2-MIXED-AMERICAS-D-1 |
| FS6.2 | MIXED | AMERICAS | ALPHA | 1 | 1 | 2 | 626 | OTR | On the Rivet Ace | 1,844 | 468,790 | Taco caT | GCRIDER | FS6.2-MIXED-AMERICAS-A-1 |
| FS6.2 | MIXED | EUROPE | BETA | 1 | 1 | 2 | 630 | TNOTPOGI | TNP Blue Mountain | 8,408 | 7,533,529 | dwaine Henderson | GCRIDER | FS6.2-MIXED-EUROPE-B-1 |
| FS6.2 | MIXED | EUROPE | ALPHA | 1 | 1 | 2 | 631 | TNOTPOGI | TNP Le Tour | 5,544 | 478,958 | David Johnson | GCRIDER | FS6.2-MIXED-EUROPE-A-1 |
| FS6.2 | MIXED | EUROPE | DELTA | 1 | 1 | 2 | 632 | LRP | LRPD | 8,297 | 33,498 | OMalley Avant | GCRIDER | FS6.2-MIXED-EUROPE-D-1 |
FRR discord
Join for chat & updates
