Racing Schedule
Get ready for Weekend Warrior Racing, kicking off with 3 Monumental Classics
Racing Format
- Friday – iTT
- (UK*): 0600 – 0830 – 1000 – 1300 – 1600
- (UK*): 1800 – 1930 – 2330 – 0200
- Saturday – POINTS
- (UK*): 0600 – 1000 – 1300 – 1600 – 1800
- Sunday – SCRATCH
- (UK*): 0600 – 1000 – 1300 – 1600 – 1800
(*) Times may vary by +5mins on days
Race Details
- Race any time
- PUBLIC Companion App Events
- Mixed racing
- 5 Racing Pens (Leagues)
- ZRS Max 30day sets racing pen
- Each race converts to points
- Each Event totals points from all 3 races
- Best 7 Event Points totals count within Season Order of Merit
- Order of Merit for registered FRR account holders
- Free to Register an account
All Segments in Play
Prizes
- Top 10 riders in Final Order of Merit for each League
- FRR Subscribers only
Need Help?
- Racing Rules: Learn More
- Need more help? Email Us
Series Events
| ORDERREF | DATE | EVENT | EVENT-STAGE | COURSE | FORMAT | JOURNEY |
|---|---|---|---|---|---|---|
| 408 | March 20 Friday | Classica - Italia con Team Italy | 1-1 | il vantaggio (WATOPIA) | ITT | 22 km ^220m |
| 409 | March 21 Saturday | Classica - Italia con Team Italy | 1-2 | la corsa (WATOPIA) | POINTS | 82 km ^870m |
| 410 | March 22 Sunday | Classica - Italia con Team Italy | 1-3 | i ultimo sforzo (WATOPIA) | SCRATCH | 31 km ^144m |
| 411 | April 03 Friday | Classica - Belgica met Team ZWB | 2-1 | de leiding binnen (RICHMOND) | ITT | 24 km ^288m |
| 412 | April 04 Saturday | Classica - Belgica met Team ZWB | 2-2 | de kasseienrace (RICHMOND) | POINTS | 43 km ^556m |
| 413 | April 05 Sunday | Classica - Belgica met Team ZWB | 2-3 | de laatste ronde (RICHMOND) | SCRATCH | 49 km ^480m |
| 414 | April 10 Friday | Classica - Francais avec l'Equipe Provence | 3-1 | Le leader dans (FRANCE) | ITT | 20 km ^242m |
| 415 | April 11 Saturday | Classica - Francais avec l'Equipe Provence | 3-2 | Course de transition (FRANCE) | POINTS | 54 km ^360m |
| 416 | April 12 Sunday | Classica - Francais avec l'Equipe Provence | 3-3 | Dimanche en enfer! (FRANCE) | SCRATCH | 73 km ^410m |
| 417 | June 05 Friday | Powered by CYE | 4-1 | ITT (WATOPIA) | ITT | 1 km ^1m |
| 418 | June 06 Saturday | Powered by CYE | 4-2 | Course TBC (WATOPIA) | POINTS | 1 km ^1m |
| 419 | June 07 Sunday | Powered by CYE | 4-3 | Course TBC (WATOPIA) | SCRATCH | 1 km ^1m |
| 420 | June 19 Friday | COURSE TBC | 5-1 | ITT (WATOPIA) | ITT | 1 km ^1m |
| 421 | June 20 Saturday | COURSE TBC | 5-2 | Course TBC (WATOPIA) | POINTS | 1 km ^1m |
| 422 | June 21 Sunday | COURSE TBC | 5-3 | Course TBC (WATOPIA) | SCRATCH | 1 km ^1m |
| 423 | July 03 Friday | COURSE TBC | 6-1 | ITT (WATOPIA) | ITT | 1 km ^1m |
| 424 | July 04 Saturday | COURSE TBC | 6-2 | Course TBC (WATOPIA) | POINTS | 1 km ^1m |
| 425 | July 05 Sunday | COURSE TBC | 6-3 | Course TBC (WATOPIA) | SCRATCH | 1 km ^1m |
| 426 | July 10 Friday | COURSE TBC | 7-1 | ITT (WATOPIA) | ITT | 1 km ^1m |
| 427 | July 11 Saturday | COURSE TBC | 7-2 | Course TBC (WATOPIA) | POINTS | 1 km ^1m |
| 428 | July 12 Sunday | COURSE TBC | 7-3 | Course TBC (WATOPIA) | SCRATCH | 1 km ^1m |
| 429 | July 17 Friday | COURSE TBC | 8-1 | ITT (WATOPIA) | ITT | 1 km ^1m |
| 430 | July 18 Saturday | COURSE TBC | 8-2 | Course TBC (WATOPIA) | POINTS | 1 km ^1m |
| 431 | July 19 Sunday | COURSE TBC | 8-3 | Course TBC (WATOPIA) | SCRATCH | 1 km ^1m |
| 432 | July 24 Friday | COURSE TBC | 9-1 | ITT (WATOPIA) | ITT | 1 km ^1m |
| 433 | July 25 Saturday | COURSE TBC | 9-2 | Course TBC (WATOPIA) | POINTS | 1 km ^1m |
| 434 | July 26 Sunday | COURSE TBC | 9-3 | Course TBC (WATOPIA) | SCRATCH | 1 km ^1m |
| 435 | August 07 Friday | COURSE TBC | 10-1 | ITT (WATOPIA) | ITT | 1 km ^1m |
| 436 | August 08 Saturday | COURSE TBC | 10-2 | Course TBC (WATOPIA) | POINTS | 1 km ^1m |
| 437 | August 09 Sunday | COURSE TBC | 10-3 | Course TBC (WATOPIA) | SCRATCH | 1 km ^1m |
| 438 | August 14 Friday | COURSE TBC | 11-1 | ITT (WATOPIA) | ITT | 1 km ^1m |
| 439 | August 15 Saturday | COURSE TBC | 11-2 | Course TBC (WATOPIA) | POINTS | 1 km ^1m |
| 440 | August 16 Sunday | COURSE TBC | 11-3 | Course TBC (WATOPIA) | SCRATCH | 1 km ^1m |
| 441 | August 21 Friday | COURSE TBC | 12-1 | ITT (WATOPIA) | ITT | 1 km ^1m |
| 442 | August 22 Saturday | COURSE TBC | 12-2 | Course TBC (WATOPIA) | POINTS | 1 km ^1m |
| 443 | August 23 Sunday | COURSE TBC | 12-3 | Course TBC (WATOPIA) | SCRATCH | 1 km ^1m |
FRR discord
Join for chat & updates
