FINALS - ROLE Results
| RTEAM | GENDER | CONFERENCE | LEAGUE | DIVISION | EDITIONREF | RACEREF | POSITION | RACE | CLUB | TEAM | RIDERID | RIDER | ROLE | SPRINT | CLIMB | GC | FINISH | GC POSITION | RACETIME | TIME | POINTTYPE | TEAMLEAGUE_POS | TEAMLEAGUE_POINTS | TEAMPOSITION | FORMAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 597 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 1 | FINAL | CRYO-GEN | Late to the party | 25,864 | Michael Mansfield | CLIMBER | 0 | 80 | 0 | 100 | 1 | 3,306.61 | 00:55:06.613 | 770.00 | 3 | 21 | 3 | POINTS |
| 415 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 2 | FINAL | BEASTMODE | Beastmode Lions | 1,533,263 | Kristof Flebus | GCRIDER | 0 | 0 | 100 | 99 | 1 | 3,307.58 | 00:55:07.576 | 799.00 | 1 | 25 | 1 | POINTS |
| 349 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 3 | FINAL | SISU | SISU Kevat | 2,712,584 | Chris Christensen | GCRIDER | 0 | 0 | 99 | 98 | 2 | 3,333.18 | 00:55:33.175 | 774.00 | 2 | 23 | 1 | POINTS |
| 415 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 4 | FINAL | BEASTMODE | Beastmode Lions | 3,667,274 | Marc Santo | CLIMBER | 0 | 99 | 0 | 99 | 2 | 3,368.79 | 00:56:08.790 | 799.00 | 1 | 25 | 2 | POINTS |
| 597 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 5 | FINAL | CRYO-GEN | Late to the party | 2,408,001 | Arwed Meinert | GCRIDER | 0 | 0 | 98 | 96 | 3 | 3,369.29 | 00:56:09.285 | 770.00 | 3 | 21 | 1 | POINTS |
| 349 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 6 | FINAL | SISU | SISU Kevat | 5,037,432 | Ciaran Meaney | SPRINTER | 93 | 0 | 0 | 100 | 1 | 3,369.35 | 00:56:09.351 | 774.00 | 2 | 23 | 2 | POINTS |
| 415 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 7 | FINAL | BEASTMODE | Beastmode Lions | 4,878,176 | David Dähn | CLIMBER | 0 | 94 | 0 | 98 | 3 | 3,371.05 | 00:56:11.048 | 799.00 | 1 | 25 | 4 | POINTS |
| 415 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 8 | FINAL | BEASTMODE | Beastmode Lions | 4,270,088 | Simon Walter | SPRINTER | 95 | 0 | 0 | 99 | 2 | 3,371.45 | 00:56:11.445 | 799.00 | 1 | 25 | 3 | POINTS |
| 347 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 9 | FINAL | WATTSQD | The Alpha Watt Squad | 1,028,135 | Gert Segers | CLIMBER | 0 | 90 | 0 | 97 | 4 | 3,371.53 | 00:56:11.527 | 725.00 | 5 | 20 | 2 | POINTS |
| 349 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 10 | FINAL | SISU | SISU Kevat | 4,442,768 | Robin Hak | CLIMBER | 0 | 95 | 0 | 96 | 5 | 3,371.53 | 00:56:11.531 | 774.00 | 2 | 23 | 3 | POINTS |
| 466 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 11 | FINAL | WMZ | WMZ Anvils | 754,981 | Donny Pascale | GCRIDER | 0 | 0 | 97 | 90 | 4 | 3,374.23 | 00:56:14.231 | 719.00 | 6 | 20 | 1 | POINTS |
| 372 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 12 | FINAL | LEQP | LEQP Aigles | 5,576,083 | Carlos León | CLIMBER | 0 | 85 | 0 | 95 | 6 | 3,376.25 | 00:56:16.246 | 738.00 | 4 | 20 | 3 | POINTS |
| 597 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 13 | FINAL | CRYO-GEN | Late to the party | 6,896,912 | Niels Gunster | SPRINTER | 99 | 0 | 0 | 98 | 3 | 3,383.80 | 00:56:23.797 | 770.00 | 3 | 21 | 2 | POINTS |
| 347 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 14 | FINAL | WATTSQD | The Alpha Watt Squad | 4,663,821 | Thomas De Blauwe | GCRIDER | 0 | 0 | 96 | 87 | 5 | 3,387.42 | 00:56:27.423 | 725.00 | 5 | 20 | 1 | POINTS |
| 372 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 15 | FINAL | LEQP | LEQP Aigles | 7,147,477 | Lukas Loof | SPRINTER | 95 | 0 | 0 | 97 | 4 | 3,388.13 | 00:56:28.132 | 738.00 | 4 | 20 | 2 | POINTS |
| 415 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 16 | FINAL | BEASTMODE | Beastmode Lions | 5,705,267 | Tammo Friedek | SPRINTER | 91 | 0 | 0 | 96 | 5 | 3,389.41 | 00:56:29.411 | 799.00 | 1 | 25 | 5 | POINTS |
| 597 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 17 | FINAL | CRYO-GEN | Late to the party | 5,720,324 | Thijs Van den Brande | CLIMBER | 0 | 88 | 0 | 94 | 7 | 3,393.12 | 00:56:33.116 | 770.00 | 3 | 21 | 4 | POINTS |
| 349 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 18 | FINAL | SISU | SISU Kevat | 4,675,221 | Alan Curtis | CLIMBER | 0 | 78 | 0 | 93 | 8 | 3,395.04 | 00:56:35.041 | 774.00 | 2 | 23 | 4 | POINTS |
| 372 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 19 | FINAL | LEQP | LEQP Aigles | 2,456,902 | André LEQP | CLIMBER | 0 | 85 | 0 | 92 | 9 | 3,395.39 | 00:56:35.389 | 738.00 | 4 | 20 | 5 | POINTS |
| 372 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 20 | FINAL | LEQP | LEQP Aigles | 3,549,255 | Karl Norris | GCRIDER | 0 | 0 | 95 | 81 | 6 | 3,401.40 | 00:56:41.401 | 738.00 | 4 | 20 | 1 | POINTS |
| 372 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 21 | FINAL | LEQP | LEQP Aigles | 3,428,761 | Martin Coffey | SPRINTER | 83 | 0 | 0 | 95 | 6 | 3,408.78 | 00:56:48.775 | 738.00 | 4 | 20 | 4 | POINTS |
| 466 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 22 | FINAL | WMZ | WMZ Anvils | 1,695,828 | Michael Milne | SPRINTER | 88 | 0 | 0 | 94 | 7 | 3,432.57 | 00:57:12.571 | 719.00 | 6 | 20 | 2 | POINTS |
| 509 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 23 | FINAL | EVOLUTION | EVO Alpha Surge | 5,402,095 | Quentin V | SPRINTER | 87 | 0 | 0 | 93 | 8 | 3,438.82 | 00:57:18.816 | 681.00 | 7 | 19 | 2 | POINTS |
| 597 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 24 | FINAL | CRYO-GEN | Late to the party | 469,566 | Jiri Klekner | SPRINTER | 89 | 0 | 0 | 92 | 9 | 3,439.59 | 00:57:19.588 | 770.00 | 3 | 21 | 5 | POINTS |
| 509 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 25 | FINAL | EVOLUTION | EVO Alpha Surge | 802,036 | Magnus Møller Bæren | GCRIDER | 0 | 0 | 94 | 76 | 7 | 3,492.75 | 00:58:12.746 | 681.00 | 7 | 19 | 1 | POINTS |
| 509 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 26 | FINAL | EVOLUTION | EVO Alpha Surge | 2,425,872 | Alexandre Lagrange | SPRINTER | 78 | 0 | 0 | 91 | 10 | 3,685.40 | 01:01:25.399 | 681.00 | 7 | 19 | 3 | POINTS |
| 347 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 27 | FINAL | WATTSQD | The Alpha Watt Squad | 423,972 | Bart De Smet | CLIMBER | 0 | 79 | 0 | 91 | 10 | 3,755.27 | 01:02:35.266 | 725.00 | 5 | 20 | 4 | POINTS |
| 466 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 28 | FINAL | WMZ | WMZ Anvils | 4,256,492 | Jason English | CLIMBER | 0 | 86 | 0 | 90 | 11 | 3,755.38 | 01:02:35.384 | 719.00 | 6 | 20 | 3 | POINTS |
| 347 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 29 | FINAL | WATTSQD | The Alpha Watt Squad | 5,870,652 | Birgen BZR | SPRINTER | 84 | 0 | 0 | 90 | 11 | 3,788.17 | 01:03:08.173 | 725.00 | 5 | 20 | 3 | POINTS |
| 466 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 30 | FINAL | WMZ | WMZ Anvils | 1,230,494 | Ryan Kerr | SPRINTER | 85 | 0 | 0 | 89 | 12 | 3,801.94 | 01:03:21.939 | 719.00 | 6 | 20 | 4 | POINTS |
| 509 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 31 | FINAL | EVOLUTION | EVO Alpha Surge | 1,005,102 | Suzie Miranda Costa | CLIMBER | 0 | 73 | 0 | 89 | 12 | 3,922.42 | 01:05:22.424 | 681.00 | 7 | 19 | 4 | POINTS |
| 509 | MIXED | FINAL | ALPHA | 1 | 5 | 1 | 32 | FINAL | EVOLUTION | EVO Alpha Surge | 1,332,978 | Angela MacRae | CLIMBER | 0 | 72 | 0 | 88 | 13 | 4,579.39 | 01:16:19.393 | 681.00 | 7 | 19 | 5 | POINTS |
| 369 | MIXED | FINAL | BETA | 1 | 5 | 1 | 1 | FINAL | WATTSQD | The Beta Watt Squad | 4,260,473 | Jelle Van Win | CLIMBER | 0 | 96 | 0 | 100 | 1 | 3,660.92 | 01:01:00.918 | 745.00 | 3 | 21 | 2 | POINTS |
| 548 | MIXED | FINAL | BETA | 1 | 5 | 1 | 2 | FINAL | TNOTPOGI | Team Not Pogi Blue Mountain | 6,811,908 | Tim Praeger | CLIMBER | 0 | 97 | 0 | 99 | 2 | 3,660.95 | 01:01:00.945 | 777.00 | 1 | 25 | 3 | POINTS |
| 444 | MIXED | FINAL | BETA | 1 | 5 | 1 | 3 | FINAL | REVOTR | On The Rivet Breakaways | 5,931,155 | Rick Trojanowski | CLIMBER | 0 | 92 | 0 | 98 | 3 | 3,661.59 | 01:01:01.586 | 727.00 | 4 | 20 | 2 | POINTS |
| 582 | MIXED | FINAL | BETA | 1 | 5 | 1 | 4 | FINAL | DRAFTDINO | Die? No! …Might? | 4,816,683 | K Mjor | SPRINTER | 92 | 0 | 0 | 100 | 1 | 3,662.77 | 01:01:02.771 | 748.00 | 2 | 23 | 2 | POINTS |
| 548 | MIXED | FINAL | BETA | 1 | 5 | 1 | 5 | FINAL | TNOTPOGI | Team Not Pogi Blue Mountain | 5,654,961 | Aaron Ray | SPRINTER | 98 | 0 | 0 | 99 | 2 | 3,663.44 | 01:01:03.441 | 777.00 | 1 | 25 | 2 | POINTS |
| 548 | MIXED | FINAL | BETA | 1 | 5 | 1 | 6 | FINAL | TNOTPOGI | Team Not Pogi Blue Mountain | 1,511,742 | Mark Hayes | GCRIDER | 0 | 0 | 100 | 95 | 1 | 3,664.33 | 01:01:04.325 | 777.00 | 1 | 25 | 1 | POINTS |
| 582 | MIXED | FINAL | BETA | 1 | 5 | 1 | 7 | FINAL | DRAFTDINO | Die? No! …Might? | 6,479,656 | Sam H | GCRIDER | 0 | 0 | 99 | 94 | 2 | 3,665.36 | 01:01:05.355 | 748.00 | 2 | 23 | 1 | POINTS |
| 369 | MIXED | FINAL | BETA | 1 | 5 | 1 | 8 | FINAL | WATTSQD | The Beta Watt Squad | 682,213 | Tom Hudders | CLIMBER | 0 | 90 | 0 | 97 | 4 | 3,666.08 | 01:01:06.084 | 745.00 | 3 | 21 | 4 | POINTS |
| 548 | MIXED | FINAL | BETA | 1 | 5 | 1 | 9 | FINAL | TNOTPOGI | Team Not Pogi Blue Mountain | 6,973,553 | Matthew Perrault | CLIMBER | 0 | 84 | 0 | 96 | 5 | 3,666.73 | 01:01:06.733 | 777.00 | 1 | 25 | 4 | POINTS |
| 501 | MIXED | FINAL | BETA | 1 | 5 | 1 | 10 | FINAL | ZRG-R | ZRG-Resterampe | 3,155,344 | Gerald_S | GCRIDER | 0 | 0 | 98 | 91 | 3 | 3,666.81 | 01:01:06.814 | 727.00 | 4 | 20 | 1 | POINTS |
| 534 | MIXED | FINAL | BETA | 1 | 5 | 1 | 11 | FINAL | DIRT | Down n DIRTy Falcons | 926,766 | Maria Marb | CLIMBER | 0 | 80 | 0 | 95 | 6 | 3,668.98 | 01:01:08.978 | 702.00 | 7 | 19 | 2 | POINTS |
| 534 | MIXED | FINAL | BETA | 1 | 5 | 1 | 12 | FINAL | DIRT | Down n DIRTy Falcons | 987,271 | Florian Haeuser | GCRIDER | 0 | 0 | 97 | 89 | 4 | 3,670.45 | 01:01:10.451 | 702.00 | 7 | 19 | 1 | POINTS |
| 373 | MIXED | FINAL | BETA | 1 | 5 | 1 | 13 | FINAL | LEQP | LEQP Balbuzards | 1,068,369 | Robert Campbell | CLIMBER | 0 | 88 | 0 | 94 | 7 | 3,670.64 | 01:01:10.642 | 700.00 | 8 | 19 | 3 | POINTS |
| 501 | MIXED | FINAL | BETA | 1 | 5 | 1 | 14 | FINAL | ZRG-R | ZRG-Resterampe | 3,786,968 | Stephan Mißfeldt | SPRINTER | 79 | 0 | 0 | 98 | 3 | 3,671.99 | 01:01:11.988 | 727.00 | 4 | 20 | 2 | POINTS |
| 430 | MIXED | FINAL | BETA | 1 | 5 | 1 | 15 | FINAL | COALITION | COALITION SEREN | 608,154 | Rob Tomei | CLIMBER | 0 | 85 | 0 | 93 | 8 | 3,673.42 | 01:01:13.420 | 717.00 | 6 | 20 | 4 | POINTS |
| 444 | MIXED | FINAL | BETA | 1 | 5 | 1 | 16 | FINAL | REVOTR | On The Rivet Breakaways | 121,081 | Jim Forester | CLIMBER | 0 | 77 | 0 | 92 | 9 | 3,678.64 | 01:01:18.638 | 727.00 | 4 | 20 | 4 | POINTS |
| 501 | MIXED | FINAL | BETA | 1 | 5 | 1 | 17 | FINAL | ZRG-R | ZRG-Resterampe | 7,217,605 | Sash Bai | SPRINTER | 80 | 0 | 0 | 97 | 4 | 3,680.12 | 01:01:20.116 | 727.00 | 4 | 20 | 3 | POINTS |
| 369 | MIXED | FINAL | BETA | 1 | 5 | 1 | 18 | FINAL | WATTSQD | The Beta Watt Squad | 974,316 | Jos Brunner | SPRINTER | 94 | 0 | 0 | 96 | 5 | 3,680.41 | 01:01:20.408 | 745.00 | 3 | 21 | 3 | POINTS |
| 513 | MIXED | FINAL | BETA | 1 | 5 | 1 | 19 | FINAL | REVOTR | On The Rivet Eclipse | 298,282 | Peter Williams | GCRIDER | 0 | 0 | 96 | 82 | 5 | 3,682.02 | 01:01:22.015 | 639.00 | 10 | 19 | 1 | POINTS |
| 428 | MIXED | FINAL | BETA | 1 | 5 | 1 | 20 | FINAL | CYE | CYE-U | 5,932,909 | Fabio Benotti | GCRIDER | 0 | 0 | 95 | 81 | 6 | 3,682.25 | 01:01:22.248 | 670.00 | 9 | 19 | 1 | POINTS |
| 534 | MIXED | FINAL | BETA | 1 | 5 | 1 | 21 | FINAL | DIRT | Down n DIRTy Falcons | 1,365,018 | Ethan McMahan | CLIMBER | 0 | 77 | 0 | 91 | 10 | 3,682.27 | 01:01:22.266 | 702.00 | 7 | 19 | 4 | POINTS |
| 430 | MIXED | FINAL | BETA | 1 | 5 | 1 | 22 | FINAL | COALITION | COALITION SEREN | 2,855,916 | Nils Hagendorf | GCRIDER | 0 | 0 | 94 | 79 | 7 | 3,682.42 | 01:01:22.415 | 717.00 | 6 | 20 | 1 | POINTS |
| 369 | MIXED | FINAL | BETA | 1 | 5 | 1 | 23 | FINAL | WATTSQD | The Beta Watt Squad | 522,551 | Guy Anthuenis | GCRIDER | 0 | 0 | 93 | 78 | 8 | 3,684.22 | 01:01:24.217 | 745.00 | 3 | 21 | 1 | POINTS |
| 582 | MIXED | FINAL | BETA | 1 | 5 | 1 | 24 | FINAL | DRAFTDINO | Die? No! …Might? | 3,009,638 | Aliseeyah DRAFTDINO | CLIMBER | 0 | 78 | 0 | 90 | 11 | 3,685.84 | 01:01:25.842 | 748.00 | 2 | 23 | 4 | POINTS |
| 369 | MIXED | FINAL | BETA | 1 | 5 | 1 | 25 | FINAL | WATTSQD | The Beta Watt Squad | 5,410,359 | Blockx David | SPRINTER | 78 | 0 | 0 | 95 | 6 | 3,686.11 | 01:01:26.109 | 745.00 | 3 | 21 | 5 | POINTS |
| 501 | MIXED | FINAL | BETA | 1 | 5 | 1 | 26 | FINAL | ZRG-R | ZRG-Resterampe | 2,020,347 | Marco Jung | CLIMBER | 0 | 80 | 0 | 89 | 12 | 3,690.48 | 01:01:30.481 | 727.00 | 4 | 20 | 4 | POINTS |
| 444 | MIXED | FINAL | BETA | 1 | 5 | 1 | 27 | FINAL | REVOTR | On The Rivet Breakaways | 293,812 | Steven Brumley | SPRINTER | 87 | 0 | 0 | 94 | 7 | 3,690.61 | 01:01:30.609 | 727.00 | 4 | 20 | 3 | POINTS |
| 430 | MIXED | FINAL | BETA | 1 | 5 | 1 | 28 | FINAL | COALITION | COALITION SEREN | 4,220,633 | David Grindrod | SPRINTER | 90 | 0 | 0 | 93 | 8 | 3,693.05 | 01:01:33.052 | 717.00 | 6 | 20 | 3 | POINTS |
| 444 | MIXED | FINAL | BETA | 1 | 5 | 1 | 29 | FINAL | REVOTR | On The Rivet Breakaways | 396,741 | Chris Shelton | GCRIDER | 0 | 0 | 92 | 72 | 9 | 3,697.77 | 01:01:37.773 | 727.00 | 4 | 20 | 1 | POINTS |
| 430 | MIXED | FINAL | BETA | 1 | 5 | 1 | 30 | FINAL | COALITION | COALITION SEREN | 4,273,869 | Colin Mandy | SPRINTER | 91 | 0 | 0 | 92 | 9 | 3,700.37 | 01:01:40.372 | 717.00 | 6 | 20 | 2 | POINTS |
| 373 | MIXED | FINAL | BETA | 1 | 5 | 1 | 31 | FINAL | LEQP | LEQP Balbuzards | 6,744,146 | Marlot Jansen | CLIMBER | 0 | 86 | 0 | 88 | 13 | 3,700.74 | 01:01:40.741 | 700.00 | 8 | 19 | 5 | POINTS |
| 444 | MIXED | FINAL | BETA | 1 | 5 | 1 | 32 | FINAL | REVOTR | On The Rivet Breakaways | 4,087,820 | Hendrik Rommeswinkel | SPRINTER | 69 | 0 | 0 | 91 | 10 | 3,708.55 | 01:01:48.553 | 727.00 | 4 | 20 | 5 | POINTS |
| 582 | MIXED | FINAL | BETA | 1 | 5 | 1 | 33 | FINAL | DRAFTDINO | Die? No! …Might? | 2,236,225 | Andy Ebbage | CLIMBER | 0 | 75 | 0 | 87 | 14 | 3,717.25 | 01:01:57.247 | 748.00 | 2 | 23 | 5 | POINTS |
| 501 | MIXED | FINAL | BETA | 1 | 5 | 1 | 34 | FINAL | ZRG-R | ZRG-Resterampe | 4,825,697 | Giulia Pelo | CLIMBER | 0 | 66 | 0 | 86 | 15 | 3,722.65 | 01:02:02.645 | 727.00 | 4 | 20 | 5 | POINTS |
| 534 | MIXED | FINAL | BETA | 1 | 5 | 1 | 35 | FINAL | DIRT | Down n DIRTy Falcons | 4,098,941 | Ivo Brv Brv | SPRINTER | 81 | 0 | 0 | 90 | 11 | 3,727.04 | 01:02:07.041 | 702.00 | 7 | 19 | 3 | POINTS |
| 582 | MIXED | FINAL | BETA | 1 | 5 | 1 | 36 | FINAL | DRAFTDINO | Die? No! …Might? | 7,829 | Stein Lid | SPRINTER | 84 | 0 | 0 | 89 | 12 | 3,738.61 | 01:02:18.610 | 748.00 | 2 | 23 | 3 | POINTS |
| 373 | MIXED | FINAL | BETA | 1 | 5 | 1 | 37 | FINAL | LEQP | LEQP Balbuzards | 1,409,465 | Martyn Isaacson | SPRINTER | 98 | 0 | 0 | 88 | 13 | 3,743.42 | 01:02:23.420 | 700.00 | 8 | 19 | 2 | POINTS |
| 548 | MIXED | FINAL | BETA | 1 | 5 | 1 | 38 | FINAL | TNOTPOGI | Team Not Pogi Blue Mountain | 489,072 | Garry Beanland | SPRINTER | 81 | 0 | 0 | 87 | 14 | 3,745.08 | 01:02:25.075 | 777.00 | 1 | 25 | 5 | POINTS |
| 428 | MIXED | FINAL | BETA | 1 | 5 | 1 | 39 | FINAL | CYE | CYE-U | 168,095 | Justin Dickenson | SPRINTER | 85 | 0 | 0 | 86 | 15 | 3,750.55 | 01:02:30.549 | 670.00 | 9 | 19 | 2 | POINTS |
| 428 | MIXED | FINAL | BETA | 1 | 5 | 1 | 40 | FINAL | CYE | CYE-U | 1,148,382 | Gert Pauwels | SPRINTER | 80 | 0 | 0 | 85 | 16 | 3,812.78 | 01:03:32.777 | 670.00 | 9 | 19 | 3 | POINTS |
| 373 | MIXED | FINAL | BETA | 1 | 5 | 1 | 41 | FINAL | LEQP | LEQP Balbuzards | 5,437,280 | Andy Jakesch | SPRINTER | 89 | 0 | 0 | 84 | 17 | 3,868.94 | 01:04:28.935 | 700.00 | 8 | 19 | 4 | POINTS |
| 513 | MIXED | FINAL | BETA | 1 | 5 | 1 | 42 | FINAL | REVOTR | On The Rivet Eclipse | 2,115,943 | Matt Rayment | SPRINTER | 78 | 0 | 0 | 83 | 18 | 3,883.10 | 01:04:43.099 | 639.00 | 10 | 19 | 2 | POINTS |
| 428 | MIXED | FINAL | BETA | 1 | 5 | 1 | 43 | FINAL | CYE | CYE-U | 5,075,843 | Corey Brown | CLIMBER | 0 | 60 | 0 | 85 | 16 | 3,904.43 | 01:05:04.432 | 670.00 | 9 | 19 | 5 | POINTS |
| 373 | MIXED | FINAL | BETA | 1 | 5 | 1 | 44 | FINAL | LEQP | LEQP Balbuzards | 1,289,526 | Jez Hall | GCRIDER | 0 | 0 | 91 | 60 | 10 | 3,907.43 | 01:05:07.430 | 700.00 | 8 | 19 | 1 | POINTS |
| 428 | MIXED | FINAL | BETA | 1 | 5 | 1 | 45 | FINAL | CYE | CYE-U | 94,484 | Will Conkwright | CLIMBER | 0 | 74 | 0 | 84 | 17 | 3,923.07 | 01:05:23.070 | 670.00 | 9 | 19 | 4 | POINTS |
| 513 | MIXED | FINAL | BETA | 1 | 5 | 1 | 46 | FINAL | REVOTR | On The Rivet Eclipse | 39,355 | Boris Baeritys | CLIMBER | 0 | 60 | 0 | 83 | 18 | 4,013.18 | 01:06:53.176 | 639.00 | 10 | 19 | 5 | POINTS |
| 513 | MIXED | FINAL | BETA | 1 | 5 | 1 | 47 | FINAL | REVOTR | On The Rivet Eclipse | 3,466,783 | Rick Ashby | SPRINTER | 72 | 0 | 0 | 82 | 19 | 4,025.50 | 01:07:05.501 | 639.00 | 10 | 19 | 3 | POINTS |
| 430 | MIXED | FINAL | BETA | 1 | 5 | 1 | 48 | FINAL | COALITION | COALITION SEREN | 799,494 | Jonathan Baker | CLIMBER | 0 | 60 | 0 | 82 | 19 | 4,037.95 | 01:07:17.946 | 717.00 | 6 | 20 | 5 | POINTS |
| 513 | MIXED | FINAL | BETA | 1 | 5 | 1 | 49 | FINAL | REVOTR | On The Rivet Eclipse | 39,415 | Greg Lewis | CLIMBER | 0 | 65 | 0 | 81 | 20 | 4,092.60 | 01:08:12.595 | 639.00 | 10 | 19 | 4 | POINTS |
| 359 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 1 | FINAL | AHDR | AHDR Cruisers | 131,105 | Mike Brooks | CLIMBER | 0 | 90 | 0 | 100 | 1 | 3,803.08 | 01:03:23.077 | 729.00 | 3 | 21 | 2 | POINTS |
| 417 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 2 | FINAL | KLUB | Chocolate | 6,572,384 | Denny Engelmann | CLIMBER | 0 | 96 | 0 | 99 | 2 | 3,805.57 | 01:03:25.570 | 723.00 | 4 | 20 | 2 | POINTS |
| 359 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 3 | FINAL | AHDR | AHDR Cruisers | 6,201,012 | Rick Telford | GCRIDER | 0 | 0 | 100 | 98 | 1 | 3,805.57 | 01:03:25.571 | 729.00 | 3 | 21 | 1 | POINTS |
| 584 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 4 | FINAL | DRAFTDINO | Ramosaurus | 2,918,820 | Paul Taylor | GCRIDER | 0 | 0 | 99 | 97 | 2 | 3,805.89 | 01:03:25.889 | 683.00 | 11 | 18 | 1 | POINTS |
| 370 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 5 | FINAL | WATTSQD | The Watt Squad Bunch | 2,897,523 | Tycho Martins | SPRINTER | 82 | 0 | 0 | 100 | 1 | 3,807.60 | 01:03:27.604 | 740.00 | 2 | 23 | 2 | POINTS |
| 370 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 6 | FINAL | WATTSQD | The Watt Squad Bunch | 6,946,925 | Elien Segers | GCRIDER | 0 | 0 | 98 | 95 | 3 | 3,807.93 | 01:03:27.930 | 740.00 | 2 | 23 | 1 | POINTS |
| 396 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 7 | FINAL | ART | ART 6IXers Gamma | 542,979 | Christopher Burrows | GCRIDER | 0 | 0 | 97 | 94 | 4 | 3,807.94 | 01:03:27.943 | 695.00 | 10 | 19 | 1 | POINTS |
| 370 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 8 | FINAL | WATTSQD | The Watt Squad Bunch | 7,466,431 | Benoit De Vos | SPRINTER | 87 | 0 | 0 | 99 | 2 | 3,808.17 | 01:03:28.172 | 740.00 | 2 | 23 | 3 | POINTS |
| 454 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 9 | FINAL | ZTBR | Gamma ZTBR 2000 | 5,895,186 | Kurtt Rocha | CLIMBER | 0 | 96 | 0 | 98 | 3 | 3,809.76 | 01:03:29.760 | 744.00 | 1 | 25 | 2 | POINTS |
| 433 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 10 | FINAL | DIRT | DIRTy 39 Gears | 207,319 | Dave Starr | GCRIDER | 0 | 0 | 96 | 91 | 5 | 3,811.89 | 01:03:31.890 | 712.00 | 5 | 20 | 1 | POINTS |
| 363 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 11 | FINAL | WMZ | WMZ Cronus | 2,669,055 | Joshua Rindfleish | GCRIDER | 0 | 0 | 95 | 90 | 6 | 3,812.37 | 01:03:32.373 | 708.00 | 7 | 19 | 1 | POINTS |
| 576 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 12 | FINAL | DRAFTDINO | IRRITATOR | 6,598,334 | Joe Gellings | CLIMBER | 0 | 81 | 0 | 97 | 4 | 3,812.39 | 01:03:32.389 | 712.00 | 5 | 20 | 3 | POINTS |
| 520 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 13 | FINAL | COALITION | COALITION NUMEN | 6,130,291 | Mike Rovin | GCRIDER | 0 | 0 | 94 | 88 | 7 | 3,812.43 | 01:03:32.430 | 696.00 | 9 | 19 | 1 | POINTS |
| 454 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 14 | FINAL | ZTBR | Gamma ZTBR 2000 | 1,089,306 | Thiago da | SPRINTER | 90 | 0 | 0 | 98 | 3 | 3,812.49 | 01:03:32.490 | 744.00 | 1 | 25 | 3 | POINTS |
| 417 | MIXED | FINAL | GAMMA | 1 | 5 | 1 | 15 | FINAL | KLUB | Chocolate | 5,988,896 | Steven Heiroth | GCRIDER | 0 | 0 | 93 | 86 | 8 | 3,813.19 | 01:03:33.189 | 723.00 | 4 | 20 | 1 | POINTS |
