9th annual womens
Team championship
Saturday 6 December 2025 1930UTC
France
Knights of the Roundabout
A – C 44km D – E 36km
Rider Registration
OPEN
Will you be ready in...
ONE TEAM RACING
Fearless Event Contacts
Email:Â teamfearlesszr@gmail.com
Social Media:Â Fearless on Facebook
FRR Email: RACE CONTROL
Fearless discord
Join for chat & updates
Team Fearless
Join our Club
FRR discord
Join for chat & updates
9th Annual Womens
Team Championship
6th DECEMBER 2025 1930UTC
Until Race Time
One Team Racing
Best Average Team score Wins
Refer to Rules for Further Explanation
Event Race Pass will be available from December 1st
| SERIESREF | WPRID | NAMECHECK | RIDER | RID | CLUB | ZPwr | ZRapp | GEN | GENDER | RACINGFRHC | CURRENTFRHC | RATING | VDATE | MLEVEL | ZRapp CLASS | WLEVEL | vELO Category | RACING ROLE | ROLE_BARE | RACECT | RLOCK | BASEFRHC | FRHCWOMEN | FRHCOPEN | CAPUPGRADE | FRHCREASON | CCREVIEWED | user_email | LASTLOGIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FER.5 | 8,240 | Alexandra Amyotte | Alexandra Amyotte | 5,965,006 | FEARLESS | F | WOMEN | HAB | HAB | 902 | 1,763,045,723 | 8 | Silver | 5 | Amethyst | CLIMBER (CL) | CLIMBER | 10 | N | HAB | JLP | N | N | alexandra.webb10@gmail.com | 17/11/2025 04:48 AM | ||||
| FER.5 | 633 | Allison Thomson | Allison Thomson | 602,696 | AEO | F | WOMEN | GHT | GHT | 1,061 | 1,763,321,122 | 7 | Gold | 4 | Sapphire | CLIMBER (CL) | CLIMBER | 4 | N | 4 | GHT | CAY | N | N | thomson.allison@gmail.com | 16/11/2025 07:26 PM | |||
| FER.5 | 1,185 | Angela MacRae | Angela MacRae | 1,332,978 | EVOLUTION | F | WOMEN | CRP | CRP | 1,217 | 1,763,369,649 | 6 | Platinum | 3 | Emerald | CLIMBER (CL) | CLIMBER | 25 | N | 2 | CRP | BON | N | N | angela.macrae@outlook.com.au | 17/11/2025 08:54 AM | |||
| FER.5 | 6,554 | Angie Michalik | Angie Michalik | 79,450 | COALITION | F | WOMEN | GHT | GHT | 990 | 1,762,199,339 | 8 | Gold | 4 | Sapphire | CLIMBER (CL) | CLIMBER | 22 | N | GHT | CAY | N | N | akoch0629@gmail.com | 03/11/2025 07:51 PM | ||||
| FER.5 | 504 | Anna Cico | Anna Cico | 2,847,873 | TBW | F | WOMEN | CAY | CAY | 711 | 1,762,147,533 | 9 | Bronze | 7 | Gold | SPRINTER (SP) | SPRINTER | 4 | N | 4 | CAY | PEP | N | N | annacico@gmail.com | 05/11/2025 05:48 AM | |||
| FER.5 | 7,778 | Ashley Wright | Ashley Wright | 5,910,161 | COALITION | F | WOMEN | GHT | GHT | 1,078 | 1,762,813,783 | 7 | Gold | 4 | Sapphire | CLIMBER (CL) | CLIMBER | 27 | N | GHT | CAY | N | N | adwright134@gmail.com | 15/11/2025 12:06 PM | ||||
| FER.5 | 4,202 | Blair Elefant | Blair Elefant | 484,715 | FEARLESS | F | WOMEN | GHT | GHT | 1,026 | 1,762,691,483 | 7 | Gold | 4 | Sapphire | CLIMBER (CL) | CLIMBER | 7 | N | GHT | JLP | N | N | blair.e.elefant@gmail.com | 09/11/2025 08:51 PM | ||||
| FER.5 | 385 | Carolien Groeneweg | Carolien Groeneweg | 3,449,713 | FEARLESS | F | WOMEN | DRA | DRA | 1,283 | 1,762,202,142 | 6 | Platinum | 2 | Ruby | GC RIDER (GC) | GC RIDER | 3 | N | DRA | BON | N | N | cngroeneweg@hotmail.com | 16/11/2025 08:48 AM | ||||
| FER.5 | 5,408 | Celine Sauvage | Celine Sauvage | 6,164,399 | COALITION | F | WOMEN | BON | BON | 734 | 1,762,670,894 | 9 | Bronze | 7 | Platinum | SPRINTER (SP) | SPRINTER | 70 | N | BON | PEP | N | N | celine.from.zwift.com@dendarii.net | 09/11/2025 06:50 AM | ||||
| FER.5 | 7,760 | Christina Engelbrecht | Christina Engelbrecht | 5,959,388 | eSRT | F | WOMEN | PEP | PEP | 542 | 1,763,060,251 | 10 | Copper | 9 | Bronze | SPRINTER (SP) | SPRINTER | 39 | N | PEP | BEL | N | N | christina.botha6@gmail.com | 16/11/2025 12:11 PM | ||||
| FER.5 | 8,366 | Cora Ritter | Cora Ritter | 862,926 | FEARLESS | F | WOMEN | PEP | PEP | 520 | 1,762,703,420 | 10 | Copper | 9 | Bronze | GC RIDER (GC) | GC RIDER | 10 | N | PEP | BEL | N | N | coradrew@gmail.com | 09/11/2025 03:52 PM | ||||
| FER.5 | 1,582 | Dee Barbic | Dee Barbic | 229,459 | COALITION | F | WOMEN | GHT | GHT | 994 | 1,763,392,146 | 8 | Silver | 4 | Sapphire | CLIMBER (CL) | CLIMBER | 29 | N | 4 | GHT | JLP | N | N | dbg225@comcast.net | 17/11/2025 03:11 PM | |||
| FER.5 | 1,423 | Edie Oje | Edie Oje | 1,664,776 | SYNERGY | F | WOMEN | HAB | HAB | 877 | 1,763,076,729 | 8 | Silver | 5 | Amethyst | SPRINTER (SP) | SPRINTER | 21 | N | HAB | JLP | N | N | edie.oje@gmail.com | 13/11/2025 11:33 PM | ||||
| FER.5 | 255 | Ema Falez | Ema Falez | 4,043,150 | TBW | F | WOMEN | GHT | GHT | 1,067 | 1,762,158,111 | 7 | Gold | 4 | Sapphire | CLIMBER (CL) | CLIMBER | 13 | N | 3 | GHT | CAY | N | N | emafalez@gmail.com | 14/11/2025 11:39 AM | |||
| FER.5 | 8,380 | EMILY McQueen | EMILY McQueen | 87,306 | 3CTRI | F | WOMEN | HAB | HAB | 900 | 1,762,952,186 | 8 | Silver | 5 | Amethyst | SPRINTER (SP) | SPRINTER | 3 | N | HAB | JLP | N | N | divergentem@hotmail.com | 12/11/2025 12:58 PM | ||||
| FER.5 | 4,765 | Emily Woodfield | Emily Woodfield | 4,736,283 | GXY | F | WOMEN | DRA | DRA | 1,289 | 1,763,372,139 | 6 | Platinum | 2 | Ruby | CLIMBER (CL) | CLIMBER | 4 | N | 3 | DRA | BON | N | N | woodfield.emily@gmail.com | 17/11/2025 10:31 AM | |||
| FER.5 | 3,571 | Enikő Papp | Enikő Papp | 2,733,924 | HERD | F | WOMEN | BON | BON | 797 | 1,763,361,944 | 9 | Bronze | 6 | Platinum | CLIMBER (CL) | CLIMBER | 17 | N | 6 | BON | PEP | N | N | epappceg@gmail.com | 17/11/2025 02:19 PM | |||
| FER.5 | 7,970 | Erica Gierke | Erica Gierke | 7,258,203 | FEARLESS | F | WOMEN | JLP | JLP | 564 | 1,762,652,472 | 10 | Copper | 8 | Silver | CLIMBER (CL) | CLIMBER | 15 | N | JLP | BEL | N | N | erica.gierke@gmail.com | 17/11/2025 02:05 PM | ||||
| FER.5 | 7,974 | Eva Plante | Eva Plante | 6,792,961 | FEARLESS | F | WOMEN | CAY | CAY | 676 | 1,762,536,877 | 9 | Bronze | 7 | Gold | CLIMBER (CL) | CLIMBER | 23 | N | CAY | PEP | N | N | evaplante@msn.com | 16/11/2025 11:41 PM | ||||
| FER.5 | 954 | Gail Kocher | Gail Kocher | 1,045,365 | REVO | F | WOMEN | JLP | JLP | 608 | 1,762,780,589 | 10 | Copper | 8 | Silver | CLIMBER (CL) | CLIMBER | 7 | N | 0 | JLP | BEL | N | N | palegail@comcast.net | 16/11/2025 07:47 PM | |||
| FER.5 | 7,678 | Gry Bruun-Rasmussen | Gry Bruun-Rasmussen | 3,392,091 | GTR | F | WOMEN | GHT | GHT | 1,061 | 1,763,223,530 | 7 | Gold | 4 | Sapphire | CLIMBER (CL) | CLIMBER | 11 | N | GHT | CAY | N | N | seadolphin74@gmail.com | 16/11/2025 08:40 PM | ||||
| FER.5 | 6,692 | Hannah Johansson FEARLESS | Hannah Johansson FEARLESS | 3,234,698 | FEARLESS | F | WOMEN | HAB | HAB | 877 | 1,762,946,573 | 8 | Silver | 5 | Amethyst | SPRINTER (SP) | SPRINTER | 7 | N | HAB | JLP | N | N | hannah.m.h@hotmail.com | 12/11/2025 11:33 AM | ||||
| FER.5 | 115 | Hayley Vale | Hayley Vale | 2,416,508 | ART | F | WOMEN | CAY | CAY | 747 | 1,761,757,234 | 9 | Bronze | 7 | Gold | CLIMBER (CL) | CLIMBER | 32 | N | 6 | CAY | PEP | N | N | hayleyvale@mac.com | 15/11/2025 06:30 PM | |||
| FER.5 | 8,405 | Heather Thompson | Heather Thompson | 2,475,518 | FEARLESS | F | WOMEN | GHT | GHT | 987 | 1,763,171,927 | 8 | Silver | 4 | Sapphire | SPRINTER (SP) | SPRINTER | 1 | N | GHT | JLP | N | N | thompson.heather@yahoo.ca | 16/11/2025 03:43 AM | ||||
| FER.5 | 6,619 | Janine Day GXY | Janine Day GXY | 3,369,537 | GXY | F | WOMEN | CAY | CAY | 711 | 1,763,371,457 | 9 | Bronze | 7 | Gold | CLIMBER (CL) | CLIMBER | 3 | N | CAY | PEP | N | N | janineday135@gmail.com | 17/11/2025 10:21 AM |
Fearless discord
Join for chat & updates
Team Fearless
Join our Club
FRR discord
Join for chat & updates
9th Annual Women's
Team Championship
6 DECEMBER 2025Â
Top 5 Event Must Knows
Welcome Email
Our events are a little different, you know that or you wouldn’t be reading this message – each registration riders will receive the welcome to the event email and within it we list out 5 Event Must knows to smooth the learning curve for new riders, it will not answer all questions but it will reduce the initial uncertainty of what happens next!
However, just in case email servers fail us below we have set out what is in the email.
- Event Race Pass is PRIVATE – only registered riders will be able to presented with the pass link which will be shown on the Fearless event HOME page from December 1st.
- There are no limits on the number of riders a Club can have in each racing pen and no minimum, and there is no admin for Club Managers to form Teams – as all Club riders form ONE Club Team.
- How do we win ? By Pen the Team with the highest number of AVERAGE POINTS places first, and overall the highest Club average across all 5 pens wins the Team Championship.
- Points are scored on segments and final race finish position. ALL Segments are in play using FASTEST THROUGH SEGMENT to rank riders. Every rider in every pen will get to play their part to help their Club succeed – fighting for every second and position all the way!
- Course length for Pens A B C = 44km placing the custom finish just after the Marina sprint and for Pens D E = 36km with the finish just after the Ballon sprint.
If you still have questions then Email Race Control or post on Discord which is our day to day support hot line – we answer every message and email to support you all the way.
Competition Format
Team competitions will be held across all FIVE pens and Overall.
In each case the Club with the highest average points score will win the day. Clubs are not restricted in the number of riders who can enter and equally there is no minimum.
Winning Overall
Total the points won by each Club in each pen divide by the number of riders and rank by the Clubs average score.
Being Average will never feel quite the same again!
Classification - Rider
Rider Classification
Riders will be grouped together by their Zwift ZRS value, therefore a rider will need a valid number in order to compete or the race pass will not allow them to join.
Normally completing THREE ZRS rated events will be sufficient to create a representative value for a rider.
Classification - Team
Team Creation
All riders from the same Club will form the Team.
In a riders FRR Profile we will use the field called Racing Club
Equipment
Equipment
- All riders must use a Smart Trainer as their Primary Power Source
- Power meters may be used as a primary power source where a Smart Trainer is not available
- Dual recording is not mandatory however experienced riders understand the benefit and equally the pitfalls
- Riders with Trainers/bikes without power meters (ZPower) are excluded
- SPIN bike based setups must be declared to Race Control and Team Managers – as these are less accurate and produce more watts for less effort
- Riders are expected to use a Heart Rate Monitor (HRM), abnormal performances without HRM may result in event exclusion
- Bike frames will be allocated for all riders (Zwift AERO), riders may choose their own wheelset
- All riders must use a Smart Trainer as their Primary Power Source
Race Etiquette
Race Respect
We all race for fun however we have all come across riders who ride on the dark side or don’t read the rules of the competition. We ask all riders to manage these situations with respect by following these simple rules when in events.
- When in PEN you can remind riders of the rules on showing their role code or where they should be, a simple edit will fix very quickly but bear in mind some riders do not show the messages or use Companion App or perhaps understand your language
- When in race, riders should refrain from calling out riders either openly or privately as ‘resulting’ will highlight them to race control and PEN Penalties can be applied as per the rules
- Riders can submit rider challenges direct to RACE CONTROL via email or direct message on the FRR Discord server – Never do this openly and be assured that Race Control will review every request in the pursuit of fun, fair racing for everyone
Race Pass
Race Pass
This will appear for registered riders on the Fearless Event HOME page from December 1st.
Rider Registration
Riders
To compete all riders must meet the minimum requirements for accounts and equipment:
- Riders must be OPTED IN to share their race data with ZwiftPower from their Zwift Profile Connections
- Riders must have created and connected a ZwiftPower account – full instructions on this can be found here
- Riders must have an FRR account to allow Team Managers to select them for a Club Team and have Registered for the Fearless event, to do this simply follow these instructions:
- Simply visit the FRR Home page and Login or Register a New account – once in click on your name to open your Profile options
- New accounts must first complete their basic Profile Information when they first log in – just select Profile and complete the fields presented not forgetting to SAVEÂ at the end
- To register for the event click on Event Admin and then select Register from the 3 tabs shown
- The page details the 3 simple steps to follow to complete event registration
- Race BIO confirmation is important to us as we look to improve rider responsibility for their virtual profile’s since these define how our virtual self competes
- Simply visit the FRR Home page and Login or Register a New account – once in click on your name to open your Profile options
- Riders are advised to have completed at least 3 Zwift race events prior to racing to ensure your ZRS value is reflective of you as a rider
Once registration is completed you will appear on the Registered list of riders and you will receive a welcome email to confirm along with some helpful details about the event. Other than that you are good to go when the Race Pass is released
Scoring
Point Scoring
All riders earn points from their race finish position and from their effort within segments on course, and with all segments in play then there are plenty of points to earn.
For segments, there are no points awarded for First across the line (FAL) – ALL points are awarded by Fastest Through Segment (FTS)
Verification
Rider Verification
During events riders will produce high performance, it is the responsibility of Race Control to monitor performance and look to maintain a fair racing position across all classes – as this is not just applicable to the highest most powerful riders. We do take this responsibility seriously, we get that we all do this for fun but that doesn’t mean we accept riders who choose the dark side of virtual racing.
Verification will be performed by the FRR vada (FRR Virtual anti doping agency) formed from experienced trusted riders from within the Zwift community who compete and contribute to FRR events.
FRRvada will recommend one of three options to Race Control:
- No action required
- Time sanction
- Event removal/ban
All information submitted will remain confidential and Race Controls decision will be final.
Verification can take place at any point and the process is as follows:
- Race Control contacts riders and Team Manager via email/Discord privately
- Riders may be requested to provide:
- Height and weight video to verify their BIO details
- Zwift setup video including smart trainer, pedals etc..
- Strava and Zwift accounts if private must be granted access to Race Control and .fit files made available for requested events
- Rider may be asked to give their consent to Zwift via email, which Race Control has started, to allow Zwift to confirm to Race Control the Smart Trainer used for the Tour events in question
- Rider photo ID may be requested to further assure the person in a submitted video is the rider with the request
- Riders will be given a suitable amount of time (normally 24 hrs) to review and provide the information requested.
- Riders who fail to cooperate within the time set will have time penalties applied to remove any impact on fellow riders (since we have no ability to prevent a rider from competing) and post Tour excluded from entering future events. We equally notify Zwift.
- FRR Jersey holders will have those Jerseys removed
Fearless discord
Join for chat & updates
Team Fearless
Join our Club
FRR discord
Join for chat & updates
