Stage | Date | Course | Format | Distance | Segment Information & Event TourPass |
---|---|---|---|---|---|
1 | 03/02 | FRANCE Edition 1 |
ITT | 45km/320m | Segments in play SPRINTs - Ballon Rev Climbs - Petit (c3) Not in Play: All other segments Route guide > France Classic Fondo Route guide (ALT) > France Classic Fondo Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release ITT - All Riders may use ANY PEN |
2 | 03/03 | SCOTLAND Edition 1 SAP in Play |
POINTS | 47km/560m | SPRINTs - Brae Fwd & Rev Climbs - SGURR North (c2) & South (c1) Route guide > The Muckle Yin Route guide (ALT) > The Muckle Yin Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
3 | 03/04 | WATOPIA Edition 1 SAP in Play |
POINTS | 37.5km/304m | SPRINTs - Sprint FWD & REV Climbs - Zwift Hilly (c2) / Zwift Fwd(c2) Route guide > Figure 8 Reverse Route guide (ALT) > Figure 8 Reverse Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
4 | 03/05 | LONDON Edition 1 |
POINTS | 42km/434m | SPRINTs - Sprint (Fwd) Climbs - Leith Hill(c3) Route guide > Leith Hill After Party Route guide (ALT) > Leith Hill After Party Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
5 | 03/06 | BOLOGNA Edition 1 |
ITT | 26.1km/472m | Segments in play SPRINTs - No Sprint Climbs - TT Lap (c3) (8km) Route guide > Bologna Route guide (ALT) > Bologna Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release ITT - All Riders may use ANY PEN |
6 | 03/07 | WATOPIA Edition 1 |
POINTS | 45km/250m | SPRINTs - Fwd - Stoneway / Acropolis / Woodland Not in play: Sasquatch Route guide > Sugar Cookie Route guide (ALT) > Sugar Cookie Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
7 | 03/08 | RICHMOND Edition 1 SAP in Play |
POINTS | 36km/350m | SPRINTs - Broad st / Monument Rev Climbs - 23rd st (c1) / Libby Hill (c2) Rev Route guide > 2015 UCI Worlds Reverse Route guide (ALT) > 2015 UCI Worlds Reverse Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
8 | 03/09 | FRANCE Edition 2 |
POINTS | 64km/590m | SPRINTs - Aquaduct (Fwd & Rev) Ballon (Fwd), Marina (Fwd) Climbs - Petit (c3) Route guide > Tire Bouchon Route guide (ALT) > Tire Bouchon Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
9 | 03/10 | LONDON Edition 2 |
ITT | 38km/430m | Segments in play SPRINTs - Mall (Fwd) Climbs - Keith Hill (c3) Route guide > Keith Hill After Party Route guide (ALT) > Keith Hill After Party Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release ITT - All Riders may use ANY PEN |
10 | 03/12 | MAKURI ISLANDS Edition 2 |
POINTS | 42.5km/350m | SPRINTs - Village / Country / Alley / Shisa Not in play: Castle Park Route guide > Makuri 40 Route guide (ALT) > Makuri 40 Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
11 | 03/13 | YORKSHIRE Edition 2 SAP in Play |
POINTS | 42km/750m | SPRINTs - Yorkshire FWD & REV Climbs - Yorkshire FWD (c2) & REV (c2) Route guide > Royal Pump Room 8 Route guide (ALT) > Royal Pump Room 8 Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
12 | 03/14 | LONDON Edition 2 |
ITT | 41.5km/565m | Segments in play SPRINTs - Mall Rev Climbs - Leith Hill (c3) Route guide > Triple Loops Route guide (ALT) > Triple Loops Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release ITT - All Riders may use ANY PEN |
13 | 03/15 | NEW YORK Edition 2 SAP in Play |
POINTS | 39km/750m | SPRINTs - New York Climbs - New York Fwd (c2) / New York Rev (c2) Route guide > Rising Empire Route guide (ALT) > Rising Empire Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
14 | 03/16 | WATOPIA Edition 2 SAP in Play |
POINTS | 52km/1706m | King - Queen STAGE SPRINTs - Titan Grove Rev (Sprint) Climbs - Epic (c4) / Alpe (c5) Route guide > Quatch Quest Route guide (ALT) > Quatch Quest Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
15 | 03/17 | LONDON Edition 3 SAP in Play |
POINTS | 56km/572m | SPRINTs - Mall (Fwd & Rev) Climbs - Fox Hill (c2) / Box Bill (c2) Route guide > Pretzel Route guide (ALT) > Pretzel Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
16 | 03/19 | MAKURI ISLANDS Edition 3 |
ITT | 43.5km/300m | Segments in play SPRINTs - Alley / Tower Climbs - Rooftop (c2) Not in play: Castle Park Route guide > NEOKYO - All Nighter Route guide (ALT) > NEOKYO - All Nighter Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release ITT - All Riders may use ANY PEN |
17 | 03/20 | WATOPIA Edition 3 |
POINTS | 43km/173m | SPRINTs - Fwd & Rev. - Acropolis, Woodland - Rev Stoneway
Rev Not in play: Sasquatch Route guide > Coast Crusher Route guide (ALT) > Coast Crusher Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
18 | 03/21 | YORKSHIRE Edition 3 |
POINTS | 37km/600m | SPRINTs - Sprint Fwd Climbs - Yorkshire KOM Fwd (c2) Route guide > 2019 UCI Worlds Harrogate Route guide (ALT) > 2019 UCI Worlds Harrogate Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
19 | 03/22 | INNSBRUCK Edition 3 SAP in Play |
POINTS | 47.6km/990m | SPRINTs - Sprint (Fwd/Rev) / Leg Snapper (Sprint) Climbs - Innsbruck (Fwd & Rev) (c4) Route guide > Achterbahn Route guide (ALT) > Achterbahn Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
20 | 03/23 | FRANCE Edition 3 |
POINTS | 62km/483m | SPRINTs - Aquaduct Fwd & Rev (Sprint)
Pave Fwd & Rev Climbs - Petit (c3) Not in play: All other segments Route guide > Petit Boucle Route guide (ALT) > Petit Boucle Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |
21 | 03/24 | PARIS Edition 3 |
POINTS | 42km/240m | SPRINTs - Lutece Route guide > Champs Elysees Route guide (ALT) > Champs Elysees Event Pass available from Open Your Profile, CHECK Your FRHC and SAVE to release |