FRR Home
Tour Watopia build in progress....

Tour BRITANNIA Leaderboard

Click here for Tour Rules & Points Scoring...
Select Gender

Pos Team Sprint Polka Finish UpgYC/Pen Points
1 EVOLUTION 3010 10049 7786 0/0 384
2 Galaxy 3049 9982 7738 0/0 383
3 The Coalition 2793 9985 7858 0/0 373
4 ART Racing 3162 9698 7536 0/0 367
5 5.W.4.T 3112 9640 7556 0/0 357
6 Apache Brave Racing 3043 9412 7497 0/0 342
7 DIRT 2769 9347 7486 0/0 332
8 OTR Racing 2869 9221 7355 0/0 326
9 FRR Legion 2842 9211 7563 0/0 320
10 ZSUNR 2537 8883 7464 0/0 318
11 FRR Team 2609 8965 7604 0/0 312
12 Drafting Dinos 2826 9064 7508 0/0 312
13 TugaZ 2567 8738 7488 0/0 304
14 REVO 2848 8145 6815 0/0 298
15 Gran Fondo Team BE 2384 8825 7379 0/0 296
16 Team Alpha Collective-TFC 2477 8856 7263 0/0 294
17 SISU Racing 2731 8240 7155 0/0 289
18 RELENTLESS 2609 8269 7173 0/0 287
19 TeamNL 2882 8131 6943 0/0 283
20 Les Watts 2571 8048 7100 0/0 278
21 WattFabrik 2358 7941 7079 0/0 270
22 Optimum 2574 8018 6993 0/0 267
23 Team Italy 2356 8254 7002 1/0 263
24 ZWIFTKLUB 2709 8004 6835 0/0 261
25 BL13 2569 7943 6707 0/0 258
26 Wobble Cycle Club 2413 7703 6896 0/0 250
27 Level Esports 2261 7445 6831 0/0 239
28 FRR Bond 2219 7293 7064 0/0 237
29 Talent Frei 2017 7012 6620 0/0 231
30 Zwift Riders Scotland 2266 7139 6597 0/0 227
31 FRR SPECTRE 2012 7722 6708 0/0 226
32 PainCavesHeroes 2262 7284 6570 0/0 225
33 Aeonian Race Team 2141 5323 5484 0/0 216
34 CRYO-GEN 2510 6245 6305 0/0 215
35 SZ 2272 7125 6388 0/0 212
36 Tune Bike Works 2042 6793 6415 0/0 206
37 HISP 1683 5788 6181 0/0 200
38 USMES 2359 6088 5952 0/0 200
39 A-Team & Ruhr Riders 1821 5836 5926 1/0 200
40 BIKES-FR 1565 4963 6044 0/0 198
41 London Pheonix CC 1775 5771 5871 0/0 198
42 Alpentroedler Velo Club 1858 5765 5805 0/0 198
43 Team WKG 1702 5866 5771 0/0 198
44 We Love Bikes and Beers 1733 4655 5260 1/0 198
45 HERD 1896 4802 4990 0/0 196
46 Generation X eSport Team 1676 5114 5181 0/0 192
47 eSport Race Team Riders 2305 4336 4203 0/0 192
48 Team Ukraine 1448 5020 4900 1/0 188
49 SYNERGY 1829 3631 3869 0/0 188
50 FFZ 1579 5230 4700 0/0 186
51 Next Level Racing 1220 4558 4207 0/0 184
52 RHINO 1453 4650 3899 0/0 182
53 CRCA Foundation 1009 3932 3722 1/0 180
54 KIRCHMAIR 1185 4234 3608 0/0 180
55 Zwift Team Brazil Riders 1145 3379 3990 0/0 178
56 TBR 1453 2874 3987 1/0 174
57 BAKPDL 1187 3699 3669 0/0 172
58 Swedish Outbreaks 1383 2478 3531 0/0 172
59 Chasing Racing 1005 2820 3103 1/0 172
60 Wahoo Le Col 1204 3110 2974 0/0 170
61 FxCancerTeam 753 2696 3453 0/0 168
62 RC Pfeil Neckarsulm 799 2308 3371 0/0 166
63 Dragons RT pb Sunweb Riders 1053 2828 2644 0/0 166
64 Burrito 1114 2449 2769 0/0 162
65 FOUDRE 722 2808 2240 0/0 162
66 Sunrise Racing Team 741 2475 3025 0/0 160
67 TURKIYE Riders 666 2183 2328 0/0 160
68 Southborough & District Wheelers 699 1831 1877 0/0 156
69 WOWOW 547 1243 2145 0/0 152
70 BZR 560 1740 2045 0/0 150
71 Vixen/Fox 477 1344 1230 0/0 138
72 SPORTSOLID 442 1290 1527 0/0 136
73 VALHALLA 383 1179 984 0/0 136
74 LGBTQ Zwifters 314 1122 899 0/0 130
75 Team CLS 397 809 950 0/0 128
76 ZRG-R Riders 306 939 884 0/0 122
77 VIKINGS 249 1050 1237 0/0 118
78 Team Velos 265 980 1131 0/0 114
79 Scannellatori Seriali 190 770 767 0/0 108
80 Dos Caballos CC 67 363 484 0/0 102
81 Hexagone 289 692 954 0/0 84
82 Team Fearless 345 724 732 0/0 68
83 Voodoo Racing 241 367 697 0/0 62
84 TEZH Racing 136 357 556 0/0 48
85 Team INOX 18 58 250 0/0 28
86 Team RAVE 0 0 168 0/0 14
87 Warrior Racing Team 19 38 75 0/0 14
88 Team Esports Zwift Hispano 44 84 66 0/0 14
89 DZR 0 66 58 0/0 14

Pos Team Sprint Polka Finish UpgYC/Pen Points
1 ART Racing 3110 9212 7165 0/0 386
2 DIRT 2650 9209 7608 0/0 372
3 The Coalition 2586 9238 7544 0/0 370
4 OTR Racing 2668 8977 7373 0/0 354
5 EVOLUTION 2740 8783 7125 0/0 342
6 Gran Fondo Team BE 2384 8825 7379 0/0 339
7 ZSUNR 2398 8632 7346 0/0 339
8 FRR Legion 2611 8819 7351 0/0 338
9 Team Alpha Collective-TFC 2477 8856 7263 0/0 332
10 TugaZ 2500 8426 7324 0/0 326
11 FRR Team 2471 8443 7285 0/0 325
12 RELENTLESS 2609 8269 7173 0/0 324
13 Optimum 2445 7486 6826 0/0 322
14 SISU Racing 2731 8240 7155 0/0 321
15 BL13 2407 7755 6651 0/0 316
16 Team Italy 2356 8254 7002 1/0 306
17 Apache Brave Racing 2551 8216 6922 0/0 298
18 FRR Bond 2148 7230 7049 0/0 277
19 Talent Frei 2017 7012 6620 0/0 275
20 FRR SPECTRE 2012 7722 6708 0/0 273
21 PainCavesHeroes 2262 7284 6570 0/0 269
22 Level Esports 2130 6898 6585 0/0 264
23 Zwift Riders Scotland 2168 6931 6449 0/0 263
24 5.W.4.T 2475 6952 6433 0/0 263
25 Les Watts 2130 6743 6387 0/0 255
26 TeamNL 2438 5765 6016 0/0 234
27 Drafting Dinos 1780 5651 5541 0/0 230
28 WattFabrik 1585 5720 6178 0/0 229
29 BIKES-FR 1565 4963 6044 0/0 226
30 We Love Bikes and Beers 1733 4655 5260 1/0 226
31 ZWIFTKLUB 2126 5661 5953 0/0 221
32 London Pheonix CC 1775 5771 5871 0/0 220
33 SZ 2033 5834 5878 0/0 218
34 A-Team & Ruhr Riders 1643 5451 5644 1/0 218
35 Generation X eSport Team 1676 5114 5181 0/0 217
36 Team WKG 1676 5798 5753 0/0 216
37 Alpentroedler Velo Club 1778 5614 5740 0/0 212
38 USMES 2047 5158 5472 0/0 208
39 Team Ukraine 1448 5020 4900 1/0 208
40 HISP 1402 4882 5638 0/0 204
41 CRYO-GEN 1891 4719 5308 0/0 204
42 Wobble Cycle Club 1654 5124 5610 0/0 202
43 Galaxy 1312 5174 4834 0/0 198
44 FFZ 1579 5230 4700 0/0 198
45 Tune Bike Works 1210 4155 4196 0/0 190
46 HERD 1461 3877 4164 0/0 190
47 Next Level Racing 1220 4558 4207 0/0 188
48 CRCA Foundation 1009 3932 3722 1/0 186
49 BAKPDL 1187 3699 3669 0/0 186
50 eSport Race Team Riders 1933 3223 3525 0/0 186
51 Zwift Team Brazil Riders 1145 3379 3990 0/0 184
52 TBR 1354 2775 3743 1/0 182
53 Swedish Outbreaks 1383 2478 3531 0/0 180
54 FxCancerTeam 753 2696 3453 0/0 180
55 Wahoo Le Col 1204 3110 2974 0/0 180
56 Burrito 1114 2449 2769 0/0 177
57 RHINO 1005 3318 2908 0/0 176
58 Chasing Racing 1005 2820 3103 1/0 174
59 Sunrise Racing Team 741 2475 3025 0/0 172
60 RC Pfeil Neckarsulm 633 2017 2787 0/0 172
61 Dragons RT pb Sunweb Riders 1053 2828 2644 0/0 172
62 KIRCHMAIR 658 2791 2650 0/0 170
63 TURKIYE Riders 666 2183 2328 0/0 164
64 WOWOW 547 1243 2145 0/0 162
65 BZR 560 1740 2045 0/0 162
66 FOUDRE 501 1802 1650 0/0 160
67 SPORTSOLID 442 1290 1527 0/0 156
68 VALHALLA 383 1179 984 0/0 140
69 Team CLS 397 809 950 0/0 140
70 ZRG-R Riders 306 939 884 0/0 140
71 VIKINGS 249 1050 1237 0/0 132
72 Team Velos 265 980 1131 0/0 128
73 Southborough & District Wheelers 278 575 805 0/0 128
74 Scannellatori Seriali 190 770 767 0/0 116
75 Dos Caballos CC 67 363 484 0/0 112
76 Hexagone 289 692 954 0/0 94
77 Voodoo Racing 241 367 697 0/0 76
78 TEZH Racing 136 357 556 0/0 52
79 Team INOX 18 58 250 0/0 32
80 Warrior Racing Team 19 38 75 0/0 16
81 Team Esports Zwift Hispano 44 84 66 0/0 16
82 DZR 0 66 58 0/0 16


Verified riders who displayed their FRHC in Race are marked {v}
Stage POS Rider Polka Sprint Finish Bonus UpgPEN Total Team Points
R-1 1 EVOLUTION - Anne Puumala [CAY] {v} 190 88 100 0 0 378 2884 50
R-1 1 EVOLUTION - Minna Kangas [GHT] {v} 190 88 97 0 0 375
R-1 1 EVOLUTION - Chris Rees [CAY] {v} 182 83 100 0 0 365
R-1 1 EVOLUTION - Mikiton Nakaji [GHT] {v} 172 96 95 0 0 363
R-1 1 EVOLUTION - Julia Brook [CAY] {v} 176 92 95 0 0 363
R-1 1 EVOLUTION - Fredi Sonderegger [CAY] {v} 192 66 100 0 0 358
R-1 1 EVOLUTION - Angela MacRae [GHT] {v} 164 89 100 0 0 353
R-1 1 EVOLUTION - Andrew Mudge [CAY] {v} 166 66 97 0 0 329
R-1 1 EVOLUTION - Michel Schreck [DRA] {v} 142 87 88 0 0 317
R-1 1 EVOLUTION - Unai Balenciaga [DRA] {v} 156 77 82 0 0 315
R-1 1 EVOLUTION - Oliver Birg [CAP] - 136 89 86 0 0 311
R-1 1 EVOLUTION - Hilary Readhead [PEP] {v} 136 65 86 0 0 287
R-1 1 EVOLUTION - Steve Burrows [JLP] {v} 124 83 75 0 0 282
R-1 1 EVOLUTION - José Hugo Freitas [JLP] {v} 120 59 100 0 0 279
R-1 1 EVOLUTION - Stuart Rimmer [CRP] {v} 128 49 100 0 0 277
R-1 1 EVOLUTION - Mark Redfern [CRP] {v} 138 55 82 0 0 275
R-1 1 EVOLUTION - Angela Stevenson [PEP] {v} 126 68 80 0 0 274
R-1 1 EVOLUTION - Eric VDM [GHT] {v} 140 45 88 0 0 273
R-1 1 EVOLUTION - Daniel Kent [CAY] {v} 114 80 72 0 0 266
R-1 1 EVOLUTION - Dennis 7B [HAB] {v} 146 14 80 0 0 240
R-1 1 EVOLUTION - Andrew Maljaars [CRP] {v} 100 63 75 0 0 238
R-1 1 EVOLUTION - Greg Shelley [GHT] {v} 108 47 78 0 0 233
R-1 1 EVOLUTION - Alex Norval [CAY] {v} 78 75 70 0 0 223
R-1 1 EVOLUTION - John Smalley [CAY] {v} 136 26 60 0 0 222
R-1 1 EVOLUTION - Richard Gowen [CRP] {v} 72 55 80 0 0 207
R-1 1 EVOLUTION - Lee Martell [HAB] {v} 60 76 60 0 0 196
R-1 1 EVOLUTION - Garv [JLP] {v} 84 40 70 0 0 194
R-1 1 EVOLUTION - Pavel Morozov [GHT] {v} 74 50 60 0 0 184
R-1 1 EVOLUTION - Brandon Jacobson [BON] {v} 38 83 54 0 0 175
R-1 1 EVOLUTION - Marlon Tang [BON] {v} 84 16 70 0 0 170
R-1 1 EVOLUTION - Christopher Booth [GHT] {v} 52 31 82 0 0 165
R-1 1 EVOLUTION - Nick Wilson [CAY] {v} 46 15 84 0 0 145
R-1 1 EVOLUTION - Alexandre Lagrange [GHT] {v} 48 11 68 0 0 127
R-1 1 EVOLUTION - Chris Price [CAY] {v} 12 44 70 0 0 126
R-1 1 EVOLUTION - Paul Potter [BON] {v} 20 60 45 0 0 125
R-1 1 EVOLUTION - Anthony Cree [GHT] {v} 18 8 68 0 0 94
R-1 1 EVOLUTION - Tom Meldrum [GHT] {v} 28 2 50 0 0 80
R-1 1 EVOLUTION - Franz Joop [CAY] {v} 22 17 40 0 0 79
R-1 1 EVOLUTION - Jeffrey Budden [HAB] {v} 16 17 45 0 0 78
R-1 1 EVOLUTION - Ossie Assem [GHT] {v} 26 2 45 0 0 73
R-1 1 EVOLUTION - Jay O’Neil [HAB] {v} 4 17 40 0 0 61
R-1 1 EVOLUTION - YasushiSekido [CAY] - 4 2 40 0 0 46
R-1 1 EVOLUTION - Gary Birch [HAB] {v} 8 8 20 0 0 36
R-1 1 EVOLUTION - William Corry [BON] {v} 4 2 20 0 0 26
R-1 2 GXY - Giovanna Fantucchio [JLP] {v} 196 86 100 0 0 382 2852 48
R-1 2 GXY - Mandy Serruys [PEP] {v} 194 96 86 0 0 376
R-1 2 GXY - Annabel Vella [CAY] {v} 190 82 100 0 0 372
R-1 2 GXY - Lindsay Rodgers [JLP] {v} 188 77 100 0 0 365
R-1 2 GXY - Terry Flynn [JLP] {v} 186 77 100 0 0 363
R-1 2 GXY - Casie Rosie [CAY] {v} 148 92 100 0 0 340
R-1 2 GXY - Kim Bryan [PEP] {v} 160 78 93 0 0 331
R-1 2 GXY - Dani Wilson [HAB] {v} 144 79 100 0 0 323
R-1 2 GXY - Sue satchithananda [PEP] {v} 144 70 100 0 0 314
R-1 2 GXY - Jesse McGibbon [HAB] {v} 144 74 88 0 0 306
R-1 2 GXY - Gabriela Fajardo [BON] {v} 132 67 86 0 0 285
R-1 2 GXY - Tina Wilmshurst [JLP] {v} 126 74 84 0 0 284
R-1 2 GXY - Jennie Bournonville [JLP] {v} 124 75 82 0 0 281
R-1 2 GXY - Graham Pye [JLP] - 106 67 76 0 0 249
R-1 2 GXY - Jonathan Walker [PEP] {v} 112 56 75 0 0 243
R-1 2 GXY - Mark Parker [PEP] {v} 98 58 76 0 0 232
R-1 2 GXY - Russell Neath [HAB] {v} 106 15 56 0 0 177
R-1 2 GXY - Iain Everett [HAB] {v} 48 3 54 0 0 105
R-1 2 GXY - Adrian Richard [GHT] {v} 4 2 30 0 0 36
R-1 2 GXY - Michael van Dijken [HAB] {v} 0 0 20 0 0 20
R-1 3 REVO - Zeina Loutfi [BON] {v} 196 96 100 0 0 392 2808 47
R-1 3 REVO - Renee Anseeuw [CAY] {v} 192 83 100 0 0 375
R-1 3 REVO - Heather Downie [BON] {v} 192 82 95 0 0 369
R-1 3 REVO - Anna Rogers [HAB] {v} 182 82 100 0 0 364
R-1 3 REVO - Jesse Whitaker [HAB] {v} 172 92 93 0 0 357
R-1 3 REVO - Mallory Murchison [BON] {v} 156 72 93 0 0 321
R-1 3 REVO - Heather Moon [PEP] {v} 150 80 88 0 0 318
R-1 3 REVO - Steph waring [HAB] {v} 140 72 100 0 0 312
R-1 3 REVO - Orisha Boychuk [BON] {v} 142 74 84 0 0 300
R-1 3 REVO - Tara Follett [CAY] {v} 142 69 86 0 0 297
R-1 3 REVO - Jolanda Steffen [PEP] {v} 136 69 86 0 0 291
R-1 3 REVO - Vicky coleman [JLP] {v} 138 65 86 0 0 289
R-1 4 ART - Julie Clark [PEP] {v} 184 86 100 0 0 370 2754 46
R-1 4 ART - Jamie McCarte [GHT] {v} 186 83 100 0 0 369
R-1 4 ART - Neill Hanlon [PEP] {v} 160 100 91 0 0 351
R-1 4 ART - Sarah Sarre [CAY] {v} 168 78 96 0 0 342
R-1 4 ART - Manon Holtman [PEP] {v} 164 90 84 0 0 338
R-1 4 ART - Linny O’Rourke [JLP] {v} 154 91 90 0 0 335
R-1 4 ART - Debbie Gardner [PEP] {v} 156 78 95 0 0 329
R-1 4 ART - Paul Matthews [PEP] {v} 144 90 86 0 0 320
R-1 4 ART - Mark Moore [CAY] {v} 166 65 88 0 0 319
R-1 4 ART - Ally R.Boom [CAY] {v} 136 94 86 0 0 316
R-1 4 ART - Steve Luke [BON] - 166 81 68 0 0 315
R-1 4 ART - Pete Brookes [BON] {v} 146 80 86 0 0 312
R-1 4 ART - Amanda Burrell [PEP] {v} 142 72 88 0 0 302
R-1 4 ART - Andrew Starkey [CAY] {v} 144 69 82 0 0 295
R-1 4 ART - Karen Watson [JLP] {v} 130 74 88 0 0 292
R-1 4 ART - Daniel Palmer (CAP) [CAP] {v} 128 79 84 0 0 291
R-1 4 ART - Andrew Isaacs [CAY] {v} 118 95 75 0 0 288
R-1 4 ART - Matthew Buttery [HAB] {v} 118 88 80 0 0 286
R-1 4 ART - Rhys Smith [CAY] {v} 130 76 80 0 0 286
R-1 4 ART - Stephen Griffiths [JLP] {v} 126 70 88 0 0 284
R-1 4 ART - Elizabeth Scott [PEP] {v} 138 59 84 0 0 281
R-1 4 ART - Alan Reid [BON] {v} 114 96 68 0 0 278
R-1 4 ART - Amit Lad [JLP] {v} 110 95 72 0 0 277
R-1 4 ART - Paul Boyce [PEP] {v} 136 59 80 0 0 275
R-1 4 ART - Danny Howard [HAB] {v} 124 50 100 0 0 274
R-1 4 ART - Doug Conaty [PEP] {v} 114 71 80 0 0 265
R-1 4 ART - David Hivey [CAY] {v} 122 90 45 0 0 257
R-1 4 ART - Mark Day [DRA] {v} 110 60 86 0 0 256
R-1 4 ART - Alan Mackay [GHT] {v} 78 79 97 0 0 254
R-1 4 ART - Dave Kinno [GHT] {v} 138 34 78 0 0 250
R-1 4 ART - Jono Holloway [CRP] {v} 104 59 84 0 0 247
R-1 4 ART - Pete Hicks [CRP] {v} 116 49 82 0 0 247
R-1 4 ART - Jason Byles [JLP] {v} 114 43 80 0 0 237
R-1 4 ART - Matt Mangan [JLP] - 112 46 76 0 0 234
R-1 4 ART - Tom Robson [BON] {v} 98 51 75 0 0 224
R-1 4 ART - Chris Cummins [JLP] {v} 98 43 80 0 0 221
R-1 4 ART - John Hesketh [CRP] {v} 108 36 64 0 0 208
R-1 4 ART - Andrew Le Petit [CAY] {v} 94 41 72 0 0 207
R-1 4 ART - Donnie Macaulay [CAY] {v} 110 13 68 0 0 191
R-1 4 ART - James Haddow [JLP] {v} 84 37 70 0 0 191
R-1 4 ART - Chris Marshall [CAY] {v} 102 8 70 0 0 180
R-1 4 ART - Gary McGeehin [CAY] {v} 96 5 76 0 0 177
R-1 4 ART - Shaun Ferron [CAY] {v} 98 7 68 0 0 173
R-1 4 ART - Graeme McDowall [CRP] {v} 64 35 62 0 0 161
R-1 4 ART - Tim Drayson [HAB] {v} 78 11 68 0 0 157
R-1 4 ART - Christian Booth [BON] {v} 50 47 40 0 0 137
R-1 4 ART - Peter Lacken [BON] {v} 58 15 58 0 0 131
R-1 4 ART - phillip page [CAY] {v} 46 2 75 0 0 123
R-1 4 ART - Gordon McDonald [CAY] {v} 68 5 45 0 0 118
R-1 4 ART - Simon Ferguson [GHT] {v} 46 17 50 0 0 113
R-1 4 ART - Tom Stead [BON] {v} 4 56 50 0 0 110
R-1 4 ART - Dave Ody [CAY] {v} 28 37 40 0 0 105
R-1 4 ART - Lee Gill [BON] {v} 24 43 35 0 0 102
R-1 4 ART - Stu Thorn [BON] {v} 32 3 45 0 0 80
R-1 4 ART - Darren Boswell [BON] {v} 14 24 40 0 0 78
R-1 4 ART - Paul Whitbread [GHT] {v} 8 10 54 0 0 72
R-1 4 ART - John Schofield [CAY] {v} 14 14 30 0 0 58
R-1 4 ART - Gareth Amos [BON] {v} 4 2 45 0 0 51
R-1 4 ART - Brian Sherlock [CAY] {v} 4 2 35 0 0 41
R-1 4 ART - Lloyd Millichap [BON] {v} 4 2 25 0 0 31
R-1 5 COALITION - Sheridan Halls [JLP] {v} 180 100 82 0 0 362 2727 45
R-1 5 COALITION - Vanessa Beaver [BON] {v} 180 84 96 0 0 360
R-1 5 COALITION - Mark Talbot [CRP] {v} 188 67 100 0 0 355
R-1 5 COALITION - Jill Theodossi [JLP] {v} 180 71 96 0 0 347
R-1 5 COALITION - Cheryl Morch [HAB] {v} 162 78 91 0 0 331
R-1 5 COALITION - Adrian van Landbertsrode [BON] {v} 172 59 97 0 0 328
R-1 5 COALITION - Bobby Edwards [CRP] {v} 176 69 82 0 0 327
R-1 5 COALITION - Aldrin Ocsing [PEP] {v} 186 47 84 0 0 317
R-1 5 COALITION - Roger Knecht [JLP] {v} 148 82 86 0 0 316
R-1 5 COALITION - Boom Magoou [BON] {v} 150 65 100 0 0 315
R-1 5 COALITION - Roos Eichenberger [CAY] {v} 152 69 91 0 0 312
R-1 5 COALITION - Liz torrie [BON] {v} 146 66 88 0 0 300
R-1 5 COALITION - Kristinia miller [CAY] {v} 144 69 86 0 0 299
R-1 5 COALITION - Randy LaCosse [CAY] {v} 146 58 78 0 0 282
R-1 5 COALITION - Ricardo Velasquez [PEP] {v} 128 67 84 0 0 279
R-1 5 COALITION - Jan van Doeselaar [CRP] {v} 136 61 80 0 0 277
R-1 5 COALITION - Dave Lee [PEP] {v} 136 59 76 0 0 271
R-1 5 COALITION - Barbi Vandermolen [BON] {v} 124 62 82 0 0 268
R-1 5 COALITION - Dan Pannell [CRP] {v} 108 83 66 0 0 257
R-1 5 COALITION - David Kowalski [DRA] {v} 122 57 75 0 0 254
R-1 5 COALITION - Matt Ladd [CAP] {v} 108 57 78 0 0 243
R-1 5 COALITION - Greg Landry [GHT] {v} 112 9 80 0 0 201
R-1 5 COALITION - Cathal Brady [JLP] {v} 70 53 70 0 0 193
R-1 5 COALITION - Todd Gleinzer [HAB] {v} 72 73 40 0 0 185
R-1 5 COALITION - James Balloch [BON] {v} 50 58 75 0 0 183
R-1 5 COALITION - Jin Yamamoto [CRP] {v} 54 22 100 0 0 176
R-1 5 COALITION - Niels Rietbroek [HAB] {v} 88 30 50 0 0 168
R-1 5 COALITION - Adrian Feasby [CAY] {v} 84 23 58 0 0 165
R-1 5 COALITION - Johan Bournonville [HAB] {v} 24 90 45 0 0 159
R-1 5 COALITION - Jim Smith [BON] {v} 50 43 64 0 0 157
R-1 5 COALITION - Philipp H [CAY] {v} 54 30 66 0 0 150
R-1 5 COALITION - David Grindrod [HAB] {v} 58 16 68 0 0 142
R-1 5 COALITION - Kenny Polonski [CAY] {v} 24 44 54 0 0 122
R-1 5 COALITION - Dustin Moburg [CAY] {v} 56 2 62 0 0 120
R-1 5 COALITION - David Thompson [HAB] {v} 32 28 54 0 0 114
R-1 5 COALITION - Dan Ackerman [CAY] {v} 6 36 50 0 0 92
R-1 5 COALITION - Neil Atherton [HAB] {v} 4 41 20 0 0 65
R-1 6 ABR - Laura Damrat [PEP] {v} 192 93 100 0 0 385 2717 44
R-1 6 ABR - Sarah Johnson [JLP] {v} 184 97 100 0 0 381
R-1 6 ABR - Sarah Olimb [GHT] {v} 172 89 96 0 0 357
R-1 6 ABR - Valerie Pa [HAB] {v} 162 81 88 0 0 331
R-1 6 ABR - Beata Listopad [PEP] {v} 152 78 100 0 0 330
R-1 6 ABR - Niels Delahoutre [GHT] {v} 156 63 94 0 0 313
R-1 6 ABR - Leon O'Regan [CRP] {v} 166 73 72 0 0 311
R-1 6 ABR - Lillian Taylor [JLP] {v} 134 75 100 0 0 309
R-1 6 ABR - Paola Peroni [BON] {v} 148 72 86 0 0 306
R-1 6 ABR - Tim Burn [GHT] {v} 122 89 95 0 0 306
R-1 6 ABR - Levente Incze [CAY] {v} 144 82 75 0 0 301
R-1 6 ABR - Ralf Damrat [CAY] {v} 156 48 88 0 0 292
R-1 6 ABR - Rasmus Raben [CRP] {v} 138 55 96 0 0 289
R-1 6 ABR - James Farren [HAB] {v} 146 52 90 0 0 288
R-1 6 ABR - Andy Baines [JLP] {v} 120 73 84 0 0 277
R-1 6 ABR - Sam Whittaker [GHT] {v} 118 85 72 0 0 275
R-1 6 ABR - Gary Joyce [JLP] {v} 104 67 88 0 0 259
R-1 6 ABR - Karl Norris [DRA] {v} 112 67 78 0 0 257
R-1 6 ABR - Mark Sole [JLP] {v} 118 58 80 0 0 256
R-1 6 ABR - Martin Mallett [JLP] {v} 92 54 90 0 0 236
R-1 6 ABR - Fabian H. [GHT] {v} 70 71 80 0 0 221
R-1 6 ABR - Adam Brannen [HAB] {v} 100 30 82 0 0 212
R-1 6 ABR - Dean hunt [HAB] {v} 82 43 80 0 0 205
R-1 6 ABR - Robert Maas [DRA] {v} 88 48 66 0 0 202
R-1 6 ABR - JP Bonneville [DRA] {v} 86 38 70 0 0 194
R-1 6 ABR - Nathan Joyce [HAB] {v} 60 42 70 0 0 172
R-1 6 ABR - Julian Lacey [CAY] {v} 64 21 62 0 0 147
R-1 6 ABR - Andy Wells [HAB] {v} 42 22 56 0 0 120
R-1 6 ABR - Nico Damrat [CRP] {v} 38 25 56 0 0 119
R-1 6 ABR - Paul Corkill [CAY] {v} 24 54 40 0 0 118
R-1 6 ABR - Bill Smith [CAY] {v} 26 27 60 0 0 113
R-1 6 ABR - Alan Taylor [PEP] {v} 0 0 75 0 0 75
R-1 6 ABR - Lyle Nielsen [HAB] {v} 4 11 35 0 0 50
R-1 6 ABR - Frank Müller [HAB] {v} 4 7 30 0 0 41
R-1 6 ABR - Jack Ratcliffe [HAB] {v} 4 6 30 0 0 40
R-1 6 ABR - Peter Sjostrom [HAB] {v} 4 2 20 0 0 26
R-1 6 ABR - Marius Heißler [HAB] {v} 4 2 20 0 0 26
R-1 7 5W4T - Patrick Caisse [CRP] {v} 184 86 100 0 0 370 2714 43
R-1 7 5W4T - Noemie Labbe-Roy [BON] {v} 188 76 100 0 0 364
R-1 7 5W4T - Luc Guilbeault [DRA] {v} 170 87 95 0 0 352
R-1 7 5W4T - Laurent LeBel [GHT] {v} 168 88 93 0 0 349
R-1 7 5W4T - Catherine Gauthier [GHT] {v} 160 80 94 0 0 334
R-1 7 5W4T - Dominique Laferrière [GHT] {v} 152 76 93 0 0 321
R-1 7 5W4T - Marilyn Charbonneau [BON] {v} 152 71 90 0 0 313
R-1 7 5W4T - Sarah Martel [CAY] {v} 132 79 100 0 0 311
R-1 7 5W4T - Francis Cayouette [DRA] {v} 134 93 72 0 0 299
R-1 7 5W4T - Chantal Cote [CAY] {v} 140 71 88 0 0 299
R-1 7 5W4T - Natalie Zabcic [PEP] {v} 124 75 100 0 0 299
R-1 7 5W4T - Philippe Hakier [GHT] {v} 138 66 90 0 0 294
R-1 7 5W4T - Stephanie Lesieur [BON] {v} 138 66 86 0 0 290
R-1 7 5W4T - Nathalie Levesque [CAY] {v} 128 64 84 0 0 276
R-1 7 5W4T - Jasmin Marinelli [GHT] {v} 92 100 54 0 0 246
R-1 7 5W4T - Michel Rivard [CRP] {v} 94 53 86 0 0 233
R-1 7 5W4T - Blaise Ratté [GHT] - 100 30 98 0 0 228
R-1 7 5W4T - Jérôme Normand [BON] {v} 110 28 72 0 0 210
R-1 7 5W4T - Pierre C [HAB] {v} 46 50 58 0 0 154
R-1 7 5W4T - Xavier Daignault [HAB] {v} 4 50 35 0 0 89
R-1 7 5W4T - Martin Tetreault [HAB] {v} 8 2 30 0 0 40
R-1 8 OTR - Sarah Bishop [GHT] {v} 184 89 100 0 0 373 2686 42
R-1 8 OTR - Annie Poland [GHT] {v} 172 84 100 0 0 356
R-1 8 OTR - Leanne Garrison [PEP] {v} 168 81 100 0 0 349
R-1 8 OTR - Dan Evanko [JLP] {v} 158 86 88 0 0 332
R-1 8 OTR - Julia Hargreaves [CAY] {v} 160 73 98 0 0 331
R-1 8 OTR - Joe Abbott [JLP] {v} 156 70 94 0 0 320
R-1 8 OTR - Rik Keller [JLP] {v} 138 83 92 0 0 313
R-1 8 OTR - Rob Millar [HAB] {v} 166 46 100 0 0 312
R-1 8 OTR - Clayton Wilkinson [PEP] - 134 69 100 0 0 303
R-1 8 OTR - KevinJ Brown [PEP] {v} 148 67 86 0 0 301
