FRR Home
0615GMT: Stage 21.... thats a wrap! Couple of manuals ...Report Wednesday...Thank you so much

Race Series Leaderboards



Select Gender

Pos Team Sprint Polka Finish Bonus Total
Points
1 EVOLUTION 11046 9326 12238 0 924
2 OTR Racing 10931 9194 12245 0 911
3 DIRT 10111 8669 11622 0 884
4 Level Esports 10194 8929 11967 0 871
5 TFC 9782 8469 11873 0 845
6 FRR Team 9591 8382 11863 0 830
7 USMES 9282 7640 10873 0 794
8 TugaZ 8456 7129 10389 0 793
9 CRYO-GEN 6690 5549 8131 0 744
10 FxCancerTeam 6335 6029 8471 0 731
11 The Alpha Collective 5934 4792 7629 0 720
12 RELENTLESS 6510 5792 7547 0 719
13 SISU Racing 5578 4435 7369 0 709
14 NTS 5867 5038 6643 0 709
15 TBR 5134 4132 7005 0 696
16 BIKES-FR 3802 3151 4591 0 674
17 The Coalition 4113 3380 5537 0 666
18 Wahoo Le Col 4464 3271 5324 0 616
19 Drafting Dinos 2776 2249 3114 0 599
20 ABR Cycle Team 3378 2866 4244 0 573
21 Les Watts 2484 2357 2854 0 553
22 Socks4Watts 2241 1856 2701 0 548
23 CycleChat Riders 1766 1412 1903 0 520
24 ZSUNR 1555 1169 1752 0 487
25 HISP 3049 2267 4173 0 466
26 Team Italy 1120 1025 1687 0 458
27 Team RAVE 1996 1485 2615 0 443
28 SZ 1526 1370 1826 0 436
29 Team Velos 1435 1498 1751 0 436
30 Tune Bike Works 2107 1832 2946 0 417
31 HERD 3246 2235 3739 0 416
32 BL13 1591 1236 1817 0 415
33 5.W.4.T 1502 1078 1612 0 411
34 VALHALLA 1183 1110 1512 0 396
35 BEAT Cycling 1035 915 1391 0 358
36 Race3R 2333 1508 3096 0 325
37 Vision 1254 987 1578 0 322
38 BAKPDL 1032 690 1242 0 249
39 BPCC 1831 1067 2839 0 240
40 Zwift Riders Scotland 1172 735 1673 0 235
41 TeamNL 548 540 1226 0 214
42 WOWOW 653 603 728 0 199
43 KIRCHMAIR 811 707 910 0 195
44 OMG They Killed Kenny 742 539 700 0 180
45 Team Type 1 538 347 823 0 172
46 Galaxy 525 401 524 0 152
47 AHDR 537 368 843 0 148
48 Team CLS 425 456 574 0 135
49 AERO 513 291 444 0 124
50 Aeonian Race Team 510 370 418 0 104
51 VCRT 509 231 376 0 104
52 Optimum 334 279 387 0 100
53 Copenhagen Virtual Cycling 402 261 380 0 100
54 Talent Frei 250 262 290 0 86
55 NZBRO 505 175 526 0 82
56 SYNERGY 194 187 176 0 63
57 RHINO 333 204 296 0 60
58 CRCA Foundation 147 150 182 0 57
59 LGBTQ Zwifters 161 141 197 0 52
60 PainCavesHeroes 148 166 174 0 52
61 Zwift Indonesia Racing Team 128 31 343 0 50
62 VIKINGS 75 108 164 0 46
63 SPORTSOLID 224 98 162 0 46
64 Hexagone 86 92 98 0 33
65 PETA-Z 82 89 98 0 33
66 ZESP 83 84 98 0 33
67 NeXT eSport 146 43 97 0 30
68 dPAC Elite 88 86 95 0 30
69 WattFabrik 135 139 169 0 26
70 POAUTO 166 96 100 0 26
71 Innovation 137 82 95 0 26
72 ABSQUE FINES 147 43 94 0 26
73 RC Pfeil Neckarsulm 74 72 84 0 26
74 BZR 62 62 84 0 26
75 ATP RACING 33 68 95 0 24
76 ELECTRICSPIRIT 35 66 86 0 24
77 RC Pfeil Rebeilunas 36 70 80 0 22

Pos Team Sprint Polka Finish Bonus Total
Points


Verified riders who displayed their FRHC in Race are marked {v}
Stage POS Rider Polka Sprint Finish Bonus Total
Points
Team
Points
League
Points
R-1 1 Elyse Gallegos - LVLESPORT [HAB - ] - 100 93 100 0 293 1618 50
R-1 1 James Hilton - LVLESPORT [HAB - ] - 92 96 100 0 288
R-1 1 Andrew Perkins - LVLESPORT [DRA - ] - 89 91 98 0 278
R-1 1 Mark espley - LVLESPORT [CRP - ] - 83 92 92 0 267
R-1 1 C L F - LVLESPORT [BON - ] - 91 71 100 0 262
R-1 1 Paul Biggs - LVLESPORT [CAY - ] - 64 80 86 0 230
R-1 1 Sabrina Horner - LVLESPORT [HAB - ] - 74 79 75 0 228
R-1 1 Byron hardin - LVLESPORT [HAB - ] - 64 64 100 0 228
R-1 1 Andrew Jones - LVLESPORT [GHT - ] - 64 74 88 0 226
R-1 1 John Rullen - LVLESPORT [HAB - ] - 74 60 90 0 224
R-1 1 Mark Furler - LVLESPORT [GHT - ] - 64 70 88 0 222
R-1 1 Adam Leech - LVLESPORT [BON - ] - 62 62 98 0 222
R-1 1 Chris Mannaert - LVLESPORT [HAB - ] - 69 62 88 0 219
R-1 1 Nick O'Connell (N O'C) - LVLESPORT [HAB - ] - 62 69 84 0 215
R-1 1 Ross Upton - LVLESPORT [HAB - ] - 62 66 72 0 200
R-1 1 Darrel Handley - LVLESPORT [HAB - ] - 60 51 84 0 195
R-1 2 Greg Hibbert - EVOLUTION [CAY - ] - 82 100 100 0 282 1609 48
R-1 2 Pavel Morozov - EVOLUTION [DRA - ] - 82 92 100 0 274
R-1 2 Sarah Alexander - EVOLUTION [BON - ] - 89 84 97 0 270
R-1 2 Hilary Readhead - EVOLUTION [PEP - ] - 82 84 100 0 266
R-1 2 John Smalley - EVOLUTION [CAY - ] - 84 79 100 0 263
R-1 2 David White - EVOLUTION [JLP - ] - 83 83 88 0 254
R-1 2 Oliver Birg - EVOLUTION [GHT - ] - 87 66 100 0 253
R-1 2 Simon Vandore - EVOLUTION [BON - ] - 76 80 96 0 252
R-1 2 Julia Brook - EVOLUTION [CAY - ] - 80 80 80 0 240
R-1 2 William Corry - EVOLUTION [JLP - ] - 66 68 88 0 222
R-1 2 Gonçalo Silva - EVOLUTION [CAY - ] - 64 60 97 0 221
R-1 2 Andrew Smith - EVOLUTION [CAY - ] - 60 58 80 0 198
R-1 2 José Hugo Freitas - EVOLUTION [CAY - ] - 58 58 80 0 196
R-1 2 Jeffrey Budden - EVOLUTION [HAB - ] - 56 62 76 0 194
R-1 2 Dave Ronan - EVOLUTION [HAB - ] - 50 60 82 0 192
R-1 2 Lee Martell - EVOLUTION [HAB - ] - 58 54 75 0 187
R-1 3 June Alm - CRYO-GEN [JLP - ] - 100 84 100 0 284 1598 47
R-1 3 Heidi Earp - CRYO-GEN [PEP - ] - 92 84 98 0 274
R-1 3 Nikki Croft - CRYO-GEN [JLP - ] - 80 100 92 0 272
R-1 3 Rob Sanders - CRYO-GEN [CAY - ] - 96 62 100 0 258
R-1 3 Jan Rogerson - CRYO-GEN [JLP - ] - 82 80 94 0 256
R-1 3 Alex James - CRYO-GEN [BON - ] - 70 100 84 0 254
R-1 3 Ali Gorton - CRYO-GEN [JLP - ] - 78 78 93 0 249
R-1 3 Tom Monta - CRYO-GEN [GHT - ] - 66 73 100 0 239
R-1 3 Grant D Fahy-Neil - CRYO-GEN [BON - ] - 74 64 100 0 238
R-1 3 D.RB (CRYOGEN) - CRYO-GEN [HAB - ] - 64 76 88 0 228
R-1 3 Brendan McGrath - CRYO-GEN [BON - ] - 66 66 88 0 220
R-1 3 David Andrews - CRYO-GEN [BON - ] - 62 68 90 0 220
R-1 3 Darren Ellis - CRYO-GEN [CAY - ] - 62 66 82 0 210
R-1 3 Paul Peppard - CRYO-GEN [HAB - ] - 62 62 82 0 206
R-1 3 Chris Baker - CRYO-GEN [HAB - ] - 64 56 80 0 200
R-1 4 KevinJ Brown - OTR [PEP - ] - 93 84 97 0 274 1562 46
R-1 4 Adam Vogt - OTR [CAP - ] - 89 78 98 0 265
R-1 4 Matt Thomson - OTR [CAY - ] - 96 64 100 0 260
R-1 4 Daniel Manalo - OTR [CRP - ] - 66 100 91 0 257
R-1 4 George Esplin-Jones - OTR [CAY - ] - 70 89 95 0 254
R-1 4 Taylor Gonsoulin - OTR [GHT - ] - 82 75 95 0 252
R-1 4 German Pizarro - OTR [BON - ] - 73 73 95 0 241
R-1 4 Jose Leon - OTR [BON - ] - 76 75 88 0 239
R-1 4 Alex Balke - OTR [BON - ] - 71 76 91 0 238
R-1 4 Sarah Bishop - OTR [HAB - ] - 79 75 84 0 238
R-1 4 Tim Bade - OTR [HAB - ] - 73 64 100 0 237
R-1 4 Don Wilkey - OTR [HAB - ] - 64 68 100 0 232
R-1 4 Jeffrey Janssen - OTR [HAB - ] - 70 66 92 0 228
R-1 4 Annie Poland - OTR [HAB - ] - 76 75 75 0 226
R-1 4 Greg Welton - OTR [CRP - ] - 66 66 94 0 226
R-1 4 Jeff Tsang - OTR [HAB - ] - 64 64 96 0 224
R-1 4 Albert Chan - OTR [HAB - ] - 64 66 94 0 224
R-1 4 Dan Evanko - OTR [CAY - ] - 71 66 84 0 221
R-1 4 Edmund Tan - OTR [BON - ] - 66 66 84 0 216
R-1 4 Simon East - OTR [HAB - ] - 66 66 80 0 212
R-1 4 Ian Greaves - OTR [BON - ] - 62 66 82 0 210
R-1 4 Pike Reardon - OTR [HAB - ] - 62 58 86 0 206
R-1 4 Max Schemansky - OTR [HAB - ] - 44 76 86 0 206
R-1 4 Greg Lewis - OTR [CAY - ] - 58 58 80 0 196
R-1 4 Matt Rayment - OTR [HAB - ] - 58 54 76 0 188
R-1 5 Snowy Pruett - DIRT [GHT - ] - 89 96 100 0 285 1556 45
R-1 5 Joey M - DIRT [DRA - ] - 89 86 100 0 275
R-1 5 Dave Husband - DIRT [HAB - ] - 86 79 95 0 260
R-1 5 Rob - DIRT [CRP - ] - 80 79 97 0 256
R-1 5 Colin Rehm - DIRT [CRP - ] - 76 69 100 0 245
R-1 5 Krzysztof M Fizyta - DIRT [HAB - ] - 79 68 88 0 235
R-1 5 Rob Bane - DIRT [GHT - ] - 64 64 88 0 216
R-1 6 David Hill - TFC [PEP - ] - 87 100 100 0 287 1556 44
R-1 6 Lee Garbutt - TFC [BON - ] - 96 80 100 0 276
R-1 6 Dean Hardie - TFC [HAB - ] - 91 73 97 0 261
R-1 6 Dominic Harrison - TFC [JLP - ] - 81 76 91 0 248
R-1 6 Damon McKay - TFC [JLP - ] - 71 87 88 0 246
R-1 6 Kathy Schneider - TFC [CAY - ] - 79 81 78 0 238
R-1 6 Richard Beeston - TFC [BON - ] - 72 67 92 0 231
R-1 6 Thomas Pfeiffer - TFC [CAY - ] - 66 66 94 0 226
R-1 6 Ken Holley - TFC [BON - ] - 68 66 86 0 220
R-1 6 Jonathan Smith - TFC [CAY - ] - 58 62 86 0 206
R-1 6 Mark Baker - TFC [HAB - ] - 50 62 72 0 184
R-1 7 Nini - FRR [HAB - ] - 92 93 98 0 283 1531 43
R-1 7 Timea Cserhegyi - FRR [HAB - ] - 86 92 100 0 278
R-1 7 Jacket - FRR [GHT - ] - 89 68 100 0 257
R-1 7 Nathan Brenan - FRR [CAY - ] - 71 71 100 0 242
R-1 7 Chris Harnish - FRR [CRP - ] - 71 68 100 0 239
R-1 7 David Young - FRR [GHT - ] - 71 64 97 0 232
R-1 7 Paul Young - FRR [GHT - ] - 64 81 86 0 231
R-1 7 Gareth Doyle - FRR [CAY - ] - 71 60 100 0 231
R-1 7 kristin white - FRR [HAB - ] - 79 80 70 0 229
R-1 7 Martin Coffey - FRR [GHT - ] - 66 66 96 0 228
R-1 7 MG@111% - FRR [CAY - ] - 74 74 76 0 224
R-1 7 Frank Schweinheim - FRR [HAB - ] - 66 58 82 0 206
R-1 7 Greg Wilson - FRR [HAB - ] - 58 58 88 0 204
R-1 7 Anthony Chavez - FRR [HAB - ] - 68 44 86 0 198
R-1 7 Chris Payne - FRR [HAB - ] - 47 69 72 0 188
R-1 7 Dominik Neupauer - FRR [HAB - ] - 47 50 70 0 167
R-1 7 Andreas Olsson - FRR [HAB - ] - 44 44 70 0 158
R-1 8 Maggie Carden - DRAFTDINO [BON - ] - 96 100 100 0 296 1490 42
R-1 8 Jennifer Anderson - DRAFTDINO [PEP - ] - 100 96 100 0 296
R-1 8 Jeanette Miller - DRAFTDINO [JLP - ] - 76 76 88 0 240
R-1 8 Garry Cooper - DRAFTDINO [CAY - ] - 66 64 92 0 222
R-1 8 Stein Arvid - DRAFTDINO [BON - ] - 70 62 86 0 218
R-1 8 Steve Bowden - DRAFTDINO [JLP - ] - 66 66 86 0 218
R-1 9 Petr Slíva - NTS [JLP - ] - 100 100 100 0 300 1490 41
R-1 9 Gry Bruun-Rasmussen - NTS [CAY - ] - 96 92 86 0 274
R-1 9 Luigi - NTS [PEP - ] - 75 73 95 0 243
R-1 9 Luis Sequeira - NTS [PEP - ] - 75 73 94 0 242
R-1 9 Morten Kristensen - NTS [JLP - ] - 69 66 90 0 225
R-1 9 Mark Heady - NTS [CAY - ] - 62 62 82 0 206
R-1 9 Chad Walker - NTS [CAY - ] - 60 62 82 0 204
R-1 9 Steve Elliott - NTS [CAY - ] - 58 60 84 0 202
R-1 9 Steve Foster - NTS [HAB - ] - 44 47 72 0 163
R-1 10 Steve Painter - HERD [PEP - ] - 83 80 100 0 263 1477 40
R-1 10 DougS - HERD [PEP - ] - 77 89 93 0 259
R-1 10 Scott House - HERD [PEP - ] - 75 78 96 0 249
R-1 10 Beeblebrox - HERD [BON - ] - 72 92 84 0 248
R-1 10 Ken Eng - HERD [JLP - ] - 72 78 86 0 236
R-1 10 Ed Weadon - HERD [JLP - ] - 66 70 86 0 222
R-1 10 Paul Lancaster - HERD [HAB - ] - 56 54 75 0 185
R-1 11 Sérgio Proença - TugaZ [PEP - ] - 79 76 100 0 255 1457 38
R-1 11 Rui Calvete - TugaZ [JLP - ] - 71 84 95 0 250
R-1 11 Pedro Nunes - TugaZ [GHT - ] - 69 86 88 0 243
R-1 11 Elisabete Ribeiro - TugaZ [CAY - ] - 79 78 82 0 239
R-1 11 Rui Inácio - TugaZ [BON - ] - 69 66 100 0 235
R-1 11 Pedro Pereira - TugaZ [CRP - ] - 74 66 95 0 235
R-1 11 Joao Severino - TugaZ [CAY - ] - 66 68 100 0 234
R-1 11 Luís Marques - TugaZ [CAY - ] - 66 66 98 0 230
R-1 11 Weslei Mattos - TugaZ [CAY - ] - 66 71 88 0 225
R-1 11 Vitor Pires - TugaZ [BON - ] - 64 66 86 0 216
R-1 11 Sandra Inácio - TugaZ [HAB - ] - 72 72 70 0 214
R-1 11 António Osório - TugaZ [CAY - ] - 58 58 78 0 194
R-1 12 Nigel Perkins - USMES [PEP - ] - 96 87 100 0 283 1436 38
R-1 12 Tamara Christina - USMES [JLP - ] - 86 92 100 0 278
R-1 12 Jason Drummond - USMES [GHT - ] - 68 83 100 0 251
R-1 12 Arran Leach - USMES [GHT - ] - 62 64 86 0 212
R-1 12 Richard Johnson - USMES [CAY - ] - 60 60 88 0 208
R-1 12 Wendell - USMES [GHT - ] - 58 62 84 0 204
R-1 12 Tim Loomis - USMES [CAY - ] - 58 58 78 0 194
R-1 12 Jon Flavin - USMES [HAB - ] - 54 54 76 0 184
R-1 13 Narimantas - SISU [CAP - ] - 87 96 96 0 279 1412 38
R-1 13 Tobias Lagemann - SISU [CAP - ] - 78 84 95 0 257
R-1 13 Ed Howard - SISU [CAY - ] - 62 85 88 0 235
R-1 13 Rick Castaneda - SISU [JLP - ] - 72 66 96 0 234
R-1 13 YAKOV DADUSH - SISU [HAB - ] - 62 64 88 0 214
R-1 13 Sean Williams - SISU [HAB - ] - 62 47 84 0 193
R-1 13 Martin Dompierre - SISU [HAB - ] - 54 47 76 0 177
R-1 14 Eddie Edwards - WLECOL [BON - ] - 79 66 100 0 245 1397 38
R-1 14 david bird - WLECOL [CAY - ] - 71 77 90 0 238
R-1 14 Sten Johansen - WLECOL [CAY - ] - 73 68 93 0 234
R-1 14 Bob Dickhoff - WLECOL [GHT - ] - 69 64 98 0 231
R-1 14 Jay Keteleers - WLECOL [HAB - ] - 58 87 86 0 231
R-1 14 John fickling - WLECOL [BON - ] - 64 66 88 0 218
R-1 14 Matt Treadwell - WLECOL [HAB - ] - 44 62 82 0 188
R-1 14 Chris Darby - WLECOL [HAB - ] - 50 58 72 0 180
R-1 15 Tom Naabe - TBR [CRP - ] - 79 77 93 0 249 1315 38
R-1 15 Nat Walter - TBR [GHT - ] - 76 70 100 0 246
R-1 15 Mark Iveson - TBR [BON - ] - 66 64 100 0 230
R-1 15 M.Tommis - TBR [GHT - ] - 62 64 86 0 212
R-1 15 Malte - TBR [HAB - ] - 60 54 78 0 192
R-1 15 Martin Solms - TBR [HAB - ] - 50 60 76 0 186
R-1 15 JHarvey - TBR [HAB - ] - 55 44 78 0 177
R-1 16 Robinson Cruiser - Race3R [CAY - ] - 96 100 84 0 280 974 36
R-1 16 Hayley Vale - Race3R [JLP - ] - 92 84 98 0 274
R-1 16 Steve Carson - Race3R [GHT - ] - 66 62 86 0 214
R-1 16 Richard Vale - Race3R [HAB - ] - 62 64 80 0 206
R-1 17 Mario Visquert - HISP [JLP - ] - 89 80 100 0 269 964 36
R-1 17 Chus Martin - HISP [PEP - ] - 80 80 92 0 252
R-1 17 José Ángel Maicas - HISP [HAB - ] - 73 60 91 0 224
R-1 17 Juanjo Ferres - HISP [BON - ] - 71 62 86 0 219
R-1 18 Ema Falez - TBW [BON - ] - 81 79 94 0 254 940 36
R-1 18 Michelle Spicer - TBW [CAY - ] - 78 77 80 0 235
R-1 18 Luis Ma Olivares - TBW [GHT - ] - 71 66 92 0 229
R-1 18 JORDI FERNANDEZ GARCIA - TBW [CRP - ] - 66 68 88 0 222
R-1 19 Luke Millar - COALITION [JLP - ] - 77 79 100 0 256 923 36
R-1 19 Aidan Oliver - COALITION [HAB - ] - 75 79 86 0 240
R-1 19 Edward Hems - COALITION [HAB - ] - 75 62 82 0 219
R-1 19 Matt Ladd - COALITION [GHT - ] - 62 62 84 0 208
R-1 20 Leif Larsson - SZ [BON - ] - 73 78 88 0 239 895 36
R-1 20 Peter Ferngren - SZ [CAY - ] - 72 66 86 0 224
R-1 20 Fredrik Ringström - SZ [GHT - ] - 66 66 90 0 222
R-1 20 Mattias Forslin - SZ [GHT - ] - 62 62 86 0 210
R-1 21 Sharon Blegg - RAVE [PEP - ] - 86 96 100 0 282 787 33
R-1 21 Louise Everitt - RAVE [BON - ] - 89 92 88 0 269
R-1 21 Karen T - RAVE [BON - ] - 77 75 84 0 236
R-1 22 e Harris - ALPHAC [CAP - ] - 78 88 100 0 266 730 33
R-1 22 Jon Meals - ALPHAC [GHT - ] - 86 69 93 0 248
R-1 22 Derrill Step - ALPHAC [GHT - ] - 64 64 88 0 216
R-1 23 Karl Norris - ABR [CRP - ] - 92 77 96 0 265 724 33
R-1 23 Valerie Pa - ABR [BON - ] - 81 79 93 0 253
R-1 23 JJ - ABR [GHT - ] - 62 60 84 0 206
R-1 24 Barry McGuigan - ZSCOT [JLP - ] - 74 66 97 0 237 674 33
R-1 24 Richard Mutch - ZSCOT [CAY - ] - 74 62 96 0 232
R-1 24 James Hayes - ZSCOT [CAY - ] - 58 69 78 0 205
R-1 25 Michel Dore - LWATT [CAY - ] - 67 62 91 0 220 648 33
R-1 25 Glenn Houston - LWATT [CAY - ] - 66 64 88 0 218
R-1 25 Louis-Pierre Dupuis - LWATT [CAY - ] - 62 66 82 0 210
R-1 26 Heinz Stahl - VELOS [JLP - ] - 66 66 86 0 218 637 30
R-1 26 Richard Long (Velos) - VELOS [CAY - ] - 62 62 88 0 212
R-1 26 Alan Bates - VELOS [HAB - ] - 69 58 80 0 207
R-1 27 Anton Booth - AHDR [HAB - ] - 58 62 93 0 213 591 30
R-1 27 Yozza - AHDR [CAY - ] - 62 66 78 0 206
R-1 27 Ash Lehmann - AHDR [HAB - ] - 47 47 78 0 172
R-1 28 Daniel Mundell - BL13 [CAP - ] - 100 89 100 0 289 525 30
R-1 28 Mguille - BL13 [CRP - ] - 70 66 100 0 236
R-1 29 J. Carton ( DRA-CLS ) - BIKES-FR [CAP - ] - 84 81 97 0 262 728 33
R-1 29 Domfoil17 - BIKES-FR [GHT - ] - 66 62 88 0 216
R-1 30 Dee Barbic - AEO [CAY - ] - 86 86 84 0 256 506 30
R-1 30 Cristina Pires - AEO [BON - ] - 80 84 86 0 250
R-1 31 Anne Nevin - SOCKS4W [HAB - ] - 82 81 100 0 263 489 26
R-1 31 Laurence Dunford - SOCKS4W [CAY - ] - 68 72 86 0 226
R-1 32 Matthias Runge - WATTFAB [GHT - ] - 77 71 94 0 242 443 26
R-1 32 Kai Ratzel - WATTFAB [HAB - ] - 62 64 75 0 201
R-1 33 Peter Salt - CCC [HAB - ] - 62 85 78 0 225 438 26
R-1 33 AndyCXR - CCC [CAY - ] - 64 65 84 0 213
R-1 34 Ulli Fella - KIRCHMAIR [GHT - ] - 68 76 91 0 235 429 26
R-1 34 Torsten Boeswetter - KIRCHMAIR [HAB - ] - 60 50 84 0 194
R-1 35 thomas evans - TEAMCLS [DRA - ] - 100 91 100 0 291 291 26
R-1 36 Alexandre Doyon - OPT [CRP - ] - 89 76 100 0 265 265 26
R-1 37 Marcel Moesgaard - CVC [CRP - ] - 84 81 100 0 265 265 26
R-1 38 Jan van Leuverden - BEAT [JLP - ] - 81 69 100 0 250 250 26
R-1 39 Laurent LeBel - 5W4T [GHT - ] - 70 78 100 0 248 248 26
R-1 40 Ryan M - VCRT [CRP - ] - 71 86 90 0 247 247 26
R-1 41 Kevin Mullins - TT1 [CRP - ] - 73 69 98 0 240 240 24
R-1 42 Lucy Cash - VALHALLA [BON - ] - 75 75 82 0 232 232 24
R-1 43 Mick fernie - ZSUNR [BON - ] - 67 78 84 0 229 229 24
R-1 44 Raf Crommentuyn - TeamNL [JLP - ] - 68 68 88 0 224 224 24
R-1 45 LinoGraca - FCAN [GHT - ] - 62 62 84 0 208 208 24
R-1 46 Thomas Schulz - CRCAF [GHT - ] - 62 60 84 0 206 206 24
R-1 47 Loris Van de Kassteele - TEAMITALY [HAB - ] - 54 50 78 0 182 182 24
R-1 48 Ove Gikling - VIKINGS [HAB - ] - 50 50 80 0 180 180 24
R-2 1 Mark espley - LVLESPORT [CRP - ] - 100 50 94 0 244 1364 50
R-2 1 Elyse Gallegos - LVLESPORT [HAB - ] - 96 46 100 0 242
R-2 1 C L F - LVLESPORT [BON - ] - 96 33 100 0 229
R-2 1 Andrew Perkins - LVLESPORT [DRA - ] - 80 50 95 0 225
R-2 1 James Hilton - LVLESPORT [CRP - ] - 78 38 100 0 216
R-2 1 Mark Furler - LVLESPORT [GHT - ] - 87 33 88 0 208
R-2 1 Sabrina Horner - LVLESPORT [HAB - ] - 80 41 86 0 207
R-2 1 Byron hardin - LVLESPORT [HAB - ] - 64 29 100 0 193
R-2 1 Chris Mannaert - LVLESPORT [GHT - ] - 64 33 95 0 192
R-2 1 Adam Leech - LVLESPORT [BON - ] - 66 33 90 0 189
R-2 1 Paul Biggs - LVLESPORT [CAY - ] - 67 33 88 0 188
R-2 1 Nick O'Connell (N O'C) - LVLESPORT [HAB - ] - 66 29 88 0 183
R-2 1 Darrel Handley - LVLESPORT [HAB - ] - 64 31 88 0 183
R-2 1 Andrew Jones - LVLESPORT [GHT - ] - 64 33 82 0 179
R-2 1 Ross Upton - LVLESPORT [HAB - ] - 58 40 78 0 176
R-2 2 Sarah Alexander - EVOLUTION [BON - ] - 93 46 95 0 234 1342 48
R-2 2 Greg Hibbert - EVOLUTION [CAY - ] - 89 50 94 0 233
R-2 2 Julia Brook - EVOLUTION [CAY - ] - 89 46 97 0 232
R-2 2 Hilary Readhead - EVOLUTION [PEP - ] - 82 46 93 0 221
R-2 2 Pavel Morozov - EVOLUTION [DRA - ] - 75 38 100 0 213
R-2 2 David White - EVOLUTION [JLP - ] - 75 46 88 0 209
R-2 2 David Cheam - EVOLUTION [DRA - ] - 76 37 96 0 209
R-2 2 Gonçalo Silva - EVOLUTION [CAY - ] - 74 33 100 0 207
R-2 2 Leif Alexander Eie - EVOLUTION [JLP - ] - 70 31 100 0 201
R-2 2 Steve Burrows - EVOLUTION [JLP - ] - 66 41 86 0 193
R-2 2 John Smalley - EVOLUTION [CAY - ] - 66 35 91 0 192
R-2 2 Oliver Birg - EVOLUTION [GHT - ] - 68 31 86 0 185
R-2 2 Simon Vandore - EVOLUTION [BON - ] - 64 36 84 0 184
R-2 2 Andrew Smith - EVOLUTION [CAY - ] - 67 36 80 0 183
R-2 2 José Hugo Freitas - EVOLUTION [CAY - ] - 62 31 88 0 181
R-2 2 William Corry - EVOLUTION [JLP - ] - 64 31 84 0 179
R-2 2 Lee Martell - EVOLUTION [HAB - ] - 62 33 80 0 175
R-2 2 Jeffrey Budden - EVOLUTION [HAB - ] - 60 25 86 0 171
R-2 3 KevinJ Brown - OTR [PEP - ] - 86 43 100 0 229 1313 47
R-2 3 Jack Cat - OTR [PEP - ] - 86 43 96 0 225
R-2 3 Steve Fish - OTR [BON - ] - 82 38 100 0 220
R-2 3 Adam Vogt - OTR [CAP - ] - 74 46 95 0 215
R-2 3 Daniel Manalo - OTR [CRP - ] - 85 39 91 0 215
R-2 3 German Pizarro - OTR [BON - ] - 79 33 97 0 209
R-2 3 Taylor Gonsoulin - OTR [GHT - ] - 78 43 88 0 209
R-2 3 Dan Evanko - OTR [CAY - ] - 73 33 100 0 206
R-2 3 Noah Balch - OTR [CAP - ] - 71 35 100 0 206
R-2 3 M Nolte - OTR [CAY - ] - 78 43 84 0 205
R-2 3 Matt Thomson - OTR [CAY - ] - 77 33 93 0 203
R-2 3 George Esplin-Jones - OTR [CAY - ] - 66 43 88 0 197
R-2 3 Alex Balke - OTR [BON - ] - 66 43 88 0 197
R-2 3 Jeffrey Janssen - OTR [HAB - ] - 66 33 94 0 193
R-2 3 Josh Mahlandt - OTR [HAB - ] - 64 33 93 0 190
R-2 3 Sarah Janssen - OTR [CAY - ] - 73 37 80 0 190
R-2 3 Annie Poland - OTR [HAB - ] - 75 37 78 0 190
R-2 3 Don Wilkey - OTR [HAB - ] - 70 35 84 0 189
R-2 3 Pike Reardon - OTR [HAB - ] - 66 33 88 0 187
R-2 3 Edmund Tan - OTR [BON - ] - 66 31 86 0 183
R-2 3 Ian Greaves - OTR [BON - ] - 62 33 84 0 179
R-2 3 Sam Vijay - OTR [GHT - ] - 68 29 82 0 179
R-2 3 Jamie H - OTR [HAB - ] - 64 33 80 0 177
R-2 3 Greg Lewis - OTR [CAY - ] - 62 31 82 0 175
R-2 3 Jeff Tsang - OTR [HAB - ] - 60 31 82 0 173
R-2 3 Max Schemansky - OTR [HAB - ] - 58 31 82 0 171
R-2 4 Chris Wilson - RELENTLESS [DRA - ] - 100 39 100 0 239 1302 46
R-2 4 Aaron Girdlestone - RELENTLESS [DRA - ] - 86 40 100 0 226
R-2 4 Jakob Wilson - RELENTLESS [DRA - ] - 80 43 97 0 220
R-2 4 Brian Bishop - RELENTLESS [CAP - ] - 76 37 100 0 213
R-2 4 Philipp Diethelm - RELENTLESS [CRP - ] - 74 33 100 0 207
R-2 4 Matt Nelson - RELENTLESS [GHT - ] - 64 33 100 0 197
R-2 5 Sérgio Proença - TugaZ [PEP - ] - 87 36 98 0 221 1297 45
R-2 5 Nuno Baptista - IL PIRATA - TugaZ [PEP - ] - 80 38 100 0 218
R-2 5 Joao Severino - TugaZ [CAY - ] - 80 46 92 0 218
R-2 5 Elisabete Ribeiro - TugaZ [CAY - ] - 82 39 96 0 217
R-2 5 Rui Inácio - TugaZ [BON - ] - 82 33 100 0 215
R-2 5 Mário Andrade - TugaZ [JLP - ] - 84 33 91 0 208
R-2 5 Rui Calvete - TugaZ [JLP - ] - 71 33 88 0 192
R-2 5 Diogo Leite - TugaZ [GHT - ] - 64 33 94 0 191
R-2 5 Pedro Nunes - TugaZ [GHT - ] - 68 33 84 0 185
R-2 5 Luís Marques - TugaZ [CAY - ] - 64 33 86 0 183
R-2 5 Sandra Inácio - TugaZ [HAB - ] - 73 36 72 0 181
