FRR Home
Tour Watopia build in progress....

Race Series Leaderboards


Select Gender

Pos Team Sprint Polka Finish UpgYC/Pen Points
1 EVOLUTION 11046 9326 12238 0/0 924
2 OTR Racing 10931 9194 12245 0/0 911
3 DIRT 10111 8669 11622 0/0 884
4 Level Esports 10194 8929 11967 0/0 871
5 TFC 9782 8469 11873 0/0 845
6 FRR Team 9591 8382 11863 0/0 830
7 USMES 9282 7640 10873 0/0 794
8 TugaZ 8456 7129 10389 0/0 793
9 CRYO-GEN 6690 5549 8131 0/0 744
10 FxCancerTeam 6335 6029 8471 0/0 731
11 The Alpha Collective 5934 4792 7629 0/0 720
12 RELENTLESS 6510 5792 7547 0/0 719
13 SISU Racing 5578 4435 7369 0/0 709
14 NTS 5867 5038 6643 0/0 709
15 TBR 5134 4132 7005 0/0 696
16 BIKES-FR 3802 3151 4591 0/0 674
17 The Coalition 4113 3380 5537 0/0 666
18 Wahoo Le Col 4464 3271 5324 0/0 616
19 Drafting Dinos 2776 2249 3114 0/0 599
20 Apache Brave Racing 3378 2866 4244 0/0 573
21 Les Watts 2484 2357 2854 0/0 553
22 Socks4Watts 2241 1856 2701 0/0 548
23 CycleChat Riders 1766 1412 1903 0/0 520
24 ZSUNR 1555 1169 1752 0/0 487
25 HISP 3049 2267 4173 0/0 466
26 Team Italy 1120 1025 1687 0/0 458
27 Team RAVE 1996 1485 2615 0/0 443
28 SZ 1526 1370 1826 0/0 436
29 Team Velos 1435 1498 1751 0/0 436
30 Tune Bike Works 2107 1832 2946 0/0 417
31 HERD 3246 2235 3739 0/0 416
32 BL13 1591 1236 1817 0/0 415
33 5.W.4.T 1502 1078 1612 0/0 411
34 VALHALLA 1183 1110 1512 0/0 396
35 BEAT Cycling 1035 915 1391 0/0 358
36 Race3R 2333 1508 3096 0/0 325
37 Vision 1254 987 1578 0/0 322
38 BAKPDL 1032 690 1242 0/0 249
39 BPCC 1831 1067 2839 0/0 240
40 Zwift Riders Scotland 1172 735 1673 0/0 235
41 TeamNL 548 540 1226 0/0 214
42 WOWOW 653 603 728 0/0 199
43 KIRCHMAIR 811 707 910 0/0 195
44 OMG They Killed Kenny 742 539 700 0/0 180
45 Team Type 1 538 347 823 0/0 172
46 Galaxy 525 401 524 0/0 152
47 AHDR 537 368 843 0/0 148
48 Team CLS 425 456 574 0/0 135
49 AERO 513 291 444 0/0 124
50 Aeonian Race Team 510 370 418 0/0 104
51 VCRT 509 231 376 0/0 104
52 Optimum 334 279 387 0/0 100
53 Copenhagen Virtual Cycling 402 261 380 0/0 100
54 Talent Frei 250 262 290 0/0 86
55 NZBRO 505 175 526 0/0 82
56 SYNERGY 194 187 176 0/0 63
57 RHINO 333 204 296 0/0 60
58 CRCA Foundation 147 150 182 0/0 57
59 LGBTQ Zwifters 161 141 197 0/0 52
60 PainCavesHeroes 148 166 174 0/0 52
61 Zwift Indonesia Racing Team 128 31 343 0/0 50
62 VIKINGS 75 108 164 0/0 46
63 SPORTSOLID 224 98 162 0/0 46
64 Hexagone 86 92 98 0/0 33
65 PETA-Z 82 89 98 0/0 33
66 ZESP 83 84 98 0/0 33
67 NeXT eSport 146 43 97 0/0 30
68 dPAC Elite 88 86 95 0/0 30
69 WattFabrik 135 139 169 0/0 26
70 POAUTO 166 96 100 0/0 26
71 Innovation 137 82 95 0/0 26
72 ABSQUE FINES 147 43 94 0/0 26
73 RC Pfeil Neckarsulm 74 72 84 0/0 26
74 BZR 62 62 84 0/0 26
75 ATP RACING 33 68 95 0/0 24
76 ELECTRICSPIRIT 35 66 86 0/0 24
77 RC Pfeil Rebeilunas 36 70 80 0/0 22

Pos Team Sprint Polka Finish UpgYC/Pen Points


Verified riders who displayed their FRHC in Race are marked {v}
Stage POS Rider Polka Sprint Finish Bonus UpgPEN Total Team Points
R-1 1 LVLESPORT - Elyse Gallegos [HAB] - 100 93 100 0 0 293 1618 50
R-1 1 LVLESPORT - James Hilton [HAB] - 92 96 100 0 0 288
R-1 1 LVLESPORT - Andrew Perkins [DRA] - 89 91 98 0 0 278
R-1 1 LVLESPORT - Mark espley [CRP] - 83 92 92 0 0 267
R-1 1 LVLESPORT - C L F [BON] - 91 71 100 0 0 262
R-1 1 LVLESPORT - Paul Biggs [CAY] - 64 80 86 0 0 230
R-1 1 LVLESPORT - Byron hardin [HAB] - 64 64 100 0 0 228
R-1 1 LVLESPORT - Sabrina Horner [HAB] - 74 79 75 0 0 228
R-1 1 LVLESPORT - Andrew Jones [GHT] - 64 74 88 0 0 226
R-1 1 LVLESPORT - John Rullen [HAB] - 74 60 90 0 0 224
R-1 1 LVLESPORT - Adam Leech [BON] - 62 62 98 0 0 222
R-1 1 LVLESPORT - Mark Furler [GHT] - 64 70 88 0 0 222
R-1 1 LVLESPORT - Chris Mannaert [HAB] - 69 62 88 0 0 219
R-1 1 LVLESPORT - Nick O'Connell (N O'C) [HAB] - 62 69 84 0 0 215
R-1 1 LVLESPORT - Ross Upton [HAB] - 62 66 72 0 0 200
R-1 1 LVLESPORT - Darrel Handley [HAB] - 60 51 84 0 0 195
R-1 2 EVOLUTION - Greg Hibbert [CAY] - 82 100 100 0 0 282 1609 48
R-1 2 EVOLUTION - Pavel Morozov [DRA] - 82 92 100 0 0 274
R-1 2 EVOLUTION - Sarah Alexander [BON] - 89 84 97 0 0 270
R-1 2 EVOLUTION - Hilary Readhead [PEP] - 82 84 100 0 0 266
R-1 2 EVOLUTION - John Smalley [CAY] - 84 79 100 0 0 263
R-1 2 EVOLUTION - David White [JLP] - 83 83 88 0 0 254
R-1 2 EVOLUTION - Oliver Birg [GHT] - 87 66 100 0 0 253
R-1 2 EVOLUTION - Simon Vandore [BON] - 76 80 96 0 0 252
R-1 2 EVOLUTION - Julia Brook [CAY] - 80 80 80 0 0 240
R-1 2 EVOLUTION - William Corry [JLP] - 66 68 88 0 0 222
R-1 2 EVOLUTION - Gonçalo Silva [CAY] - 64 60 97 0 0 221
R-1 2 EVOLUTION - Andrew Smith [CAY] - 60 58 80 0 0 198
R-1 2 EVOLUTION - José Hugo Freitas [CAY] - 58 58 80 0 0 196
R-1 2 EVOLUTION - Jeffrey Budden [HAB] - 56 62 76 0 0 194
R-1 2 EVOLUTION - Dave Ronan [HAB] - 50 60 82 0 0 192
R-1 2 EVOLUTION - Lee Martell [HAB] - 58 54 75 0 0 187
R-1 3 CRYO-GEN - June Alm [JLP] - 100 84 100 0 0 284 1598 47
R-1 3 CRYO-GEN - Heidi Earp [PEP] - 92 84 98 0 0 274
R-1 3 CRYO-GEN - Nikki Croft [JLP] - 80 100 92 0 0 272
R-1 3 CRYO-GEN - Rob Sanders [CAY] - 96 62 100 0 0 258
R-1 3 CRYO-GEN - Jan Rogerson [JLP] - 82 80 94 0 0 256
R-1 3 CRYO-GEN - Alex James [BON] - 70 100 84 0 0 254
R-1 3 CRYO-GEN - Ali Gorton [JLP] - 78 78 93 0 0 249
R-1 3 CRYO-GEN - Tom Monta [GHT] - 66 73 100 0 0 239
R-1 3 CRYO-GEN - Grant D Fahy-Neil [BON] - 74 64 100 0 0 238
R-1 3 CRYO-GEN - D.RB (CRYOGEN) [HAB] - 64 76 88 0 0 228
R-1 3 CRYO-GEN - David Andrews [BON] - 62 68 90 0 0 220
R-1 3 CRYO-GEN - Brendan McGrath [BON] - 66 66 88 0 0 220
R-1 3 CRYO-GEN - Darren Ellis [CAY] - 62 66 82 0 0 210
R-1 3 CRYO-GEN - Paul Peppard [HAB] - 62 62 82 0 0 206
R-1 3 CRYO-GEN - Chris Baker [HAB] - 64 56 80 0 0 200
R-1 4 OTR - KevinJ Brown [PEP] - 93 84 97 0 0 274 1562 46
R-1 4 OTR - Adam Vogt [CAP] - 89 78 98 0 0 265
R-1 4 OTR - Matt Thomson [CAY] - 96 64 100 0 0 260
R-1 4 OTR - Daniel Manalo [CRP] - 66 100 91 0 0 257
R-1 4 OTR - George Esplin-Jones [CAY] - 70 89 95 0 0 254
R-1 4 OTR - Taylor Gonsoulin [GHT] - 82 75 95 0 0 252
R-1 4 OTR - German Pizarro [BON] - 73 73 95 0 0 241
R-1 4 OTR - Jose Leon [BON] - 76 75 88 0 0 239
R-1 4 OTR - Sarah Bishop [HAB] - 79 75 84 0 0 238
R-1 4 OTR - Alex Balke [BON] - 71 76 91 0 0 238
R-1 4 OTR - Tim Bade [HAB] - 73 64 100 0 0 237
R-1 4 OTR - Don Wilkey [HAB] - 64 68 100 0 0 232
R-1 4 OTR - Jeffrey Janssen [HAB] - 70 66 92 0 0 228
R-1 4 OTR - Annie Poland [HAB] - 76 75 75 0 0 226
R-1 4 OTR - Greg Welton [CRP] - 66 66 94 0 0 226
R-1 4 OTR - Albert Chan [HAB] - 64 66 94 0 0 224
R-1 4 OTR - Jeff Tsang [HAB] - 64 64 96 0 0 224
R-1 4 OTR - Dan Evanko [CAY] - 71 66 84 0 0 221
R-1 4 OTR - Edmund Tan [BON] - 66 66 84 0 0 216
R-1 4 OTR - Simon East [HAB] - 66 66 80 0 0 212
R-1 4 OTR - Ian Greaves [BON] - 62 66 82 0 0 210
R-1 4 OTR - Max Schemansky [HAB] - 44 76 86 0 0 206
R-1 4 OTR - Pike Reardon [HAB] - 62 58 86 0 0 206
R-1 4 OTR - Greg Lewis [CAY] - 58 58 80 0 0 196
R-1 4 OTR - Matt Rayment [HAB] - 58 54 76 0 0 188
R-1 5 DIRT - Snowy Pruett [GHT] - 89 96 100 0 0 285 1556 45
R-1 5 DIRT - Joey M [DRA] - 89 86 100 0 0 275
R-1 5 DIRT - Dave Husband [HAB] - 86 79 95 0 0 260
R-1 5 DIRT - Rob [CRP] - 80 79 97 0 0 256
R-1 5 DIRT - Colin Rehm [CRP] - 76 69 100 0 0 245
R-1 5 DIRT - Krzysztof M Fizyta [HAB] - 79 68 88 0 0 235
R-1 5 DIRT - Rob Bane [GHT] - 64 64 88 0 0 216
R-1 6 TFC - David Hill [PEP] - 87 100 100 0 0 287 1556 44
R-1 6 TFC - Lee Garbutt [BON] - 96 80 100 0 0 276
R-1 6 TFC - Dean Hardie [HAB] - 91 73 97 0 0 261
R-1 6 TFC - Dominic Harrison [JLP] - 81 76 91 0 0 248
R-1 6 TFC - Damon McKay [JLP] - 71 87 88 0 0 246
R-1 6 TFC - Kathy Schneider [CAY] - 79 81 78 0 0 238
R-1 6 TFC - Richard Beeston [BON] - 72 67 92 0 0 231
R-1 6 TFC - Thomas Pfeiffer [CAY] - 66 66 94 0 0 226
R-1 6 TFC - Ken Holley [BON] - 68 66 86 0 0 220
R-1 6 TFC - Jonathan Smith [CAY] - 58 62 86 0 0 206
R-1 6 TFC - Mark Baker [HAB] - 50 62 72 0 0 184
R-1 7 FRR - Nini [HAB] - 92 93 98 0 0 283 1531 43
R-1 7 FRR - Timea Cserhegyi [HAB] - 86 92 100 0 0 278
R-1 7 FRR - Jacket [GHT] - 89 68 100 0 0 257
R-1 7 FRR - Nathan Brenan [CAY] - 71 71 100 0 0 242
R-1 7 FRR - Chris Harnish [CRP] - 71 68 100 0 0 239
R-1 7 FRR - David Young [GHT] - 71 64 97 0 0 232
R-1 7 FRR - Paul Young [GHT] - 64 81 86 0 0 231
R-1 7 FRR - Gareth Doyle [CAY] - 71 60 100 0 0 231
R-1 7 FRR - kristin white [HAB] - 79 80 70 0 0 229
R-1 7 FRR - Martin Coffey [GHT] - 66 66 96 0 0 228
R-1 7 FRR - MG@111% [CAY] - 74 74 76 0 0 224
R-1 7 FRR - Frank Schweinheim [HAB] - 66 58 82 0 0 206
R-1 7 FRR - Greg Wilson [HAB] - 58 58 88 0 0 204
R-1 7 FRR - Anthony Chavez [HAB] - 68 44 86 0 0 198
R-1 7 FRR - Chris Payne [HAB] - 47 69 72 0 0 188
R-1 7 FRR - Dominik Neupauer [HAB] - 47 50 70 0 0 167
R-1 7 FRR - Andreas Olsson [HAB] - 44 44 70 0 0 158
R-1 8 DRAFTDINO - Jennifer Anderson [PEP] - 100 96 100 0 0 296 1490 42
R-1 8 DRAFTDINO - Maggie Carden [BON] - 96 100 100 0 0 296
R-1 8 DRAFTDINO - Jeanette Miller [JLP] - 76 76 88 0 0 240
R-1 8 DRAFTDINO - Garry Cooper [CAY] - 66 64 92 0 0 222
R-1 8 DRAFTDINO - Stein Arvid [BON] - 70 62 86 0 0 218
R-1 8 DRAFTDINO - Steve Bowden [JLP] - 66 66 86 0 0 218
R-1 9 NTS - Petr Slíva [JLP] - 100 100 100 0 0 300 1490 41
R-1 9 NTS - Gry Bruun-Rasmussen [CAY] - 96 92 86 0 0 274
R-1 9 NTS - Luigi [PEP] - 75 73 95 0 0 243
R-1 9 NTS - Luis Sequeira [PEP] - 75 73 94 0 0 242
R-1 9 NTS - Morten Kristensen [JLP] - 69 66 90 0 0 225
R-1 9 NTS - Mark Heady [CAY] - 62 62 82 0 0 206
R-1 9 NTS - Chad Walker [CAY] - 60 62 82 0 0 204
R-1 9 NTS - Steve Elliott [CAY] - 58 60 84 0 0 202
R-1 9 NTS - Steve Foster [HAB] - 44 47 72 0 0 163
R-1 10 HERD - Steve Painter [PEP] - 83 80 100 0 0 263 1477 40
R-1 10 HERD - DougS [PEP] - 77 89 93 0 0 259
R-1 10 HERD - Scott House [PEP] - 75 78 96 0 0 249
R-1 10 HERD - Beeblebrox [BON] - 72 92 84 0 0 248
R-1 10 HERD - Ken Eng [JLP] - 72 78 86 0 0 236
R-1 10 HERD - Ed Weadon [JLP] - 66 70 86 0 0 222
R-1 10 HERD - Paul Lancaster [HAB] - 56 54 75 0 0 185
R-1 11 TugaZ - Sérgio Proença [PEP] - 79 76 100 0 0 255 1457 38
R-1 11 TugaZ - Rui Calvete [JLP] - 71 84 95 0 0 250
R-1 11 TugaZ - Pedro Nunes [GHT] - 69 86 88 0 0 243
R-1 11 TugaZ - Elisabete Ribeiro [CAY] - 79 78 82 0 0 239
R-1 11 TugaZ - Rui Inácio [BON] - 69 66 100 0 0 235
R-1 11 TugaZ - Pedro Pereira [CRP] - 74 66 95 0 0 235
R-1 11 TugaZ - Joao Severino [CAY] - 66 68 100 0 0 234
R-1 11 TugaZ - Luís Marques [CAY] - 66 66 98 0 0 230
R-1 11 TugaZ - Weslei Mattos [CAY] - 66 71 88 0 0 225
R-1 11 TugaZ - Vitor Pires [BON] - 64 66 86 0 0 216
R-1 11 TugaZ - Sandra Inácio [HAB] - 72 72 70 0 0 214
R-1 11 TugaZ - António Osório [CAY] - 58 58 78 0 0 194
R-1 12 USMES - Nigel Perkins [PEP] - 96 87 100 0 0 283 1436 38
R-1 12 USMES - Tamara Christina [JLP] - 86 92 100 0 0 278
R-1 12 USMES - Jason Drummond [GHT] - 68 83 100 0 0 251
R-1 12 USMES - Arran Leach [GHT] - 62 64 86 0 0 212
R-1 12 USMES - Richard Johnson [CAY] - 60 60 88 0 0 208
R-1 12 USMES - Wendell [GHT] - 58 62 84 0 0 204
R-1 12 USMES - Tim Loomis [CAY] - 58 58 78 0 0 194
R-1 12 USMES - Jon Flavin [HAB] - 54 54 76 0 0 184
R-1 13 SISU - Narimantas [CAP] - 87 96 96 0 0 279 1412 38
R-1 13 SISU - Tobias Lagemann [CAP] - 78 84 95 0 0 257
R-1 13 SISU - Ed Howard [CAY] - 62 85 88 0 0 235
R-1 13 SISU - Rick Castaneda [JLP] - 72 66 96 0 0 234
R-1 13 SISU - YAKOV DADUSH [HAB] - 62 64 88 0 0 214
R-1 13 SISU - Sean Williams [HAB] - 62 47 84 0 0 193
R-1 13 SISU - Martin Dompierre [HAB] - 54 47 76 0 0 177
R-1 14 WLECOL - Eddie Edwards [BON] - 79 66 100 0 0 245 1397 38
R-1 14 WLECOL - david bird [CAY] - 71 77 90 0 0 238
R-1 14 WLECOL - Sten Johansen [CAY] - 73 68 93 0 0 234
R-1 14 WLECOL - Bob Dickhoff [GHT] - 69 64 98 0 0 231
R-1 14 WLECOL - Jay Keteleers [HAB] - 58 87 86 0 0 231
R-1 14 WLECOL - John fickling [BON] - 64 66 88 0 0 218
R-1 14 WLECOL - Matt Treadwell [HAB] - 44 62 82 0 0 188
R-1 14 WLECOL - Chris Darby [HAB] - 50 58 72 0 0 180
R-1 15 TBR - Tom Naabe [CRP] - 79 77 93 0 0 249 1315 38
R-1 15 TBR - Nat Walter [GHT] - 76 70 100 0 0 246
R-1 15 TBR - Mark Iveson [BON] - 66 64 100 0 0 230
R-1 15 TBR - M.Tommis [GHT] - 62 64 86 0 0 212
R-1 15 TBR - Malte [HAB] - 60 54 78 0 0 192
R-1 15 TBR - Martin Solms [HAB] - 50 60 76 0 0 186
R-1 15 TBR - JHarvey [HAB] - 55 44 78 0 0 177
R-1 16 Race3R - Robinson Cruiser [CAY] - 96 100 84 0 0 280 974 36
R-1 16 Race3R - Hayley Vale [JLP] - 92 84 98 0 0 274
R-1 16 Race3R - Steve Carson [GHT] - 66 62 86 0 0 214
R-1 16 Race3R - Richard Vale [HAB] - 62 64 80 0 0 206
R-1 17 HISP - Mario Visquert [JLP] - 89 80 100 0 0 269 964 36
R-1 17 HISP - Chus Martin [PEP] - 80 80 92 0 0 252
R-1 17 HISP - José Ángel Maicas [HAB] - 73 60 91 0 0 224
R-1 17 HISP - Juanjo Ferres [BON] - 71 62 86 0 0 219
R-1 18 TBW - Ema Falez [BON] - 81 79 94 0 0 254 940 36
R-1 18 TBW - Michelle Spicer [CAY] - 78 77 80 0 0 235
R-1 18 TBW - Luis Ma Olivares [GHT] - 71 66 92 0 0 229
R-1 18 TBW - JORDI FERNANDEZ GARCIA [CRP] - 66 68 88 0 0 222
R-1 19 COALITION - Luke Millar [JLP] - 77 79 100 0 0 256 923 36
R-1 19 COALITION - Aidan Oliver [HAB] - 75 79 86 0 0 240
R-1 19 COALITION - Edward Hems [HAB] - 75 62 82 0 0 219
R-1 19 COALITION - Matt Ladd [GHT] - 62 62 84 0 0 208
R-1 20 SZ - Leif Larsson [BON] - 73 78 88 0 0 239 895 36
R-1 20 SZ - Peter Ferngren [CAY] - 72 66 86 0 0 224
R-1 20 SZ - Fredrik Ringström [GHT] - 66 66 90 0 0 222
R-1 20 SZ - Mattias Forslin [GHT] - 62 62 86 0 0 210
R-1 21 RAVE - Sharon Blegg [PEP] - 86 96 100 0 0 282 787 33
R-1 21 RAVE - Louise Everitt [BON] - 89 92 88 0 0 269
R-1 21 RAVE - Karen T [BON] - 77 75 84 0 0 236
R-1 22 ALPHAC - e Harris [CAP] - 78 88 100 0 0 266 730 33
R-1 22 ALPHAC - Jon Meals [GHT] - 86 69 93 0 0 248
R-1 22 ALPHAC - Derrill Step [GHT] - 64 64 88 0 0 216
R-1 23 ABR - Karl Norris [CRP] - 92 77 96 0 0 265 724 33
R-1 23 ABR - Valerie Pa [BON] - 81 79 93 0 0 253
R-1 23 ABR - JJ [GHT] - 62 60 84 0 0 206
R-1 24 ZSCOT - Barry McGuigan [JLP] - 74 66 97 0 0 237 674 33
R-1 24 ZSCOT - Richard Mutch [CAY] - 74 62 96 0 0 232
R-1 24 ZSCOT - James Hayes [CAY] - 58 69 78 0 0 205
R-1 25 LWATT - Michel Dore [CAY] - 67 62 91 0 0 220 648 33
R-1 25 LWATT - Glenn Houston [CAY] - 66 64 88 0 0 218
R-1 25 LWATT - Louis-Pierre Dupuis [CAY] - 62 66 82 0 0 210
R-1 26 VELOS - Heinz Stahl [JLP] - 66 66 86 0 0 218 637 30
R-1 26 VELOS - Richard Long (Velos) [CAY] - 62 62 88 0 0 212
R-1 26 VELOS - Alan Bates [HAB] - 69 58 80 0 0 207
R-1 27 AHDR - Anton Booth [HAB] - 58 62 93 0 0 213 591 30
R-1 27 AHDR - Yozza [CAY] - 62 66 78 0 0 206
R-1 27 AHDR - Ash Lehmann [HAB] - 47 47 78 0 0 172
R-1 28 BL13 - Daniel Mundell [CAP] - 100 89 100 0 0 289 525 30
R-1 28 BL13 - Mguille [CRP] - 70 66 100 0 0 236
R-1 29 BIKES-FR - J. Carton ( DRA-CLS ) [CAP] - 84 81 97 0 0 262 728 33
R-1 29 BIKES-FR - Domfoil17 [GHT] - 66 62 88 0 0 216
R-1 30 AEO - Dee Barbic [CAY] - 86 86 84 0 0 256 506 30
R-1 30 AEO - Cristina Pires [BON] - 80 84 86 0 0 250
R-1 31 SOCKS4W - Anne Nevin [HAB] - 82 81 100 0 0 263 489 26
R-1 31 SOCKS4W - Laurence Dunford [CAY] - 68 72 86 0 0 226
R-1 32 WATTFAB - Matthias Runge [GHT] - 77 71 94 0 0 242 443 26
R-1 32 WATTFAB - Kai Ratzel [HAB] - 62 64 75 0 0 201
R-1 33 CCC - Peter Salt [HAB] - 62 85 78 0 0 225 438 26
R-1 33 CCC - AndyCXR [CAY] - 64 65 84 0 0 213
R-1 34 KIRCHMAIR - Ulli Fella [GHT] - 68 76 91 0 0 235 429 26
R-1 34 KIRCHMAIR - Torsten Boeswetter [HAB] - 60 50 84 0 0 194
R-1 35 TEAMCLS - thomas evans [DRA] - 100 91 100 0 0 291 291 26
R-1 36 OPT - Alexandre Doyon [CRP] - 89 76 100 0 0 265 265 26
R-1 37 CVC - Marcel Moesgaard [CRP] - 84 81 100 0 0 265 265 26
R-1 38 BEAT - Jan van Leuverden [JLP] - 81 69 100 0 0 250 250 26
R-1 39 5W4T - Laurent LeBel [GHT] - 70 78 100 0 0 248 248 26
R-1 40 VCRT - Ryan M [CRP] - 71 86 90 0 0 247 247 26
R-1 41 TT1 - Kevin Mullins [CRP] - 73 69 98 0 0 240 240 24
R-1 42 VALHALLA - Lucy Cash [BON] - 75 75 82 0 0 232 232 24
R-1 43 ZSUNR - Mick fernie [BON] - 67 78 84 0 0 229 229 24
R-1 44 TeamNL - Raf Crommentuyn [JLP] - 68 68 88 0 0 224 224 24
R-1 45 FCAN - LinoGraca [GHT] - 62 62 84 0 0 208 208 24
R-1 46 CRCAF - Thomas Schulz [GHT] - 62 60 84 0 0 206 206 24
R-1 47 TEAMITALY - Loris Van de Kassteele [HAB] - 54 50 78 0 0 182 182 24
R-1 48 VIKINGS - Ove Gikling [HAB] - 50 50 80 0 0 180 180 24
R-2 1 LVLESPORT - Mark espley [CRP] - 100 50 94 0 0 244 1364 50
R-2 1 LVLESPORT - Elyse Gallegos [HAB] - 96 46 100 0 0 242
R-2 1 LVLESPORT - C L F [BON] - 96 33 100 0 0 229
R-2 1 LVLESPORT - Andrew Perkins [DRA] - 80 50 95 0 0 225
R-2 1 LVLESPORT - James Hilton [CRP] - 78 38 100 0 0 216
R-2 1 LVLESPORT - Mark Furler [GHT] - 87 33 88 0 0 208
R-2 1 LVLESPORT - Sabrina Horner [HAB] - 80 41 86 0 0 207
R-2 1 LVLESPORT - Byron hardin [HAB] - 64 29 100 0 0 193
R-2 1 LVLESPORT - Chris Mannaert [GHT] - 64 33 95 0 0 192
R-2 1 LVLESPORT - Adam Leech [BON] - 66 33 90 0 0 189
R-2 1 LVLESPORT - Paul Biggs [CAY] - 67 33 88 0 0 188
R-2 1 LVLESPORT - Darrel Handley [HAB] - 64 31 88 0 0 183
R-2 1 LVLESPORT - Nick O'Connell (N O'C) [HAB] - 66 29 88 0 0 183
R-2 1 LVLESPORT - Andrew Jones [GHT] - 64 33 82 0 0 179
R-2 1 LVLESPORT - Ross Upton [HAB] - 58 40 78 0 0 176
R-2 2 EVOLUTION - Sarah Alexander [BON] - 93 46 95 0 0 234 1342 48
R-2 2 EVOLUTION - Greg Hibbert [CAY] - 89 50 94 0 0 233
R-2 2 EVOLUTION - Julia Brook [CAY] - 89 46 97 0 0 232
R-2 2 EVOLUTION - Hilary Readhead [PEP] - 82 46 93 0 0 221
R-2 2 EVOLUTION - Pavel Morozov [DRA] - 75 38 100 0 0 213
R-2 2 EVOLUTION - David White [JLP] - 75 46 88 0 0 209
R-2 2 EVOLUTION - David Cheam [DRA] - 76 37 96 0 0 209
R-2 2 EVOLUTION - Gonçalo Silva [CAY] - 74 33 100 0 0 207
R-2 2 EVOLUTION - Leif Alexander Eie [JLP] - 70 31 100 0 0 201
R-2 2 EVOLUTION - Steve Burrows [JLP] - 66 41 86 0 0 193
R-2 2 EVOLUTION - John Smalley [CAY] - 66 35 91 0 0 192
R-2 2 EVOLUTION - Oliver Birg [GHT] - 68 31 86 0 0 185
R-2 2 EVOLUTION - Simon Vandore [BON] - 64 36 84 0 0 184
R-2 2 EVOLUTION - Andrew Smith [CAY] - 67 36 80 0 0 183
R-2 2 EVOLUTION - José Hugo Freitas [CAY] - 62 31 88 0 0 181
R-2 2 EVOLUTION - William Corry [JLP] - 64 31 84 0 0 179
R-2 2 EVOLUTION - Lee Martell [HAB] - 62 33 80 0 0 175
R-2 2 EVOLUTION - Jeffrey Budden [HAB] - 60 25 86 0 0 171
R-2 3 OTR - KevinJ Brown [PEP] - 86 43 100 0 0 229 1313 47
R-2 3 OTR - Jack Cat [PEP] - 86 43 96 0 0 225
R-2 3 OTR - Steve Fish [BON] - 82 38 100 0 0 220
R-2 3 OTR - Adam Vogt [CAP] - 74 46 95 0 0 215
R-2 3 OTR - Daniel Manalo [CRP] - 85 39 91 0 0 215
R-2 3 OTR - German Pizarro [BON] - 79 33 97 0 0 209
R-2 3 OTR - Taylor Gonsoulin [GHT] - 78 43 88 0 0 209
R-2 3 OTR - Dan Evanko [CAY] - 73 33 100 0 0 206
R-2 3 OTR - Noah Balch [CAP] - 71 35 100 0 0 206
R-2 3 OTR - M Nolte [CAY] - 78 43 84 0 0 205
R-2 3 OTR - Matt Thomson [CAY] - 77 33 93 0 0 203
R-2 3 OTR - George Esplin-Jones [CAY] - 66 43 88 0 0 197
R-2 3 OTR - Alex Balke [BON] - 66 43 88 0 0 197
R-2 3 OTR - Jeffrey Janssen [HAB] - 66 33 94 0 0 193
R-2 3 OTR - Josh Mahlandt [HAB] - 64 33 93 0 0 190
R-2 3 OTR - Annie Poland [HAB] - 75 37 78 0 0 190
R-2 3 OTR - Sarah Janssen [CAY] - 73 37 80 0 0 190
R-2 3 OTR - Don Wilkey [HAB] - 70 35 84 0 0 189
R-2 3 OTR - Pike Reardon [HAB] - 66 33 88 0 0 187
R-2 3 OTR - Edmund Tan [BON] - 66 31 86 0 0 183
R-2 3 OTR - Sam Vijay [GHT] - 68 29 82 0 0 179
R-2 3 OTR - Ian Greaves [BON] - 62 33 84 0 0 179
R-2 3 OTR - Jamie H [HAB] - 64 33 80 0 0 177
R-2 3 OTR - Greg Lewis [CAY] - 62 31 82 0 0 175
R-2 3 OTR - Jeff Tsang [HAB] - 60 31 82 0 0 173
R-2 3 OTR - Max Schemansky [HAB] - 58 31 82 0 0 171
R-2 4 RELENTLESS - Chris Wilson [DRA] - 100 39 100 0 0 239 1302 46
R-2 4 RELENTLESS - Aaron Girdlestone [DRA] - 86 40 100 0 0 226
R-2 4 RELENTLESS - Jakob Wilson [DRA] - 80 43 97 0 0 220
R-2 4 RELENTLESS - Brian Bishop [CAP] - 76 37 100 0 0 213
R-2 4 RELENTLESS - Philipp Diethelm [CRP] - 74 33 100 0 0 207
R-2 4 RELENTLESS - Matt Nelson [GHT] - 64 33 100 0 0 197
R-2 5 TugaZ - Sérgio Proença [PEP] - 87 36 98 0 0 221 1297 45
R-2 5 TugaZ - Nuno Baptista - IL PIRATA [PEP] - 80 38 100 0 0 218
R-2 5 TugaZ - Joao Severino [CAY] - 80 46 92 0 0 218
R-2 5 TugaZ - Elisabete Ribeiro [CAY] - 82 39 96 0 0 217
R-2 5 TugaZ - Rui Inácio [BON] - 82 33 100 0 0 215
R-2 5 TugaZ - Mário Andrade [JLP] - 84 33 91 0 0 208
R-2 5 TugaZ - Rui Calvete [JLP] - 71 33 88 0 0 192
