FRR Home

Race Series Leaderboards

Results Status: Tour France Rider Comms start Oct 5

Races Completed [1]
Pos Team Sprint Polka Finish Points
1 EVOLUTION 11046 9326 12238 924
2 OTR 10931 9194 12245 911
3 DIRT 10111 8669 11622 884
4 LVLESPORT 10194 8929 11967 871
5 TFC 9782 8469 11873 845
6 FRR 9591 8382 11863 830
7 USMES 9282 7640 10873 794
8 TugaZ 8456 7129 10389 793
9 CRYO-GEN 6690 5549 8131 744
10 FCAN 6335 6029 8471 731
11 ALPHAC 5934 4792 7629 720
12 RELENTLESS 6510 5792 7547 719
13 SISU 5578 4435 7369 709
14 NTS 5867 5038 6643 709
15 TBR 5134 4132 7005 696
16 BIKES-FR 3802 3151 4591 674
17 COALITION 4113 3380 5537 666
18 WLECOL 4464 3271 5324 616
19 DRAFTDINO 2776 2249 3114 599
20 ABR 3378 2866 4244 573
21 LWATT 2484 2357 2854 553
22 SOCKS4W 2241 1856 2701 548
23 CCC 1766 1412 1903 520
24 ZSUNR 1555 1169 1752 487
25 HISP 3049 2267 4173 466
26 TEAMITALY 1120 1025 1687 458
27 RAVE 1996 1485 2615 443
28 SZ 1526 1370 1826 436
29 VELOS 1435 1498 1751 436
30 TBW 2107 1832 2946 417
31 HERD 3246 2235 3739 416
32 BL13 1591 1236 1817 415
33 5W4T 1502 1078 1612 411
34 VALHALLA 1183 1110 1512 396
35 BEAT 1035 915 1391 358
36 Race3R 2333 1508 3096 325
37 VISION 1254 987 1578 322
38 BAKPDL 1032 690 1242 249
39 BPCC 1831 1067 2839 240
40 ZSCOT 1172 735 1673 235
41 TeamNL 548 540 1226 214
42 WOWOW 653 603 728 199
43 KIRCHMAIR 811 707 910 195
44 OMG 742 539 700 180
45 TT1 538 347 823 172
46 GXY 525 401 524 152
47 AHDR 537 368 843 148
48 TEAMCLS 425 456 574 135
49 AERO 513 291 444 124
50 AEO 510 370 418 104
51 VCRT 509 231 376 104
52 OPT 334 279 387 100
53 CVC 402 261 380 100
54 TALENTF 250 262 290 86
55 NZBRO 505 175 526 82
56 SYNERGY 194 187 176 63
57 RHINO 333 204 296 60
58 CRCAF 147 150 182 57
59 LGBTQ 161 141 197 52
60 PCH 148 166 174 52
61 ZIRT 128 31 343 50
62 VIKINGS 75 108 164 46
63 SPORTSOLID 224 98 162 46
64 HEX 86 92 98 33
65 PETAZ 82 89 98 33
66 ZESP 83 84 98 33
67 NeXTeSPORT 146 43 97 30
68 dPAC 88 86 95 30
69 WATTFAB 135 139 169 26
70 POAUTO 166 96 100 26
71 INNOVATION 137 82 95 26
72 ABSQUEFINES 147 43 94 26
73 RCPN 74 72 84 26
74 BZR 62 62 84 26
75 ATP Racing 33 68 95 24
76 ELECTRICSPIRIT 35 66 86 24
77 RCP 36 70 80 22


Verified riders who displayed their FRHC in Race are marked {v}
Race POS Rider Polka Sprint Finish Total Team Points
R-1 1 LVLESPORT - Elyse Gallegos [HAB] - 100 93 100 293 1618 50
R-1 1 LVLESPORT - James Hilton [HAB] - 92 96 100 288
R-1 1 LVLESPORT - Andrew Perkins [DRA] - 89 91 98 278
R-1 1 LVLESPORT - Mark espley [CRP] - 83 92 92 267
R-1 1 LVLESPORT - C L F [BON] - 91 71 100 262
R-1 1 LVLESPORT - Paul Biggs [CAY] - 64 80 86 230
R-1 1 LVLESPORT - Byron hardin [HAB] - 64 64 100 228
R-1 1 LVLESPORT - Sabrina Horner [HAB] - 74 79 75 228
R-1 1 LVLESPORT - Andrew Jones [GHT] - 64 74 88 226
R-1 1 LVLESPORT - John Rullen [HAB] - 74 60 90 224
R-1 1 LVLESPORT - Mark Furler [GHT] - 64 70 88 222
R-1 1 LVLESPORT - Adam Leech [BON] - 62 62 98 222
R-1 1 LVLESPORT - Chris Mannaert [HAB] - 69 62 88 219
R-1 1 LVLESPORT - Nick O'Connell (N O'C) [HAB] - 62 69 84 215
R-1 1 LVLESPORT - Ross Upton [HAB] - 62 66 72 200
R-1 2 EVOLUTION - Greg Hibbert [CAY] - 82 100 100 282 1609 48
R-1 2 EVOLUTION - Pavel Morozov [DRA] - 82 92 100 274
R-1 2 EVOLUTION - Sarah Alexander [BON] - 89 84 97 270
R-1 2 EVOLUTION - Hilary Readhead [PEP] - 82 84 100 266
R-1 2 EVOLUTION - John Smalley [CAY] - 84 79 100 263
R-1 2 EVOLUTION - David White [JLP] - 83 83 88 254
R-1 2 EVOLUTION - Oliver Birg [GHT] - 87 66 100 253
R-1 2 EVOLUTION - Simon Vandore [BON] - 76 80 96 252
R-1 2 EVOLUTION - Julia Brook [CAY] - 80 80 80 240
R-1 2 EVOLUTION - William Corry [JLP] - 66 68 88 222
R-1 2 EVOLUTION - Gonçalo Silva [CAY] - 64 60 97 221
R-1 2 EVOLUTION - Andrew Smith [CAY] - 60 58 80 198
R-1 2 EVOLUTION - José Hugo Freitas [CAY] - 58 58 80 196
R-1 2 EVOLUTION - Jeffrey Budden [HAB] - 56 62 76 194
R-1 2 EVOLUTION - Dave Ronan [HAB] - 50 60 82 192
R-1 2 EVOLUTION - Lee Martell [HAB] - 58 54 75 187
R-1 3 CRYO-GEN - June Alm [JLP] - 100 84 100 284 1598 47
R-1 3 CRYO-GEN - Heidi Earp [PEP] - 92 84 98 274
R-1 3 CRYO-GEN - Nikki Croft [JLP] - 80 100 92 272
R-1 3 CRYO-GEN - Rob Sanders [CAY] - 96 62 100 258
R-1 3 CRYO-GEN - Jan Rogerson [JLP] - 82 80 94 256
R-1 3 CRYO-GEN - Alex James [BON] - 70 100 84 254
R-1 3 CRYO-GEN - Ali Gorton [JLP] - 78 78 93 249
R-1 3 CRYO-GEN - Tom Monta [GHT] - 66 73 100 239
R-1 3 CRYO-GEN - Grant D Fahy-Neil [BON] - 74 64 100 238
R-1 3 CRYO-GEN - D.RB (CRYOGEN) [HAB] - 64 76 88 228
R-1 3 CRYO-GEN - David Andrews [BON] - 62 68 90 220
R-1 3 CRYO-GEN - Brendan McGrath [BON] - 66 66 88 220
R-1 3 CRYO-GEN - Darren Ellis [CAY] - 62 66 82 210
R-1 3 CRYO-GEN - Paul Peppard [HAB] - 62 62 82 206
R-1 3 CRYO-GEN - Chris Baker [HAB] - 64 56 80 200
R-1 4 OTR - KevinJ Brown [PEP] - 93 84 97 274 1562 46
R-1 4 OTR - Adam Vogt [CAP] - 89 78 98 265
R-1 4 OTR - Matt Thomson [CAY] - 96 64 100 260
R-1 4 OTR - Daniel Manalo [CRP] - 66 100 91 257
R-1 4 OTR - George Esplin-Jones [CAY] - 70 89 95 254
R-1 4 OTR - Taylor Gonsoulin [GHT] - 82 75 95 252
R-1 4 OTR - German Pizarro [BON] - 73 73 95 241
R-1 4 OTR - Jose Leon [BON] - 76 75 88 239
R-1 4 OTR - Alex Balke [BON] - 71 76 91 238
R-1 4 OTR - Sarah Bishop [HAB] - 79 75 84 238
R-1 4 OTR - Tim Bade [HAB] - 73 64 100 237
R-1 4 OTR - Don Wilkey [HAB] - 64 68 100 232
R-1 4 OTR - Jeffrey Janssen [HAB] - 70 66 92 228
R-1 4 OTR - Greg Welton [CRP] - 66 66 94 226
R-1 4 OTR - Annie Poland [HAB] - 76 75 75 226
R-1 4 OTR - Jeff Tsang [HAB] - 64 64 96 224
R-1 4 OTR - Albert Chan [HAB] - 64 66 94 224
R-1 4 OTR - Dan Evanko [CAY] - 71 66 84 221
R-1 4 OTR - Edmund Tan [BON] - 66 66 84 216
R-1 4 OTR - Simon East [HAB] - 66 66 80 212
R-1 4 OTR - Ian Greaves [BON] - 62 66 82 210
R-1 4 OTR - Pike Reardon [HAB] - 62 58 86 206
R-1 4 OTR - Max Schemansky [HAB] - 44 76 86 206
R-1 4 OTR - Greg Lewis [CAY] - 58 58 80 196
R-1 4 OTR - Matt Rayment [HAB] - 58 54 76 188
R-1 5 DIRT - Snowy Pruett [GHT] - 89 96 100 285 1556 45
R-1 5 DIRT - Joey M [DRA] - 89 86 100 275
R-1 5 DIRT - Dave Husband [HAB] - 86 79 95 260
R-1 5 DIRT - Rob [CRP] - 80 79 97 256
R-1 5 DIRT - Colin Rehm [CRP] - 76 69 100 245
R-1 5 DIRT - Krzysztof M Fizyta [HAB] - 79 68 88 235
R-1 5 DIRT - Rob Bane [GHT] - 64 64 88 216
R-1 6 TFC - David Hill [PEP] - 87 100 100 287 1556 44
R-1 6 TFC - Lee Garbutt [BON] - 96 80 100 276
R-1 6 TFC - Dean Hardie [HAB] - 91 73 97 261
R-1 6 TFC - Dominic Harrison [JLP] - 81 76 91 248
R-1 6 TFC - Damon McKay [JLP] - 71 87 88 246
R-1 6 TFC - Kathy Schneider [CAY] - 79 81 78 238
R-1 6 TFC - Richard Beeston [BON] - 72 67 92 231
R-1 6 TFC - Thomas Pfeiffer [CAY] - 66 66 94 226
R-1 6 TFC - Ken Holley [BON] - 68 66 86 220
R-1 6 TFC - Jonathan Smith [CAY] - 58 62 86 206
R-1 6 TFC - Mark Baker [HAB] - 50 62 72 184
R-1 7 FRR - Nini [HAB] - 92 93 98 283 1531 43
R-1 7 FRR - Timea Cserhegyi [HAB] - 86 92 100 278
R-1 7 FRR - Jacket [GHT] - 89 68 100 257
R-1 7 FRR - Nathan Brenan [CAY] - 71 71 100 242
R-1 7 FRR - Chris Harnish [CRP] - 71 68 100 239
R-1 7 FRR - David Young [GHT] - 71 64 97 232
R-1 7 FRR - Gareth Doyle [CAY] - 71 60 100 231
R-1 7 FRR - Paul Young [GHT] - 64 81 86 231
R-1 7 FRR - kristin white [HAB] - 79 80 70 229
R-1 7 FRR - Martin Coffey [GHT] - 66 66 96 228
R-1 7 FRR - MG@111% [CAY] - 74 74 76 224
R-1 7 FRR - Frank Schweinheim [HAB] - 66 58 82 206
R-1 7 FRR - Greg Wilson [HAB] - 58 58 88 204
R-1 7 FRR - Anthony Chavez [HAB] - 68 44 86 198
R-1 7 FRR - Chris Payne [HAB] - 47 69 72 188
R-1 7 FRR - Dominik Neupauer [HAB] - 47 50 70 167
R-1 7 FRR - Andreas Olsson [HAB] - 44 44 70 158
R-1 8 DRAFTDINO - Jennifer Anderson [PEP] - 100 96 100 296 1490 42
R-1 8 DRAFTDINO - Maggie Carden [BON] - 96 100 100 296
R-1 8 DRAFTDINO - Jeanette Miller [JLP] - 76 76 88 240
R-1 8 DRAFTDINO - Garry Cooper [CAY] - 66 64 92 222
R-1 8 DRAFTDINO - Steve Bowden [JLP] - 66 66 86 218
R-1 8 DRAFTDINO - Stein Arvid [BON] - 70 62 86 218
R-1 9 NTS - Petr Slíva [JLP] - 100 100 100 300 1490 41
R-1 9 NTS - Gry Bruun-Rasmussen [CAY] - 96 92 86 274
R-1 9 NTS - Luigi [PEP] - 75 73 95 243
R-1 9 NTS - Luis Sequeira [PEP] - 75 73 94 242
R-1 9 NTS - Morten Kristensen [JLP] - 69 66 90 225
R-1 9 NTS - Mark Heady [CAY] - 62 62 82 206
R-1 9 NTS - Chad Walker [CAY] - 60 62 82 204
R-1 9 NTS - Steve Elliott [CAY] - 58 60 84 202
R-1 9 NTS - Steve Foster [HAB] - 44 47 72 163
R-1 10 HERD - Steve Painter [PEP] - 83 80 100 263 1477 40
R-1 10 HERD - DougS [PEP] - 77 89 93 259
R-1 10 HERD - Scott House [PEP] - 75 78 96 249
R-1 10 HERD - Beeblebrox [BON] - 72 92 84 248
R-1 10 HERD - Ken Eng [JLP] - 72 78 86 236
R-1 10 HERD - Ed Weadon [JLP] - 66 70 86 222
R-1 10 HERD - Paul Lancaster [HAB] - 56 54 75 185
R-1 11 TugaZ - Sérgio Proença [PEP] - 79 76 100 255 1457 38
R-1 11 TugaZ - Rui Calvete [JLP] - 71 84 95 250
R-1 11 TugaZ - Pedro Nunes [GHT] - 69 86 88 243
R-1 11 TugaZ - Elisabete Ribeiro [CAY] - 79 78 82 239
R-1 11 TugaZ - Pedro Pereira [CRP] - 74 66 95 235
R-1 11 TugaZ - Rui Inácio [BON] - 69 66 100 235
R-1 11 TugaZ - Joao Severino [CAY] - 66 68 100 234
R-1 11 TugaZ - Luís Marques [CAY] - 66 66 98 230
R-1 11 TugaZ - Weslei Mattos [CAY] - 66 71 88 225
R-1 11 TugaZ - Vitor Pires [BON] - 64 66 86 216
R-1 11 TugaZ - Sandra Inácio [HAB] - 72 72 70 214
R-1 11 TugaZ - António Osório [CAY] - 58 58 78 194
R-1 12 USMES - Nigel Perkins [PEP] - 96 87 100 283 1436 38
R-1 12 USMES - Tamara Christina [JLP] - 86 92 100 278
R-1 12 USMES - Jason Drummond [GHT] - 68 83 100 251
R-1 12 USMES - Arran Leach [GHT] - 62 64 86 212
R-1 12 USMES - Richard Johnson [CAY] - 60 60 88 208
R-1 12 USMES - Wendell [GHT] - 58 62 84 204
R-1 12 USMES - Tim Loomis [CAY] - 58 58 78 194
R-1 12 USMES - Jon Flavin [HAB] - 54 54 76 184
R-1 13 SISU - Narimantas [CAP] - 87 96 96 279 1412 38
R-1 13 SISU - Tobias Lagemann [CAP] - 78 84 95 257
R-1 13 SISU - Ed Howard [CAY] - 62 85 88 235
R-1 13 SISU - Rick Castaneda [JLP] - 72 66 96 234
R-1 13 SISU - YAKOV DADUSH [HAB] - 62 64 88 214
R-1 13 SISU - Sean Williams [HAB] - 62 47 84 193
R-1 13 SISU - Martin Dompierre [HAB] - 54 47 76 177
R-1 14 WLECOL - Eddie Edwards [BON] - 79 66 100 245 1397 38
R-1 14 WLECOL - david bird [CAY] - 71 77 90 238
R-1 14 WLECOL - Sten Johansen [CAY] - 73 68 93 234
R-1 14 WLECOL - Bob Dickhoff [GHT] - 69 64 98 231
R-1 14 WLECOL - Jay Keteleers [HAB] - 58 87 86 231
R-1 14 WLECOL - John fickling [BON] - 64 66 88 218
R-1 14 WLECOL - Matt Treadwell [HAB] - 44 62 82 188
R-1 14 WLECOL - Chris Darby [HAB] - 50 58 72 180
R-1 15 TBR - Tom Naabe [CRP] - 79 77 93 249 1315 38
R-1 15 TBR - Nat Walter [GHT] - 76 70 100 246
R-1 15 TBR - Mark Iveson [BON] - 66 64 100 230
R-1 15 TBR - M.Tommis [GHT] - 62 64 86 212
R-1 15 TBR - Malte [HAB] - 60 54 78 192
R-1 15 TBR - Martin Solms [HAB] - 50 60 76 186
R-1 15 TBR - JHarvey [HAB] - 55 44 78 177
R-1 16 Race3R - Robinson Cruiser [CAY] - 96 100 84 280 974 36
R-1 16 Race3R - Hayley Vale [JLP] - 92 84 98 274
R-1 16 Race3R - Steve Carson [GHT] - 66 62 86 214
R-1 16 Race3R - Richard Vale [HAB] - 62 64 80 206
R-1 17 HISP - Mario Visquert [JLP] - 89 80 100 269 964 36
R-1 17 HISP - Chus Martin [PEP] - 80 80 92 252
R-1 17 HISP - José Ángel Maicas [HAB] - 73 60 91 224
R-1 17 HISP - Juanjo Ferres [BON] - 71 62 86 219
R-1 18 TBW - Ema Falez [BON] - 81 79 94 254 940 36
R-1 18 TBW - Michelle Spicer [CAY] - 78 77 80 235
R-1 18 TBW - Luis Ma Olivares [GHT] - 71 66 92 229
R-1 18 TBW - JORDI FERNANDEZ GARCIA [CRP] - 66 68 88 222
R-1 19 COALITION - Luke Millar [JLP] - 77 79 100 256 923 36
R-1 19 COALITION - Aidan Oliver [HAB] - 75 79 86 240
R-1 19 COALITION - Edward Hems [HAB] - 75 62 82 219
R-1 19 COALITION - Matt Ladd [GHT] - 62 62 84 208
R-1 20 SZ - Leif Larsson [BON] - 73 78 88 239 895 36
R-1 20 SZ - Peter Ferngren [CAY] - 72 66 86 224
R-1 20 SZ - Fredrik Ringström [GHT] - 66 66 90 222
R-1 20 SZ - Mattias Forslin [GHT] - 62 62 86 210
R-1 21 RAVE - Sharon Blegg [PEP] - 86 96 100 282 787 33
R-1 21 RAVE - Louise Everitt [BON] - 89 92 88 269
R-1 21 RAVE - Karen T [BON] - 77 75 84 236
R-1 22 ALPHAC - e Harris [CAP] - 78 88 100 266 730 33
R-1 22 ALPHAC - Jon Meals [GHT] - 86 69 93 248
R-1 22 ALPHAC - Derrill Step [GHT] - 64 64 88 216
R-1 23 ABR - Karl Norris [CRP] - 92 77 96 265 724 33
R-1 23 ABR - Valerie Pa [BON] - 81 79 93 253
R-1 23 ABR - JJ [GHT] - 62 60 84 206
R-1 24 ZSCOT - Barry McGuigan [JLP] - 74 66 97 237 674 33
R-1 24 ZSCOT - Richard Mutch [CAY] - 74 62 96 232
R-1 24 ZSCOT - James Hayes [CAY] - 58 69 78 205
R-1 25 LWATT - Michel Dore [CAY] - 67 62 91 220 648 33
R-1 25 LWATT - Glenn Houston [CAY] - 66 64 88 218
R-1 25 LWATT - Louis-Pierre Dupuis [CAY] - 62 66 82 210
R-1 26 VELOS - Heinz Stahl [JLP] - 66 66 86 218 637 30
R-1 26 VELOS - Richard Long (Velos) [CAY] - 62 62 88 212
R-1 26 VELOS - Alan Bates [HAB] - 69 58 80 207
R-1 27 AHDR - Anton Booth [HAB] - 58 62 93 213 591 30
R-1 27 AHDR - Yozza [CAY] - 62 66 78 206
R-1 27 AHDR - Ash Lehmann [HAB] - 47 47 78 172
R-1 28 BL13 - Daniel Mundell [CAP] - 100 89 100 289 525 30
R-1 28 BL13 - Mguille [CRP] - 70 66 100 236
R-1 29 BIKES-FR - J. Carton ( DRA-CLS ) [CAP] - 84 81 97 262 728 33
R-1 29 BIKES-FR - (RIDER DQ BANNED) [CAP] - 78 78 94 250
R-1 29 BIKES-FR - Domfoil17 [GHT] - 66 62 88 216
R-1 30 AEO - Dee Barbic [CAY] - 86 86 84 256 506 30
R-1 30 AEO - Cristina Pires [BON] - 80 84 86 250
R-1 31 SOCKS4W - Anne Nevin [HAB] - 82 81 100 263 489 26
R-1 31 SOCKS4W - Laurence Dunford [CAY] - 68 72 86 226
R-1 32 WATTFAB - Matthias Runge [GHT] - 77 71 94 242 443 26
R-1 32 WATTFAB - Kai Ratzel [HAB] - 62 64 75 201
R-1 33 CCC - Peter Salt [HAB] - 62 85 78 225 438 26
R-1 33 CCC - AndyCXR [CAY] - 64 65 84 213
R-1 34 KIRCHMAIR - Ulli Fella [GHT] - 68 76 91 235 429 26
R-1 34 KIRCHMAIR - Torsten Boeswetter [HAB] - 60 50 84 194
R-1 35 TEAMCLS - thomas evans [DRA] - 100 91 100 291 291 26
R-1 36 OPT - Alexandre Doyon [CRP] - 89 76 100 265 265 26
R-1 37 CVC - Marcel Moesgaard [CRP] - 84 81 100 265 265 26
R-1 38 BEAT - Jan van Leuverden [JLP] - 81 69 100 250 250 26
R-1 39 5W4T - Laurent LeBel [GHT] - 70 78 100 248 248 26
R-1 40 VCRT - Ryan M [CRP] - 71 86 90 247 247 26
R-1 41 TT1 - Kevin Mullins [CRP] - 73 69 98 240 240 24
R-1 42 VALHALLA - Lucy Cash [BON] - 75 75 82 232 232 24
R-1 43 ZSUNR - Mick fernie [BON] - 67 78 84 229 229 24
R-1 44 TeamNL - Raf Crommentuyn [JLP] - 68 68 88 224 224 24
R-1 45 FCAN - LinoGraca [GHT] - 62 62 84 208 208 24
R-1 46 CRCAF - Thomas Schulz [GHT] - 62 60 84 206 206 24
R-1 47 TEAMITALY - Loris Van de Kassteele [HAB] - 54 50 78 182 182 24
R-1 48 VIKINGS - Ove Gikling [HAB] - 50 50 80 180 180 24
R-2 1 LVLESPORT - Mark espley [CRP] - 100 50 94 244 1364 50
R-2 1 LVLESPORT - Elyse Gallegos [HAB] - 96 46 100 242
R-2 1 LVLESPORT - C L F [BON] - 96 33 100 229
R-2 1 LVLESPORT - Andrew Perkins [DRA] - 80 50 95 225
R-2 1 LVLESPORT - James Hilton [CRP] - 78 38 100 216
R-2 1 LVLESPORT - Mark Furler [GHT] - 87 33 88 208
R-2 1 LVLESPORT - Sabrina Horner [HAB] - 80 41 86 207
R-2 1 LVLESPORT - Byron hardin [HAB] - 64 29 100 193
R-2 1 LVLESPORT - Chris Mannaert [GHT] - 64 33 95 192
R-2 1 LVLESPORT - Adam Leech [BON] - 66 33 90 189
R-2 1 LVLESPORT - Paul Biggs [CAY] - 67 33 88 188
R-2 1 LVLESPORT - Nick O'Connell (N O'C) [HAB] - 66 29 88 183
R-2 1 LVLESPORT - Andrew Jones [GHT] - 64 33 82 179
R-2 1 LVLESPORT - Ross Upton [HAB] - 58 40 78 176
R-2 2 EVOLUTION - Sarah Alexander [BON] - 93 46 95 234 1342 48
R-2 2 EVOLUTION - Greg Hibbert [CAY] - 89 50 94 233
R-2 2 EVOLUTION - Julia Brook [CAY] - 89 46 97 232
R-2 2 EVOLUTION - Hilary Readhead [PEP] - 82 46 93 221
R-2 2 EVOLUTION - Pavel Morozov [DRA] - 75 38 100 213
R-2 2 EVOLUTION - David White [JLP] - 75 46 88 209
R-2 2 EVOLUTION - David Cheam [DRA] - 76 37 96 209
R-2 2 EVOLUTION - Gonçalo Silva [CAY] - 74 33 100 207
R-2 2 EVOLUTION - Leif Alexander Eie [JLP] - 70 31 100 201
R-2 2 EVOLUTION - Steve Burrows [JLP] - 66 41 86 193
R-2 2 EVOLUTION - John Smalley [CAY] - 66 35 91 192
R-2 2 EVOLUTION - Oliver Birg [GHT] - 68 31 86 185
R-2 2 EVOLUTION - Simon Vandore [BON] - 64 36 84 184
R-2 2 EVOLUTION - Andrew Smith [CAY] - 67 36 80 183
R-2 2 EVOLUTION - José Hugo Freitas [CAY] - 62 31 88 181
R-2 2 EVOLUTION - William Corry [JLP] - 64 31 84 179
R-2 2 EVOLUTION - Lee Martell [HAB] - 62 33 80 175
R-2 2 EVOLUTION - Jeffrey Budden [HAB] - 60 25 86 171
R-2 3 OTR - KevinJ Brown [PEP] - 86 43 100 229 1313 47
R-2 3 OTR - Jack Cat [PEP] - 86 43 96 225
R-2 3 OTR - Steve Fish [BON] - 82 38 100 220
R-2 3 OTR - Daniel Manalo [CRP] - 85 39 91 215
R-2 3 OTR - Adam Vogt [CAP] - 74 46 95 215
R-2 3 OTR - German Pizarro [BON] - 79 33 97 209
R-2 3 OTR - Taylor Gonsoulin [GHT] - 78 43 88 209
R-2 3 OTR - Dan Evanko [CAY] - 73 33 100 206
R-2 3 OTR - Noah Balch [CAP] - 71 35 100 206
R-2 3 OTR - M Nolte [CAY] - 78 43 84 205
R-2 3 OTR - Matt Thomson [CAY] - 77 33 93 203
R-2 3 OTR - George Esplin-Jones [CAY] - 66 43 88 197
R-2 3 OTR - Alex Balke [BON] - 66 43 88 197
R-2 3 OTR - Jeffrey Janssen [HAB] - 66 33 94 193
R-2 3 OTR - Josh Mahlandt [HAB] - 64 33 93 190
R-2 3 OTR - Sarah Janssen [CAY] - 73 37 80 190
R-2 3 OTR - Annie Poland [HAB] - 75 37 78 190
R-2 3 OTR - Don Wilkey [HAB] - 70 35 84 189
R-2 3 OTR - Pike Reardon [HAB] - 66 33 88 187
R-2 3 OTR - Edmund Tan [BON] - 66 31 86 183
R-2 3 OTR - Ian Greaves [BON] - 62 33 84 179
R-2 3 OTR - Sam Vijay [GHT] - 68 29 82 179
R-2 3 OTR - Jamie H [HAB] - 64 33 80 177
R-2 3 OTR - Greg Lewis [CAY] - 62 31 82 175
R-2 3 OTR - Jeff Tsang [HAB] - 60 31 82 173
R-2 3 OTR - Max Schemansky [HAB] - 58 31 82 171
R-2 4 RELENTLESS - Chris Wilson [DRA] - 100 39 100 239 1302 46
R-2 4 RELENTLESS - Aaron Girdlestone [DRA] - 86 40 100 226
R-2 4 RELENTLESS - Jakob Wilson [DRA] - 80 43 97 220
R-2 4 RELENTLESS - Brian Bishop [CAP] - 76 37 100 213
R-2 4 RELENTLESS - Philipp Diethelm [CRP] - 74 33 100 207
R-2 4 RELENTLESS - Matt Nelson [GHT] - 64 33 100 197
R-2 5 TugaZ - Sérgio Proença [PEP] - 87 36 98 221 1297 45
R-2 5 TugaZ - Nuno Baptista - IL PIRATA [PEP] - 80 38 100 218
R-2 5 TugaZ - Joao Severino [CAY] - 80 46 92 218
R-2 5 TugaZ - Elisabete Ribeiro [CAY] - 82 39 96 217
R-2 5 TugaZ - Rui Inácio [BON] - 82 33 100 215
R-2 5 TugaZ - Mário Andrade [JLP] - 84 33 91 208
R-2 5 TugaZ - Rui Calvete [JLP] - 71 33 88 192
R-2 5 TugaZ - Diogo Leite [GHT] - 64 33 94 191
R-2 5 TugaZ - Pedro Nunes [GHT] - 68 33 84 185
R-2 5 TugaZ - Luís Marques [CAY] - 64 33 86 183
R-2 5 TugaZ - Sandra Inácio [HAB] - 73 36 72 181
R-2 5 TugaZ - Pedro Pedroso [BON] - 62 31 86 179
R-2 5 TugaZ - Vitor Pires [BON] - 64 31 84 179
R-2 5 TugaZ - Miguel Barroso [CAY] - 60 29 78 167
R-2 6 TFC - David Hill [PEP] - 86 46 100 232 1292 44
R-2 6 TFC - Damon McKay [JLP] - 87 43 96 226
R-2 6 TFC - Dean Hardie [HAB] - 84 37 100 221
R-2 6 TFC - Dominic Harrison [JLP] - 90 33 95 218
R-2 6 TFC - Thomas Pfeiffer [CAY] - 70 40 88 198
R-2 6 TFC - Rick Todd [JLP] - 66 33 98 197
R-2 6 TFC - Ken Holley [BON] - 69 31 92 192
R-2 6 TFC - Mark Baker [HAB] - 58 31 76 165
R-2 7 DIRT - Colin Rehm [CRP] - 87 40 97 224 1287 43
R-2 7 DIRT - Snowy Pruett [GHT] - 79 41 100 220
R-2 7 DIRT - Eric Barnhorst [CRP] - 71 46 100 217
R-2 7 DIRT - Dave Husband [HAB] - 93 33 86 212
R-2 7 DIRT - Krzysztof M Fizyta [HAB] - 86 33 91 210
R-2 7 DIRT - Allan Georgiou-Park [HAB] - 87 31 86 204
R-2 7 DIRT - Stuart Bulloch [CRP] - 71 33 96 200
R-2 7 DIRT - Rob [CRP] - 69 37 88 194
R-2 7 DIRT - Juan Mendez [JLP] - 66 33 94 193
R-2 7 DIRT - Rob Bane [GHT] - 66 29 91 186
R-2 7 DIRT - Paul Robertson [GHT] - 64 39 82 185
R-2 7 DIRT - Wilfred Curwen [JLP] - 64 31 86 181
R-2 7 DIRT - Mike Hardy [GHT] - 58 31 84 173
R-2 7 DIRT - Tim Ellis [GHT] - 58 29 86 173
R-2 8 FRR - Nini [HAB] - 96 50 90 236 1278 42
R-2 8 FRR - Gareth Doyle [CAY] - 93 37 100 230
R-2 8 FRR - Jon Telfer [CRP] - 72 41 98 211
R-2 8 FRR - Paul Young [GHT] - 72 31 100 203
R-2 8 FRR - Nathan Brenan [CAY] - 68 33 100 201
R-2 8 FRR - Jacket [GHT] - 66 31 100 197
R-2 8 FRR - Chris Harnish [CRP] - 66 33 95 194
R-2 8 FRR - kristin white [HAB] - 77 40 76 193
R-2 8 FRR - Martin Coffey [GHT] - 60 35 97 192
R-2 8 FRR - I’m Glossy [CAY] - 68 31 90 189
R-2 8 FRR - David Young [GHT] - 64 31 92 187
R-2 8 FRR - Josh Markham [CRP] - 66 33 88 187
R-2 8 FRR - Francisco Iniesta [HAB] - 69 31 82 182
R-2 8 FRR - DS [CAY] - 64 31 86 181
R-2 8 FRR - Shaun Jackson [CRP] - 62 31 86 179
R-2 8 FRR - guy on the TT bike [GHT] - 62 29 86 177
R-2 8 FRR - Joseph Pittman [JLP] - 62 31 84 177
R-2 8 FRR - Frank Schweinheim [HAB] - 58 31 76 165
